Madison Fisher
20
m
26
k/s
0.98
h %
.203
a/s
0.04
b/s
0.36
sa/s
0.10
d/s
0.43
Player Stats
  Overall Conference
Matches 26 11
Sets 96 39
Kills 94 48
Kills per set 0.98 1.23
Errors 44 22
Total Attacks 246 112
Total Attacks per set 2.56 2.87
Hitting Percentage .203 .232
Assists 4 2
Assists per set 0.04 0.05
Service Total Attempts 0 0
Service Aces 10 2
Service Errors 14 7
Service Aces per set 0.10 0.05
Receptions 3 2
Reception Errors 0 0
Digs 41 30
Digs per set 0.43 0.77
Block Solo 33 10
Block Assist 2 1
Block Total 35 11
Blocks per set 0.36 0.28
Block Errors 7 2
Ball Handling Errors 0 0
Points 138.0 60.5
Points per set 1.4 1.6
Matches started 26 11
Recent Results
Date Opponent Result
Oct 18 at Southwest Virginia L, 3-0
Oct 18 vs. Carolina University JV W, 3-1
Oct 21 Davidson-Davie Community College L, 3-1
Oct 22 at Louisburg College L, 3-2
Oct 24 at Forsyth Technical Community College L, 3-0
Oct 28 at Southwest Virginia L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 16 # vs. Sandhills Community College   - - - - - - - -
Aug 16 # at Cape Fear Community College   - - - - - - - -
Aug 20 # at Meredith College   - - - - - - - -
Aug 21 at USC Sumter W, 3-2 1 5 3 1 8 .250 0 10.0
Aug 23 Caldwell Tech L, 3-2 1 5 0 0 4 .000 0 3.0
Aug 26 Central Carolina Community College W, 3-0 1 3 2 1 7 .143 0 3.0
Aug 28 at Richard Bland College L, 3-0 1 3 3 1 8 .250 1 5.0
Sep 4 Cape Fear Community College L, 3-1 1 4 3 0 9 .333 0 3.0
Sep 8 Sandhills Community College L, 3-0 1 3 3 0 8 .375 0 4.5
Sep 9 at Central Carolina Community College W, 3-0 1 3 4 0 6 .667 0 5.0
Sep 18 at Pitt Community College L, 3-2 1 5 5 9 23 -.174 0 5.0
Sep 23 at Fayetteville Tech Community College L, 3-0 1 3 4 3 10 .100 0 5.0
Sep 25 Guilford Technical Community College W, 3-0 1 3 4 0 4 1.000 0 6.0
Sep 27 Richard Bland College L, 3-0 1 3 0 3 6 -.500 0 1.5
Sep 27 Louisburg College L, 3-0 1 3 5 1 8 .500 0 5.0
Sep 30 at Davidson-Davie Community College L, 3-0 1 3 1 1 4 .000 0 4.0
Oct 2 at Guilford Technical Community College W, 3-0 1 3 6 0 9 .667 1 6.0
Oct 4 vs. Pitt Community College L, 3-0 1 3 5 1 10 .400 0 9.0
Oct 4 at Lenoir Community College L, 3-2 1 5 10 6 20 .200 0 13.0
Oct 8 Cleveland Community College L, 3-2 1 5 7 5 20 .100 0 7.0
Oct 9 USC Sumter L, 3-2 1 5 7 2 17 .294 0 11.0
Oct 11 vs. Cape Fear Community College L, 3-0 1 3 2 2 10 .000 0 3.0
Oct 11 vs. Fayetteville Tech Community College L, 3-1 1 4 7 1 11 .545 0 9.0
Oct 15 at Sandhills Community College L, 3-0 1 3 2 1 5 .200 0 3.0
Oct 18 at Southwest Virginia L, 3-0 1 3 1 1 4 .000 0 1.0
Oct 18 vs. Carolina University JV W, 3-1 1 4 3 2 9 .111 0 4.0
Oct 21 Davidson-Davie Community College L, 3-1 1 4 2 2 4 .000 1 3.0
Oct 22 at Louisburg College L, 3-2 1 5 2 1 12 .083 1 6.0
Oct 24 at Forsyth Technical Community College L, 3-0 1 3 3 0 10 .300 0 3.0
Oct 28 at Southwest Virginia L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # vs. Sandhills Community College   - - - - - - - -
Aug 16 # at Cape Fear Community College   - - - - - - - -
Aug 20 # at Meredith College   - - - - - - - -
Aug 21 at USC Sumter W, 3-2 1 5 1 6 0 1 6 0
Aug 23 Caldwell Tech L, 3-2 1 5 1 0 0 2 0 0
Aug 26 Central Carolina Community College W, 3-0 1 3 0 1 0 0 1 0
Aug 28 at Richard Bland College L, 3-0 1 3 0 2 0 0 2 0
Sep 4 Cape Fear Community College L, 3-1 1 4 0 0 0 0 0 0
Sep 8 Sandhills Community College L, 3-0 1 3 1 1 1 0 2 0
Sep 9 at Central Carolina Community College W, 3-0 1 3 0 1 0 0 1 0
Sep 18 at Pitt Community College L, 3-2 1 5 2 0 0 1 0 0
Sep 23 at Fayetteville Tech Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 25 Guilford Technical Community College W, 3-0 1 3 3 1 0 0 1 0
Sep 27 Richard Bland College L, 3-0 1 3 4 1 1 0 2 0
Sep 27 Louisburg College L, 3-0 1 3 3 0 0 0 0 0
Sep 30 at Davidson-Davie Community College L, 3-0 1 3 0 3 0 0 3 0
Oct 2 at Guilford Technical Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 4 vs. Pitt Community College L, 3-0 1 3 1 2 0 0 2 0
Oct 4 at Lenoir Community College L, 3-2 1 5 1 3 0 1 3 0
Oct 8 Cleveland Community College L, 3-2 1 5 7 0 0 0 0 0
Oct 9 USC Sumter L, 3-2 1 5 1 3 0 0 3 0
Oct 11 vs. Cape Fear Community College L, 3-0 1 3 4 1 0 0 1 0
Oct 11 vs. Fayetteville Tech Community College L, 3-1 1 4 3 2 0 0 2 0
Oct 15 at Sandhills Community College L, 3-0 1 3 0 1 0 1 1 0
Oct 18 at Southwest Virginia L, 3-0 1 3 1 0 0 0 0 0
Oct 18 vs. Carolina University JV W, 3-1 1 4 0 1 0 0 1 0
Oct 21 Davidson-Davie Community College L, 3-1 1 4 3 1 0 1 1 0
Oct 22 at Louisburg College L, 3-2 1 5 1 3 0 0 3 0
Oct 24 at Forsyth Technical Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 28 at Southwest Virginia L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # vs. Sandhills Community College   - - - - - - -
Aug 16 # at Cape Fear Community College   - - - - - - -
Aug 20 # at Meredith College   - - - - - - -
Aug 21 at USC Sumter W, 3-2 1 5 0 1 1 0 0
Aug 23 Caldwell Tech L, 3-2 1 5 0 3 0 0 0
Aug 26 Central Carolina Community College W, 3-0 1 3 0 0 1 1 0
Aug 28 at Richard Bland College L, 3-0 1 3 0 0 1 0 0
Sep 4 Cape Fear Community College L, 3-1 1 4 0 0 0 0 0
Sep 8 Sandhills Community College L, 3-0 1 3 0 0 0 0 0
Sep 9 at Central Carolina Community College W, 3-0 1 3 0 0 1 0 0
Sep 18 at Pitt Community College L, 3-2 1 5 0 0 1 0 0
Sep 23 at Fayetteville Tech Community College L, 3-0 1 3 0 1 0 0 0
Sep 25 Guilford Technical Community College W, 3-0 1 3 0 1 0 0 0
Sep 27 Richard Bland College L, 3-0 1 3 0 0 0 0 0
Sep 27 Louisburg College L, 3-0 1 3 0 0 0 0 0
Sep 30 at Davidson-Davie Community College L, 3-0 1 3 0 0 1 0 0
Oct 2 at Guilford Technical Community College W, 3-0 1 3 0 0 2 0 0
Oct 4 vs. Pitt Community College L, 3-0 1 3 0 2 1 0 0
Oct 4 at Lenoir Community College L, 3-2 1 5 0 0 2 1 0
Oct 8 Cleveland Community College L, 3-2 1 5 0 0 1 0 0
Oct 9 USC Sumter L, 3-2 1 5 0 1 0 0 0
Oct 11 vs. Cape Fear Community College L, 3-0 1 3 0 0 0 0 0
Oct 11 vs. Fayetteville Tech Community College L, 3-1 1 4 0 0 0 0 0
Oct 15 at Sandhills Community College L, 3-0 1 3 0 0 0 0 0
Oct 18 at Southwest Virginia L, 3-0 1 3 0 0 0 1 0
Oct 18 vs. Carolina University JV W, 3-1 1 4 0 0 1 0 0
Oct 21 Davidson-Davie Community College L, 3-1 1 4 0 0 1 0 0
Oct 22 at Louisburg College L, 3-2 1 5 0 1 0 0 0
Oct 24 at Forsyth Technical Community College L, 3-0 1 3 0 0 0 0 0
Oct 28 at Southwest Virginia L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 26 82 49 0.60 27 169 2.06 .130 1 0.01 90.0 1.1
2025-26 26 96 94 0.98 44 246 2.56 .203 4 0.04 138.0 1.4
Total 52 178 143 0.80 71 415 2.33 .173 5 0.03 228.0 1.3
  m s digs d/s bs ba tot b/s
2024-25 26 82 10 0.12 40 2 42 0.51
2025-26 26 96 41 0.43 33 2 35 0.36
Total 52 178 51 0.29 73 4 77 0.43
  m s ta sa sa/s se r re
2024-25 26 82 0 0 0.00 0 8 2
2025-26 26 96 0 10 0.10 14 3 0
Total 52 178 0 10 0.06 14 11 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 96 94 0.98 44 246 2.56 .203 4 0.04 138.0 1.4
Conference 11 39 48 1.23 22 112 2.87 .232 2 0.05 60.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 10 38 33 0.87 14 87 2.29 .218 1 0.03 47.0 1.2
Away 12 44 44 1.00 24 119 2.70 .168 3 0.07 66.0 1.5
Neutral 4 14 17 1.21 6 40 2.86 .275 0 0.00 25.0 1.8
                         
Wins 6 21 22 1.05 4 43 2.05 .419 1 0.05 34.0 1.6
Losses 20 75 72 0.96 40 203 2.71 .158 3 0.04 104.0 1.4
                         
August 4 16 8 0.50 3 27 1.69 .185 1 0.06 21.0 1.3
September 9 30 29 0.97 17 78 2.60 .154 0 0.00 39.0 1.3
October 13 50 57 1.14 24 141 2.82 .234 3 0.06 78.0 1.6
  m s digs d/s bs ba tot b/s
Total 26 96 41 0.43 33 2 35 0.36
Conference 11 39 30 0.77 10 1 11 0.28
Exhibition - - - - - - - -
                 
Home 10 38 23 0.61 8 2 10 0.26
Away 12 44 10 0.23 19 0 19 0.43
Neutral 4 14 8 0.57 6 0 6 0.43
                 
Wins 6 21 5 0.24 10 0 10 0.48
Losses 20 75 36 0.48 23 2 25 0.33
                 
August 4 16 2 0.13 9 0 9 0.56
September 9 30 14 0.47 7 2 9 0.30
October 13 50 25 0.50 17 0 17 0.34
  m s ta sa sa/s se r re
Total 26 96 0 10 0.10 14 3 0
Conference 11 39 0 2 0.05 7 2 0
Exhibition - - - - - - - -
                 
Home 10 38 0 5 0.13 3 1 0
Away 12 44 0 3 0.07 9 2 0
Neutral 4 14 0 2 0.14 2 0 0
                 
Wins 6 21 0 2 0.10 6 1 0
Losses 20 75 0 8 0.11 8 2 0
                 
August 4 16 0 4 0.25 3 1 0
September 9 30 0 2 0.07 3 0 0
October 13 50 0 4 0.08 8 2 0