Official Volleyball Box Score

Louisburg College at Wake Technical Commu

9/27/2025 at 4:00 PM
@ Wake Tech North Camp
3
-
0
Final 1 2 3 Score
Louisburg College 30 25 25 3
Wake Technical Community College 28 16 16 0

Louisburg College

Set K E TA PCT
1 17 0 37 .459
2 9 1 24 .333
3 5 0 18 .278

Wake Technical Community College

Set K E TA PCT
1 18 9 44 .205
2 6 5 25 .040
3 8 8 26 .000

Louisburg College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Savannah Miller 3 2 2 6 .000 0 2 0 0 1 0 1 1 0 4.5
2 Isabella Thigpen 3 1 2 6 -.167 0 3 2 1 4 0 2 0 0 5.0
4 Wren Jacobs 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Joella Estes 3 0 0 0 .000 1 0 0 3 11 0 0 0 0 0.0
6 Naomi Chester 3 12 2 33 .303 1 5 0 0 11 0 0 3 0 17.0
7 Heather Ryden 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Ashia Teachy 3 7 0 10 .700 1 0 1 0 1 0 3 0 0 8.5
10 Trinity Principe 1 0 1 2 -.500 0 0 0 0 2 0 0 0 0 0.0
12 Brea Davis-Jones 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Kathryn Austin 2 0 0 0 .000 4 0 0 0 0 0 0 0 1 0.0
20 Jayleen Barco Cruz 3 2 1 3 .333 19 2 0 0 4 0 0 0 2 4.0
23 Valery Bravo 3 7 0 19 .368 0 0 1 3 4 0 2 0 0 8.0
Totals 31 8 79 .291 26 12 4 7 40 0 8 4 3 47.0

Wake Technical Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mary Barnes * 3 2 1 4 .250 13 3 1 0 5 0 0 0 0 5.0
5 Alexa Hernandez 3 0 0 0 .000 1 1 3 2 7 0 0 0 0 1.0
7 Nadia Neal 1 2 2 8 .000 0 0 0 0 1 0 0 0 0 2.0
9 Autumn Dukawicz 3 0 1 4 -.250 13 0 0 1 4 0 0 0 0 0.0
10 Isabella Perez 3 0 1 3 -.333 3 1 1 5 13 0 0 0 0 1.0
11 Jenna Carlson 2 2 3 11 -.091 0 1 1 2 3 0 0 0 0 3.0
13 Kristin Dodds * 3 5 3 17 .118 0 1 0 1 2 0 0 0 0 6.0
14 Skylar Bakowski * 3 3 0 7 .429 0 0 0 0 0 0 0 0 0 3.0
15 Katelyn Holtzman * 3 3 7 16 -.250 1 0 0 1 1 0 0 0 0 3.0
19 Anayah Crawford * 3 10 3 18 .389 0 0 0 0 1 0 0 0 0 10.0
20 Madison Fisher * 3 5 1 8 .500 0 0 0 0 3 0 0 0 0 5.0
Totals 32 22 96 .104 31 7 6 12 40 0 0 0 0 39.0
Other Information
Attendance: 0
Time:
* = Starter