Official Volleyball Box Score

Wake Technical Commu at Central Carolina Com

9/9/2025 at 6:00 PM
@ CCCC - Powell Hall
3
-
0
Final 1 2 3 Score
Wake Technical Community College 25 25 27 3
Central Carolina Community College 11 10 25 0

Wake Technical Community College

Set K E TA PCT
1 11 3 33 .242
2 3 0 10 .300
3 13 7 33 .182

Central Carolina Community College

Set K E TA PCT
1 4 5 33 -.030
2 6 7 38 -.026
3 7 6 38 .026

Wake Technical Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mary Barnes * 3 1 0 2 .500 10 0 1 0 3 0 0 0 0 1.0
5 Alexa Hernandez 3 0 0 0 .000 3 3 2 1 16 0 0 0 0 3.0
7 Nadia Neal 2 2 2 6 .000 0 0 1 2 0 0 0 0 0 2.0
9 Autumn Dukawicz 3 1 0 1 1.000 15 4 1 0 8 0 0 0 0 5.0
10 Isabella Perez 1 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
11 Jenna Carlson * 3 3 2 13 .077 1 0 1 0 2 0 0 0 0 3.0
12 Cheyenne Yester 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Kristin Dodds * 3 10 3 20 .350 1 0 2 1 2 1 0 1 0 11.0
14 Skylar Bakowski * 3 0 1 4 -.250 0 0 0 0 0 1 0 0 0 1.0
15 Katelyn Holtzman 3 2 0 3 .667 1 0 0 0 0 0 0 0 0 2.0
19 Anayah Crawford * 3 4 3 22 .045 0 0 0 0 2 1 0 0 0 5.0
20 Madison Fisher * 3 4 0 6 .667 0 0 1 0 0 1 0 0 0 5.0
Totals 27 11 77 .208 31 7 11 4 34 4 0 1 0 38.0

Central Carolina Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Camryn Seagraves * 3 2 3 15 -.067 7 1 3 3 17 0 0 0 1 3.0
2 Kelcey King 3 0 0 1 .000 0 1 0 0 6 0 0 0 0 1.0
3 Kaleigh Wilson * 3 3 5 21 -.095 0 0 0 1 16 1 1 0 0 4.5
4 Sophia Schmidt 3 0 2 3 -.667 0 2 2 2 3 0 0 0 0 2.0
5 Abby Johnson * 3 0 0 3 .000 3 0 0 0 5 0 2 1 4 1.0
6 Kaija Whigham * 3 2 2 10 .000 0 0 0 0 3 0 3 0 0 3.5
7 Brianna Brown 3 0 0 1 .000 0 0 0 2 4 0 0 0 0 0.0
10 McKensie Boyte * 3 6 1 37 .135 0 0 1 1 6 2 6 3 0 11.0
13 Rylie Gooch 3 0 1 1 -1.000 0 0 0 0 3 0 0 0 1 0.0
14 Pouneh Setoudeh * 3 4 4 17 .000 0 0 0 0 2 0 0 0 0 4.0
Totals 17 18 109 -.009 10 4 6 9 65 3 12 4 6 30.0
Other Information
Attendance: 0
Time:
* = Starter