Official Volleyball Box Score

Fayetteville Tech Co vs. Wake Technical Commu

10/11/2025 at 1:00 PM
@ Winston Salem, NC
3
-
1
Final 1 2 3 4 Score
Fayetteville Tech Community College 24 25 25 25 3
Wake Technical Community College 26 10 17 20 1

Fayetteville Tech Community College

Set K E TA PCT
1 15 11 50 .080
2 18 2 35 .457
3 13 7 29 .207
4 8 4 30 .133

Wake Technical Community College

Set K E TA PCT
1 9 4 37 .135
2 5 5 25 .000
3 8 5 29 .103
4 9 9 28 .000

Fayetteville Tech Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Farrah Keith 4 0 0 0 .000 3 1 0 0 3 0 0 0 0 1.0
2 Addison Hudson 4 0 0 0 .000 3 0 0 3 13 0 0 0 0 0.0
4 Taylor DeTrant * 4 7 1 13 .462 35 2 4 0 19 0 0 0 0 9.0
5 Bre'Yonna Harrison * 4 10 4 21 .286 0 1 2 0 1 0 4 0 0 13.0
6 Samantha Harless * 4 7 5 18 .111 0 0 0 0 0 2 6 0 0 12.0
7 Ella Ferrie * 4 4 8 29 -.138 1 3 3 0 11 1 1 0 0 8.5
9 Kyrie Willis 4 19 6 48 .271 0 0 1 1 7 0 3 0 0 20.5
10 Emma Smith 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
12 Madison Carter 4 1 0 2 .500 1 0 0 0 6 0 0 0 0 1.0
14 Kayloni Eddings * 4 6 0 13 .462 0 0 0 0 1 0 6 0 0 9.0
15 Gracie Moore * 4 0 0 0 .000 4 1 0 0 4 0 0 0 0 1.0
Totals 54 24 144 .208 47 8 10 5 65 3 20 0 0 75.0

Wake Technical Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mary Barnes * 4 0 0 15 .000 12 1 1 0 8 0 0 0 0 1.0
5 Alexa Hernandez 4 0 0 1 .000 1 0 1 2 12 0 0 0 0 0.0
7 Nadia Neal 4 2 3 8 -.125 0 0 0 1 1 0 0 0 0 2.0
9 Autumn Dukawicz 4 0 0 1 .000 12 2 1 0 3 0 0 0 0 2.0
10 Isabella Perez 4 0 0 1 .000 3 3 0 3 27 0 0 0 0 3.0
11 Jenna Carlson * 4 5 8 25 -.120 0 0 1 2 8 1 0 0 0 6.0
13 Kristin Dodds * 4 7 4 19 .158 0 0 0 2 3 0 0 0 0 7.0
14 Skylar Bakowski * 4 3 3 8 .000 0 0 0 0 0 1 0 0 0 4.0
15 Katelyn Holtzman 2 2 1 11 .091 0 0 0 0 0 1 0 0 0 3.0
19 Anayah Crawford * 3 5 3 19 .105 0 0 0 0 1 0 0 0 0 5.0
20 Madison Fisher * 4 7 1 11 .545 0 0 0 0 3 2 0 0 0 9.0
Totals 31 23 119 .067 28 6 4 10 66 5 0 0 0 42.0
Other Information
Attendance: 0
Time:
* = Starter