Jenna Carlson
11

Jenna Carlson

m
25
k/s
1.30
h %
.064
a/s
0.14
b/s
0.09
sa/s
0.40
d/s
2.05
Player Stats
  Overall Conference
Matches 25 11
Sets 81 36
Kills 105 52
Kills per set 1.30 1.44
Errors 80 39
Total Attacks 393 185
Total Attacks per set 4.85 5.14
Hitting Percentage .064 .070
Assists 11 6
Assists per set 0.14 0.17
Service Total Attempts 0 0
Service Aces 32 10
Service Errors 30 14
Service Aces per set 0.40 0.28
Receptions 418 239
Reception Errors 48 35
Digs 166 88
Digs per set 2.05 2.44
Block Solo 7 3
Block Assist 0 0
Block Total 7 3
Blocks per set 0.09 0.08
Block Errors 3 1
Ball Handling Errors 0 0
Points 144.0 65.0
Points per set 1.8 1.8
Matches started 18 8
Recent Results
Date Opponent Result
Oct 18 at Southwest Virginia L, 3-0
Oct 18 vs. Carolina University JV W, 3-1
Oct 21 Davidson-Davie Community College L, 3-1
Oct 22 at Louisburg College L, 3-2
Oct 24 at Forsyth Technical Community College L, 3-0
Oct 28 at Southwest Virginia L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 16 # vs. Sandhills Community College   - - - - - - - -
Aug 16 # at Cape Fear Community College   - - - - - - - -
Aug 20 # at Meredith College   - - - - - - - -
Aug 21 at USC Sumter W, 3-2 1 3 0 4 12 -.333 0 0.0
Aug 23 Caldwell Tech L, 3-2 1 5 3 0 8 .375 0 4.0
Aug 26 Central Carolina Community College W, 3-0 1 2 5 4 13 .077 1 10.0
Aug 28 at Richard Bland College L, 3-0 1 3 3 2 9 .111 0 3.0
Sep 4 Cape Fear Community College L, 3-1 - 3 3 3 16 .000 0 5.0
Sep 8 Sandhills Community College L, 3-0 1 3 2 2 8 .000 0 2.0
Sep 9 at Central Carolina Community College W, 3-0 1 3 3 2 13 .077 1 3.0
Sep 18 at Pitt Community College L, 3-2 - - - - - - - -
Sep 23 at Fayetteville Tech Community College L, 3-0 - 1 0 0 0 - 0 0.0
Sep 25 Guilford Technical Community College W, 3-0 - 2 0 0 0 - 0 8.0
Sep 27 Richard Bland College L, 3-0 - 1 1 0 2 .500 0 1.0
Sep 27 Louisburg College L, 3-0 - 2 2 3 11 -.091 0 3.0
Sep 30 at Davidson-Davie Community College L, 3-0 - 3 0 0 0 - 0 1.0
Oct 2 at Guilford Technical Community College W, 3-0 - 3 4 1 6 .500 1 7.0
Oct 4 vs. Pitt Community College L, 3-0 1 3 1 1 7 .000 0 1.0
Oct 4 at Lenoir Community College L, 3-2 1 5 5 5 25 .000 4 5.0
Oct 8 Cleveland Community College L, 3-2 1 5 10 4 35 .171 1 13.0
Oct 9 USC Sumter L, 3-2 1 5 5 7 36 -.056 1 9.0
Oct 11 vs. Cape Fear Community College L, 3-0 1 3 7 2 21 .238 0 7.0
Oct 11 vs. Fayetteville Tech Community College L, 3-1 1 4 5 8 25 -.120 0 6.0
Oct 15 at Sandhills Community College L, 3-0 1 3 8 2 23 .261 1 8.0
Oct 18 at Southwest Virginia L, 3-0 1 3 7 4 17 .176 0 8.0
Oct 18 vs. Carolina University JV W, 3-1 1 4 15 6 36 .250 1 19.0
Oct 21 Davidson-Davie Community College L, 3-1 1 4 5 7 20 -.100 0 6.0
Oct 22 at Louisburg College L, 3-2 1 5 6 9 34 -.088 0 7.0
Oct 24 at Forsyth Technical Community College L, 3-0 1 3 5 4 16 .063 0 8.0
Oct 28 at Southwest Virginia L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # vs. Sandhills Community College   - - - - - - - -
Aug 16 # at Cape Fear Community College   - - - - - - - -
Aug 20 # at Meredith College   - - - - - - - -
Aug 21 at USC Sumter W, 3-2 1 3 3 0 0 0 0 0
Aug 23 Caldwell Tech L, 3-2 1 5 6 0 0 1 0 0
Aug 26 Central Carolina Community College W, 3-0 1 2 4 0 0 0 0 0
Aug 28 at Richard Bland College L, 3-0 1 3 10 0 0 0 0 0
Sep 4 Cape Fear Community College L, 3-1 - 3 7 0 0 0 0 0
Sep 8 Sandhills Community College L, 3-0 1 3 5 0 0 0 0 0
Sep 9 at Central Carolina Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 18 at Pitt Community College L, 3-2 - - - - - - - -
Sep 23 at Fayetteville Tech Community College L, 3-0 - 1 1 0 0 0 0 0
Sep 25 Guilford Technical Community College W, 3-0 - 2 1 0 0 0 0 0
Sep 27 Richard Bland College L, 3-0 - 1 0 0 0 0 0 0
Sep 27 Louisburg College L, 3-0 - 2 3 0 0 0 0 0
Sep 30 at Davidson-Davie Community College L, 3-0 - 3 0 0 0 0 0 0
Oct 2 at Guilford Technical Community College W, 3-0 - 3 7 0 0 0 0 0
Oct 4 vs. Pitt Community College L, 3-0 1 3 7 0 0 0 0 0
Oct 4 at Lenoir Community College L, 3-2 1 5 18 0 0 0 0 0
Oct 8 Cleveland Community College L, 3-2 1 5 19 1 0 0 1 0
Oct 9 USC Sumter L, 3-2 1 5 10 2 0 0 2 0
Oct 11 vs. Cape Fear Community College L, 3-0 1 3 5 0 0 0 0 0
Oct 11 vs. Fayetteville Tech Community College L, 3-1 1 4 8 1 0 0 1 0
Oct 15 at Sandhills Community College L, 3-0 1 3 7 0 0 0 0 0
Oct 18 at Southwest Virginia L, 3-0 1 3 4 0 0 1 0 0
Oct 18 vs. Carolina University JV W, 3-1 1 4 9 1 0 1 1 0
Oct 21 Davidson-Davie Community College L, 3-1 1 4 4 0 0 0 0 0
Oct 22 at Louisburg College L, 3-2 1 5 13 1 0 0 1 0
Oct 24 at Forsyth Technical Community College L, 3-0 1 3 13 1 0 0 1 0
Oct 28 at Southwest Virginia L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # vs. Sandhills Community College   - - - - - - -
Aug 16 # at Cape Fear Community College   - - - - - - -
Aug 20 # at Meredith College   - - - - - - -
Aug 21 at USC Sumter W, 3-2 1 3 0 0 2 10 1
Aug 23 Caldwell Tech L, 3-2 1 5 0 1 0 22 3
Aug 26 Central Carolina Community College W, 3-0 1 2 0 5 1 2 0
Aug 28 at Richard Bland College L, 3-0 1 3 0 0 1 15 1
Sep 4 Cape Fear Community College L, 3-1 - 3 0 2 2 15 1
Sep 8 Sandhills Community College L, 3-0 1 3 0 0 1 10 0
Sep 9 at Central Carolina Community College W, 3-0 1 3 0 0 1 5 0
Sep 18 at Pitt Community College L, 3-2 - - - - - - -
Sep 23 at Fayetteville Tech Community College L, 3-0 - 1 0 0 0 5 0
Sep 25 Guilford Technical Community College W, 3-0 - 2 0 8 0 3 1
Sep 27 Richard Bland College L, 3-0 - 1 0 0 0 1 0
Sep 27 Louisburg College L, 3-0 - 2 0 1 1 6 2
Sep 30 at Davidson-Davie Community College L, 3-0 - 3 0 1 1 9 2
Oct 2 at Guilford Technical Community College W, 3-0 - 3 0 3 2 5 0
Oct 4 vs. Pitt Community College L, 3-0 1 3 0 0 0 16 2
Oct 4 at Lenoir Community College L, 3-2 1 5 0 0 1 37 6
Oct 8 Cleveland Community College L, 3-2 1 5 0 2 4 46 5
Oct 9 USC Sumter L, 3-2 1 5 0 2 0 26 3
Oct 11 vs. Cape Fear Community College L, 3-0 1 3 0 0 0 32 8
Oct 11 vs. Fayetteville Tech Community College L, 3-1 1 4 0 0 1 15 2
Oct 15 at Sandhills Community College L, 3-0 1 3 0 0 1 15 0
Oct 18 at Southwest Virginia L, 3-0 1 3 0 1 2 21 3
Oct 18 vs. Carolina University JV W, 3-1 1 4 0 3 5 10 0
Oct 21 Davidson-Davie Community College L, 3-1 1 4 0 1 2 32 3
Oct 22 at Louisburg College L, 3-2 1 5 0 0 1 32 1
Oct 24 at Forsyth Technical Community College L, 3-0 1 3 0 2 1 28 4
Oct 28 at Southwest Virginia L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 25 81 105 1.30 80 393 4.85 .064 11 0.14 144.0 1.8
Total 25 81 105 1.30 80 393 4.85 .064 11 0.14 144.0 1.8
  m s digs d/s bs ba tot b/s
2025-26 25 81 166 2.05 7 0 7 0.09
Total 25 81 166 2.05 7 0 7 0.09
  m s ta sa sa/s se r re
2025-26 25 81 0 32 0.40 30 418 48
Total 25 81 0 32 0.40 30 418 48
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 81 105 1.30 80 393 4.85 .064 11 0.14 144.0 1.8
Conference 11 36 52 1.44 39 185 5.14 .070 6 0.17 65.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 10 32 36 1.13 30 149 4.66 .040 3 0.09 61.0 1.9
Away 11 35 41 1.17 33 155 4.43 .052 7 0.20 50.0 1.4
Neutral 4 14 28 2.00 17 89 6.36 .124 1 0.07 33.0 2.4
                         
Wins 6 17 27 1.59 17 80 4.71 .125 4 0.24 47.0 2.8
Losses 19 64 78 1.22 63 313 4.89 .048 7 0.11 97.0 1.5
                         
August 4 13 11 0.85 10 42 3.23 .024 1 0.08 17.0 1.3
September 8 18 11 0.61 10 50 2.78 .020 1 0.06 23.0 1.3
October 13 50 83 1.66 60 301 6.02 .076 9 0.18 104.0 2.1
  m s digs d/s bs ba tot b/s
Total 25 81 166 2.05 7 0 7 0.09
Conference 11 36 88 2.44 3 0 3 0.08
Exhibition - - - - - - - -
                 
Home 10 32 59 1.84 3 0 3 0.09
Away 11 35 78 2.23 2 0 2 0.06
Neutral 4 14 29 2.07 2 0 2 0.14
                 
Wins 6 17 26 1.53 1 0 1 0.06
Losses 19 64 140 2.19 6 0 6 0.09
                 
August 4 13 23 1.77 0 0 0 0.00
September 8 18 19 1.06 0 0 0 0.00
October 13 50 124 2.48 7 0 7 0.14
  m s ta sa sa/s se r re
Total 25 81 0 32 0.40 30 418 48
Conference 11 36 0 10 0.28 14 239 35
Exhibition - - - - - - - -
                 
Home 10 32 0 22 0.69 11 163 18
Away 11 35 0 7 0.20 13 182 18
Neutral 4 14 0 3 0.21 6 73 12
                 
Wins 6 17 0 19 1.12 11 35 2
Losses 19 64 0 13 0.20 19 383 46
                 
August 4 13 0 6 0.46 4 49 5
September 8 18 0 12 0.67 6 54 6
October 13 50 0 14 0.28 20 315 37