Official Volleyball Box Score

Caldwell Community C at Wake Technical Commu

8/23/2025 at 12:00 PM
@ Raleigh
3
-
2
Final 1 2 3 4 5 Score
Caldwell Tech 25 25 23 22 15 3
Wake Technical Community College 22 13 25 25 10 2

Caldwell Tech

Set K E TA PCT
1 9 5 29 .138
2 10 3 25 .280
3 13 6 37 .189
4 10 9 39 .026
5 9 4 29 .172

Wake Technical Community College

Set K E TA PCT
1 11 4 24 .292
2 5 5 21 .000
3 10 3 19 .368
4 9 3 27 .222
5 3 2 17 .059

Caldwell Tech

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lilly Orr 1 2 1 6 .167 0 0 0 0 0 0 1 0 0 2.5
2 Anna Hughes * 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Kelsey Plumley 5 3 3 18 .000 0 0 0 1 5 0 0 0 0 3.0
5 Meredith Faw 5 0 1 1 -1.000 0 1 2 2 6 0 0 0 0 1.0
8 Gracie McClure 5 0 0 1 .000 4 5 0 1 17 0 0 0 0 5.0
9 Lydia Jones * 5 1 0 1 1.000 22 2 0 0 4 0 0 0 1 3.0
10 Destiny Jordan * 5 7 4 23 .130 1 0 1 0 7 2 3 0 0 10.5
11 Lyrical Edwards * 5 14 8 43 .140 2 2 2 4 11 0 0 0 0 16.0
13 Tatiana Bailey * 5 7 6 24 .042 1 0 0 0 3 0 3 1 0 8.5
14 Zoie Cloninger 4 0 0 1 .000 1 0 0 0 1 0 1 1 0 0.5
15 Karlee Thomas 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Julie Burleson * 5 14 3 31 .355 1 0 0 1 5 0 0 0 0 14.0
17 Taylor McClure 5 3 1 10 .200 18 4 3 0 9 0 0 0 0 7.0
Totals 51 27 159 .151 50 14 8 9 70 2 8 2 1 71.0

Wake Technical Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mary Barnes * 5 0 0 0 .000 23 4 4 0 13 0 0 0 1 4.0
5 Alexa Hernandez 4 0 0 0 .000 0 3 1 7 3 0 0 0 0 3.0
7 Nadia Neal 5 7 8 23 -.043 0 0 1 2 1 1 0 0 0 8.0
9 Autumn Dukawicz 5 0 0 0 .000 15 2 1 0 7 0 0 0 0 2.0
10 Isabella Perez 5 0 0 0 .000 0 2 2 2 15 0 0 0 0 2.0
11 Jenna Carlson * 5 3 0 8 .375 0 1 0 3 6 0 0 1 0 4.0
12 Cheyenne Yester 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
13 Kristin Dodds * 5 11 3 33 .242 0 1 1 1 5 3 0 0 0 15.0
14 Skylar Bakowski * 5 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
15 Katelyn Holtzman 5 3 2 12 .083 0 0 0 0 1 1 0 1 0 4.0
19 Anayah Crawford * 5 13 3 22 .455 0 0 0 1 0 2 0 0 0 15.0
20 Madison Fisher * 5 0 0 4 .000 0 3 0 0 1 0 0 2 0 3.0
Totals 38 17 107 .196 38 16 10 17 52 7 0 4 1 61.0
Other Information
Attendance: 0
Time:
* = Starter