Nadia Neal

Nadia Neal
7 Nadia Neal
  • Height:
    5'8"
  • Hometown:
    Raleigh, NC
  • Position:
    OH/RS
  • Year:
    Fr
  • High School:
    Rolesville HS
  • m
    25
  • k/s
    1.01
  • h %
    .079
  • a/s
    0.03
  • b/s
    0.21
  • sa/s
    0.01
  • d/s
    0.36
Player statistics
  Overall Conference
Matches 25 10
Sets 75 30
Kills 76 26
Kills per set 1.01 0.87
Errors 52 17
Total Attacks 302 125
Total Attacks per set 4.03 4.17
Hitting Percentage .079 .072
Assists 2 1
Assists per set 0.03 0.03
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 4 0
Service Aces per set 0.01 0.00
Receptions 64 6
Reception Errors 16 1
Digs 27 9
Digs per set 0.36 0.30
Block Solo 15 6
Block Assist 1 0
Block Total 16 6
Blocks per set 0.21 0.20
Block Errors 9 1
Ball Handling Errors 0 0
Points 92.5 32.0
Points per set 1.2 1.1
Matches started 6 3
Recent results
Recent Games
Date Opponent Result
Oct 18 at Southwest Virginia L, 3-0
Oct 18 vs. Carolina University JV W, 3-1
Oct 21 Davidson-Davie Community College L, 3-1
Oct 22 at Louisburg College L, 3-2
Oct 24 at Forsyth Technical Community College L, 3-0
Oct 28 at Southwest Virginia L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 16 vs. Sandhills Community College - - - - - - - -
Aug 16 at Cape Fear Community College - - - - - - - -
Aug 20 at Meredith College - - - - - - - -
Aug 21 at USC Sumter W, 3-2 - 4 5 2 22 .136 0 6.0
Aug 23 Caldwell Tech L, 3-2 - 5 7 8 23 -.043 0 8.0
Aug 26 Central Carolina Community College W, 3-0 - 2 0 2 6 -.333 0 0.0
Aug 28 at Richard Bland College L, 3-0 - 1 1 1 2 .000 0 1.0
Sep 4 Cape Fear Community College L, 3-1 1 3 3 1 17 .118 0 3.0
Sep 8 Sandhills Community College L, 3-0 - 3 2 0 7 .286 0 2.0
Sep 9 at Central Carolina Community College W, 3-0 - 2 2 2 6 .000 0 2.0
Sep 18 at Pitt Community College L, 3-2 1 5 5 2 15 .200 1 7.5
Sep 23 at Fayetteville Tech Community College L, 3-0 - 1 1 1 2 .000 0 1.0
Sep 25 Guilford Technical Community College W, 3-0 - 1 2 1 6 .167 0 3.0
Sep 27 Richard Bland College L, 3-0 1 2 1 1 7 .000 0 2.0
Sep 27 Louisburg College L, 3-0 - 1 2 2 8 .000 0 2.0
Sep 30 at Davidson-Davie Community College L, 3-0 - 3 3 1 11 .182 0 4.0
Oct 2 at Guilford Technical Community College W, 3-0 1 3 5 2 12 .250 0 6.0
Oct 4 vs. Pitt Community College L, 3-0 - 3 0 1 8 -.125 0 1.0
Oct 4 at Lenoir Community College L, 3-2 - 5 3 2 26 .038 0 5.0
Oct 8 Cleveland Community College L, 3-2 1 5 6 0 22 .273 0 7.0
Oct 9 USC Sumter L, 3-2 1 5 6 5 17 .059 0 9.0
Oct 11 vs. Cape Fear Community College L, 3-0 - 2 2 2 7 .000 1 2.0
Oct 11 vs. Fayetteville Tech Community College L, 3-1 - 4 2 3 8 -.125 0 2.0
Oct 15 at Sandhills Community College L, 3-0 - 3 2 4 12 -.167 0 3.0
Oct 18 at Southwest Virginia L, 3-0 - - - - - - - -
Oct 18 vs. Carolina University JV W, 3-1 - 4 10 1 21 .429 0 10.0
Oct 21 Davidson-Davie Community College L, 3-1 - 2 3 2 9 .111 0 3.0
Oct 22 at Louisburg College L, 3-2 - 3 1 4 10 -.300 0 1.0
Oct 24 at Forsyth Technical Community College L, 3-0 - 3 2 2 18 .000 0 2.0
Oct 28 at Southwest Virginia L, 3-0 - - - - - - - -
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 vs. Sandhills Community College - - - - - - - -
Aug 16 at Cape Fear Community College - - - - - - - -
Aug 20 at Meredith College - - - - - - - -
Aug 21 at USC Sumter W, 3-2 - 4 5 0 0 1 0 0
Aug 23 Caldwell Tech L, 3-2 - 5 1 1 0 0 1 0
Aug 26 Central Carolina Community College W, 3-0 - 2 0 0 0 0 0 0
Aug 28 at Richard Bland College L, 3-0 - 1 0 0 0 0 0 0
Sep 4 Cape Fear Community College L, 3-1 1 3 4 0 0 3 0 0
Sep 8 Sandhills Community College L, 3-0 - 3 4 0 0 0 0 0
Sep 9 at Central Carolina Community College W, 3-0 - 2 0 0 0 0 0 0
Sep 18 at Pitt Community College L, 3-2 1 5 0 2 1 2 3 0
Sep 23 at Fayetteville Tech Community College L, 3-0 - 1 1 0 0 0 0 0
Sep 25 Guilford Technical Community College W, 3-0 - 1 0 1 0 0 1 0
Sep 27 Richard Bland College L, 3-0 1 2 0 1 0 1 1 0
Sep 27 Louisburg College L, 3-0 - 1 1 0 0 0 0 0
Sep 30 at Davidson-Davie Community College L, 3-0 - 3 0 1 0 0 1 0
Oct 2 at Guilford Technical Community College W, 3-0 1 3 1 1 0 0 1 0
Oct 4 vs. Pitt Community College L, 3-0 - 3 0 1 0 0 1 0
Oct 4 at Lenoir Community College L, 3-2 - 5 1 2 0 0 2 0
Oct 8 Cleveland Community College L, 3-2 1 5 1 1 0 0 1 0
Oct 9 USC Sumter L, 3-2 1 5 1 3 0 0 3 0
Oct 11 vs. Cape Fear Community College L, 3-0 - 2 2 0 0 0 0 0
Oct 11 vs. Fayetteville Tech Community College L, 3-1 - 4 1 0 0 0 0 0
Oct 15 at Sandhills Community College L, 3-0 - 3 1 1 0 0 1 0
Oct 18 at Southwest Virginia L, 3-0 - - - - - - - -
Oct 18 vs. Carolina University JV W, 3-1 - 4 0 0 0 2 0 0
Oct 21 Davidson-Davie Community College L, 3-1 - 2 1 0 0 0 0 0
Oct 22 at Louisburg College L, 3-2 - 3 1 0 0 0 0 0
Oct 24 at Forsyth Technical Community College L, 3-0 - 3 1 0 0 0 0 0
Oct 28 at Southwest Virginia L, 3-0 - - - - - - - -
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 16 vs. Sandhills Community College - - - - - - -
Aug 16 at Cape Fear Community College - - - - - - -
Aug 20 at Meredith College - - - - - - -
Aug 21 at USC Sumter W, 3-2 - 4 0 1 0 15 5
Aug 23 Caldwell Tech L, 3-2 - 5 0 0 1 6 2
Aug 26 Central Carolina Community College W, 3-0 - 2 0 0 0 4 0
Aug 28 at Richard Bland College L, 3-0 - 1 0 0 0 2 1
Sep 4 Cape Fear Community College L, 3-1 1 3 0 0 1 11 3
Sep 8 Sandhills Community College L, 3-0 - 3 0 0 1 10 2
Sep 9 at Central Carolina Community College W, 3-0 - 2 0 0 1 5 2
Sep 18 at Pitt Community College L, 3-2 1 5 0 0 0 4 0
Sep 23 at Fayetteville Tech Community College L, 3-0 - 1 0 0 0 0 0
Sep 25 Guilford Technical Community College W, 3-0 - 1 0 0 0 1 0
Sep 27 Richard Bland College L, 3-0 1 2 0 0 0 1 0
Sep 27 Louisburg College L, 3-0 - 1 0 0 0 0 0
Sep 30 at Davidson-Davie Community College L, 3-0 - 3 0 0 0 0 0
Oct 2 at Guilford Technical Community College W, 3-0 1 3 0 0 0 0 0
Oct 4 vs. Pitt Community College L, 3-0 - 3 0 0 0 2 0
Oct 4 at Lenoir Community College L, 3-2 - 5 0 0 0 0 0
Oct 8 Cleveland Community College L, 3-2 1 5 0 0 0 1 0
Oct 9 USC Sumter L, 3-2 1 5 0 0 0 0 0
Oct 11 vs. Cape Fear Community College L, 3-0 - 2 0 0 0 1 0
Oct 11 vs. Fayetteville Tech Community College L, 3-1 - 4 0 0 0 1 1
Oct 15 at Sandhills Community College L, 3-0 - 3 0 0 0 0 0
Oct 18 at Southwest Virginia L, 3-0 - - - - - - -
Oct 18 vs. Carolina University JV W, 3-1 - 4 0 0 0 0 0
Oct 21 Davidson-Davie Community College L, 3-1 - 2 0 0 0 0 0
Oct 22 at Louisburg College L, 3-2 - 3 0 0 0 0 0
Oct 24 at Forsyth Technical Community College L, 3-0 - 3 0 0 0 0 0
Oct 28 at Southwest Virginia L, 3-0 - - - - - - -
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 25 75 76 1.01 52 302 4.03 .079 2 0.03 92.5 1.2
Total 25 75 76 1.01 52 302 4.03 .079 2 0.03 92.5 1.2
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2025-26 25 75 27 0.36 15 1 16 0.21
Total 25 75 27 0.36 15 1 16 0.21
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2025-26 25 75 0 1 0.01 4 64 16
Total 25 75 0 1 0.01 4 64 16
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 25 75 76 1.01 52 302 4.03 .079 2 0.03 92.5 1.2
Conference 10 30 26 0.87 17 125 4.17 .072 1 0.03 32.0 1.1
Exhibition - - - - - - - - - - - -
Location
Home 10 29 32 1.10 22 122 4.21 .082 0 0.00 39.0 1.3
Away 11 33 30 0.91 23 136 4.12 .051 1 0.03 38.5 1.2
Neutral 4 13 14 1.08 7 44 3.38 .159 1 0.08 15.0 1.2
Result
Wins 6 16 24 1.50 10 73 4.56 .192 0 0.00 27.0 1.7
Losses 19 59 52 0.88 42 229 3.88 .044 2 0.03 65.5 1.1
Month
August 4 12 13 1.08 13 53 4.42 .000 0 0.00 15.0 1.3
September 9 21 21 1.00 11 79 3.76 .127 1 0.05 26.5 1.3
October 12 42 42 1.00 28 170 4.05 .082 1 0.02 51.0 1.2
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 25 75 27 0.36 15 1 16 0.21
Conference 10 30 9 0.30 6 0 6 0.20
Exhibition - - - - - - - -
Location
Home 10 29 13 0.45 7 0 7 0.24
Away 11 33 11 0.33 7 1 8 0.24
Neutral 4 13 3 0.23 1 0 1 0.08
Result
Wins 6 16 6 0.38 2 0 2 0.13
Losses 19 59 21 0.36 13 1 14 0.24
Month
August 4 12 6 0.50 1 0 1 0.08
September 9 21 10 0.48 5 1 6 0.29
October 12 42 11 0.26 9 0 9 0.21
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 25 75 0 1 0.01 4 64 16
Conference 10 30 0 0 0.00 0 6 1
Exhibition - - - - - - - -
Location
Home 10 29 0 0 0.00 3 34 7
Away 11 33 0 1 0.03 1 26 8
Neutral 4 13 0 0 0.00 0 4 1
Result
Wins 6 16 0 1 0.06 1 25 7
Losses 19 59 0 0 0.00 3 39 9
Month
August 4 12 0 1 0.08 1 27 8
September 9 21 0 0 0.00 3 32 7
October 12 42 0 0 0.00 0 5 1