2019-20 Volleyball Statistics Wake Technical Community College

  • Matches
    25
  • Kills per set
    11.66
  • Hitting %
    .182
  • Assists per set
    10.62
  • Blocks per set
    1.20
  • Service Aces per set
    3.48
  • Digs per set
    12.94
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/8/2019 Sandhills Community College W, 3-1
10/10/2019 at Cape Fear Community College L, 3-0
10/12/2019 at Bryant & Stratton College (VA) W, 3-0
10/15/2019 at Davidson County Community College W, 3-1
10/17/2019 Louisburg College W, 3-0
10/18/2019 at USC Salkehatchie W, 3-0
10/24/2019 at Lenoir Community College W, 3-0
10/25/2019 Mid-Atlantic Christian University W, 3-0
11/1/2019 vs. Fayetteville Tech Community College W, 3-0
11/2/2019 vs. Cape Fear Community College L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 14 # Shaw University   - - - - - - -
Aug 22 Central Carolina Community College W, 3-0 3 35 17 87 .207 31 51.0
Aug 23 at Mid-Atlantic Christian University W, 3-0 3 30 13 85 .200 28 51.5
Aug 24 # at William Peace University   - - - - - - -
Aug 24 # vs. Pitt Community College   - - - - - - -
Aug 24 # vs. Averett University   - - - - - - -
Aug 28 Rockingham Community College W, 3-0 3 54 20 112 .304 48 115.0
Aug 29 at Central Carolina Community College W, 3-0 3 38 15 82 .280 35 58.0
Sep 3 Cape Fear Community College L, 3-2 5 44 32 152 .079 43 65.0
Sep 4 at Patrick Henry W, 3-0 3 40 13 85 .318 38 56.0
Sep 11 at Sandhills Community College L, 3-0 3 35 30 104 .048 32 40.0
Sep 17 Fayetteville Tech Community College W, 3-0 3 39 26 120 .108 36 48.0
Sep 19 at Guilford Technical Community College W, 3-0 3 20 13 58 .121 17 33.0
Sep 21 vs. Bryant & Stratton College (VA) W, 3-0 3 40 10 89 .337 34 54.0
Sep 21 vs. Surry Community College W, 3-2 5 54 32 158 .139 48 63.0
Sep 25 at Pitt Community College W, 3-0 3 36 15 97 .216 33 52.0
Sep 26 Lenoir Community College W, 3-0 3 40 14 103 .252 35 52.0
Sep 27 Vance-Granville Community College   - - - - - - -
Oct 1 Catawba Valley Community College L, 3-0 3 17 23 99 -.061 17 24.0
Oct 2 at Fayetteville Tech Community College W, 3-0 4 41 36 146 .034 36 53.0
Oct 8 Sandhills Community College W, 3-1 4 54 29 148 .169 45 72.0
Oct 10 at Cape Fear Community College L, 3-0 3 21 22 93 -.011 20 29.0
Oct 12 at Bryant & Stratton College (VA) W, 3-0 3 31 13 69 .261 28 45.0
Oct 15 at Davidson County Community College W, 3-1 4 60 19 145 .283 59 77.0
Oct 17 Louisburg College W, 3-0 3 40 15 104 .240 38 56.0
Oct 18 at USC Salkehatchie W, 3-0 3 46 15 104 .298 40 56.0
Oct 24 at Lenoir Community College W, 3-0 3 45 14 120 .258 40 55.0
Oct 25 Mid-Atlantic Christian University W, 3-0 3 33 13 84 .238 32 49.0
Nov 1 vs. Fayetteville Tech Community College W, 3-0 3 33 12 94 .223 30 47.0
Nov 2 vs. Cape Fear Community College L, 3-0 3 30 16 94 .149 28 38.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 14 # Shaw University   - - - - - - -
Aug 22 Central Carolina Community College W, 3-0 3 36 0 4 1 2 5
Aug 23 at Mid-Atlantic Christian University W, 3-0 3 41 1 9 6 6 3
Aug 24 # at William Peace University   - - - - - - -
Aug 24 # vs. Pitt Community College   - - - - - - -
Aug 24 # vs. Averett University   - - - - - - -
Aug 28 Rockingham Community College W, 3-0 3 46 2 6 4 5 4
Aug 29 at Central Carolina Community College W, 3-0 3 32 1 6 0 4 3
Sep 3 Cape Fear Community College L, 3-2 5 63 1 22 1 12 2
Sep 4 at Patrick Henry W, 3-0 3 38 1 4 1 3 2
Sep 11 at Sandhills Community College L, 3-0 3 30 0 2 0 1 3
Sep 17 Fayetteville Tech Community College W, 3-0 3 49 1 4 1 3 1
Sep 19 at Guilford Technical Community College W, 3-0 3 25 2 4 0 4 1
Sep 21 vs. Bryant & Stratton College (VA) W, 3-0 3 40 0 6 0 3 2
Sep 21 vs. Surry Community College W, 3-2 5 72 1 14 4 8 0
Sep 25 at Pitt Community College W, 3-0 3 35 0 8 1 4 3
Sep 26 Lenoir Community College W, 3-0 3 36 0 2 1 1 1
Sep 27 Vance-Granville Community College   - - - - - - -
Oct 1 Catawba Valley Community College L, 3-0 3 34 0 8 1 4 0
Oct 2 at Fayetteville Tech Community College W, 3-0 4 61 1 0 0 1 8
Oct 8 Sandhills Community College W, 3-1 4 57 2 6 1 5 1
Oct 10 at Cape Fear Community College L, 3-0 3 28 0 8 1 4 3
Oct 12 at Bryant & Stratton College (VA) W, 3-0 3 22 1 2 0 2 1
Oct 15 at Davidson County Community College W, 3-1 4 55 2 8 1 6 1
Oct 17 Louisburg College W, 3-0 3 43 2 4 1 4 0
Oct 18 at USC Salkehatchie W, 3-0 3 45 1 10 1 6 4
Oct 24 at Lenoir Community College W, 3-0 3 54 0 2 0 1 8
Oct 25 Mid-Atlantic Christian University W, 3-0 3 36 0 0 0 0 0
Nov 1 vs. Fayetteville Tech Community College W, 3-0 3 44 0 10 0 5 1
Nov 2 vs. Cape Fear Community College L, 3-0 3 39 1 8 1 5 1
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 14 # Shaw University   - - - - - -
Aug 22 Central Carolina Community College W, 3-0 3 0 14 9 0 0
Aug 23 at Mid-Atlantic Christian University W, 3-0 3 0 16 7 0 0
Aug 24 # at William Peace University   - - - - - -
Aug 24 # vs. Pitt Community College   - - - - - -
Aug 24 # vs. Averett University   - - - - - -
Aug 28 Rockingham Community College W, 3-0 3 0 56 14 0 0
Aug 29 at Central Carolina Community College W, 3-0 3 0 16 11 0 0
Sep 3 Cape Fear Community College L, 3-2 5 0 9 9 0 0
Sep 4 at Patrick Henry W, 3-0 3 0 13 11 0 0
Sep 11 at Sandhills Community College L, 3-0 3 0 4 8 0 0
Sep 17 Fayetteville Tech Community College W, 3-0 3 0 6 9 0 0
Sep 19 at Guilford Technical Community College W, 3-0 3 0 9 5 0 0
Sep 21 vs. Bryant & Stratton College (VA) W, 3-0 3 0 11 6 0 0
Sep 21 vs. Surry Community College W, 3-2 5 0 1 11 0 0
Sep 25 at Pitt Community College W, 3-0 3 0 12 7 0 0
Sep 26 Lenoir Community College W, 3-0 3 0 11 8 0 0
Sep 27 Vance-Granville Community College   - - - - - -
Oct 1 Catawba Valley Community College L, 3-0 3 0 3 1 0 0
Oct 2 at Fayetteville Tech Community College W, 3-0 4 0 11 9 0 0
Oct 8 Sandhills Community College W, 3-1 4 0 13 9 0 0
Oct 10 at Cape Fear Community College L, 3-0 3 0 4 7 0 0
Oct 12 at Bryant & Stratton College (VA) W, 3-0 3 0 12 8 0 0
Oct 15 at Davidson County Community College W, 3-1 4 0 11 19 0 0
Oct 17 Louisburg College W, 3-0 3 0 12 8 0 0
Oct 18 at USC Salkehatchie W, 3-0 3 0 4 9 0 0
Oct 24 at Lenoir Community College W, 3-0 3 0 9 11 0 0
Oct 25 Mid-Atlantic Christian University W, 3-0 3 0 16 13 0 0
Nov 1 vs. Fayetteville Tech Community College W, 3-0 3 0 9 13 0 0
Nov 2 vs. Cape Fear Community College L, 3-0 3 0 3 8 0 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 25 82 956 11.66 477 2632 .182 871 10.62 1339.5 16.3
Conference 11 37 406 10.97 217 1176 .161 371 10.03 540.0 14.6
Exhibition - - - - - - - - - - -
 
Home 9 30 356 11.87 189 1009 .166 325 10.83 532.0 17.7
Away 12 38 443 11.66 218 1188 .189 406 10.68 605.5 15.9
Neutral 4 14 157 11.21 70 435 .200 140 10.00 202.0 14.4
 
Wins 20 65 809 12.45 354 2090 .218 731 11.25 1143.5 17.6
Losses 5 17 147 8.65 123 542 .044 140 8.24 196.0 11.5
 
August 4 12 157 13.08 65 366 .251 142 11.83 275.5 23.0
September 9 31 348 11.23 185 966 .169 316 10.19 463.0 14.9
October 10 33 388 11.76 199 1112 .170 355 10.76 516.0 15.6
November 2 6 63 10.50 28 188 .186 58 9.67 85.0 14.2
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 25 82 1061 12.94 20 157 99 1.20
Conference 11 37 456 12.32 10 68 44 1.19
Exhibition - - - - - - - -
 
Home 9 30 400 13.33 8 56 36 1.20
Away 12 38 466 12.26 10 63 42 1.09
Neutral 4 14 195 13.93 2 38 21 1.50
 
Wins 20 65 867 13.34 18 109 73 1.12
Losses 5 17 194 11.41 2 48 26 1.53
 
August 4 12 155 12.92 4 25 17 1.38
September 9 31 388 12.52 6 66 39 1.26
October 10 33 435 13.18 9 48 33 1.00
November 2 6 83 13.83 1 18 10 1.67
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 25 82 0 285 3.48 230 0 0
Conference 11 37 0 90 2.43 92 0 0
Exhibition - - - - - - - -
 
Home 9 30 0 140 4.67 80 0 0
Away 12 38 0 121 3.18 112 0 0
Neutral 4 14 0 24 1.71 38 0 0
 
Wins 20 65 0 262 4.03 197 0 0
Losses 5 17 0 23 1.35 33 0 0
 
August 4 12 0 102 8.50 41 0 0
September 9 31 0 76 2.45 74 0 0
October 10 33 0 95 2.88 94 0 0
November 2 6 0 12 2.00 21 0 0
Attendance Statistics
Date Opponent Score Attend
Aug 14 Shaw University   -
Aug 22 Central Carolina Community College W, 3-0 0
Aug 23 at Mid-Atlantic Christian University W, 3-0 0
Aug 24 at William Peace University   -
Aug 24 vs. Pitt Community College   -
Aug 24 vs. Averett University   -
Aug 28 Rockingham Community College W, 3-0 0
Aug 29 at Central Carolina Community College W, 3-0 0
Sep 3 Cape Fear Community College L, 3-2 0
Sep 4 at Patrick Henry W, 3-0 0
Sep 11 at Sandhills Community College L, 3-0 0
Sep 17 Fayetteville Tech Community College W, 3-0 0
Sep 19 at Guilford Technical Community College W, 3-0 0
Sep 21 vs. Bryant & Stratton College (VA) W, 3-0 0
Sep 21 vs. Surry Community College W, 3-2 0
Sep 25 at Pitt Community College W, 3-0 0
Sep 26 Lenoir Community College W, 3-0 0
Sep 27 Vance-Granville Community College   -
Oct 1 Catawba Valley Community College L, 3-0 0
Oct 2 at Fayetteville Tech Community College W, 3-0 0
Oct 8 Sandhills Community College W, 3-1 0
Oct 10 at Cape Fear Community College L, 3-0 0
Oct 12 at Bryant & Stratton College (VA) W, 3-0 0
Oct 15 at Davidson County Community College W, 3-1 0
Oct 17 Louisburg College W, 3-0 0
Oct 18 at USC Salkehatchie W, 3-0 0
Oct 24 at Lenoir Community College W, 3-0 0
Oct 25 Mid-Atlantic Christian University W, 3-0 0
Nov 1 vs. Fayetteville Tech Community College W, 3-0 0
Nov 2 vs. Cape Fear Community College L, 3-0 0