Official Volleyball Box Score
Central Carolina Com at Wake Technical Commu
8/22/2019 at 7:30 PM
@ Wake Tech Community
Central Carolina Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 11 | .273 |
| 2 | 5 | 0 | 14 | .357 |
| 3 | 3 | 1 | 10 | .200 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | .290 |
| 2 | 12 | 8 | 33 | .121 |
| 3 | 10 | 5 | 30 | .167 |
Central Carolina Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aliyah Matthews | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kyra Harrison * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Grace McAllister * | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jalonni Gadist * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Breanna Self | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taylor Rosser * | 3 | 3 | 0 | 6 | .500 | 0 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 7.0 |
| 10 | Alexis Rolka * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Kayla Stange * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Jala Baldwin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kristen Fletcher | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 12 | 2 | 35 | .286 | 7 | 3 | 8 | 10 | 28 | 2 | 2 | 1 | 1 | 18.0 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tamayia Samuel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Eliza Thoto * | 3 | 8 | 3 | 22 | .227 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 11.0 |
| 3 | Kara Ayscue | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Katherine Newton * | 3 | 7 | 5 | 24 | .083 | 0 | 4 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Jessica Barefoot * | 3 | 0 | 0 | 0 | .000 | 30 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 5.0 |
| 9 | Cassidy Hinnant * | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Hannah Jackson * | 3 | 6 | 3 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Ayanna Jones * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Keagan Smith | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 35 | 17 | 87 | .207 | 31 | 14 | 9 | 0 | 36 | 0 | 4 | 1 | 5 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter