Official Volleyball Box Score
Wake Technical Commu at Davidson County Comm
10/15/2019 at 6:30 PM
@ Thomasville, NC
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 37 | .216 |
| 2 | 14 | 6 | 37 | .216 |
| 3 | 15 | 2 | 27 | .481 |
| 4 | 17 | 5 | 44 | .273 |
Davidson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 25 | .200 |
| 2 | 11 | 3 | 17 | .471 |
| 3 | 7 | 2 | 17 | .294 |
| 4 | 4 | 6 | 26 | -.077 |
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tamayia Samuel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Eliza Thoto * | 4 | 13 | 2 | 26 | .423 | 0 | 4 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 17.5 |
| 3 | Kara Ayscue | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Breelyn Clark * | 4 | 3 | 2 | 9 | .111 | 51 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 5.0 |
| 6 | Katherine Newton * | 4 | 4 | 2 | 18 | .111 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Jessica Barefoot * | 4 | 19 | 5 | 36 | .389 | 2 | 3 | 7 | 0 | 12 | 0 | 1 | 0 | 0 | 22.5 |
| 9 | Cassidy Hinnant * | 4 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Hannah Jackson * | 4 | 10 | 3 | 23 | .304 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 1 | 0 | 13.0 |
| 12 | Ayanna Jones | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Keagan Smith | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 19 | 145 | .283 | 59 | 11 | 19 | 0 | 55 | 2 | 8 | 1 | 1 | 77.0 | ||
Davidson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lylah Swan | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Piper York * | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Olivia Pettigrew * | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 1 | 4 | 13 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Macie Stovall * | 4 | 7 | 2 | 20 | .250 | 1 | 0 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Delana Freeman * | 4 | 2 | 1 | 8 | .125 | 14 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Anna Cauble | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.5 |
| 15 | India Benfield * | 4 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 12.5 |
| 17 | Zoe Moore * | 4 | 1 | 4 | 10 | -.300 | 10 | 0 | 2 | 3 | 6 | 2 | 1 | 0 | 0 | 3.5 |
| Totals | 29 | 13 | 85 | .188 | 25 | 3 | 4 | 17 | 43 | 6 | 8 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter