Official Volleyball Box Score
Wake Technical Commu at Cape Fear Community
10/10/2019 at 6:00 PM
@ Wilmington, NC
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 32 | -.062 |
| 2 | 8 | 7 | 27 | .037 |
| 3 | 8 | 8 | 34 | .000 |
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 28 | .286 |
| 2 | 12 | 2 | 30 | .333 |
| 3 | 9 | 6 | 29 | .103 |
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tamayia Samuel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Eliza Thoto * | 3 | 7 | 10 | 29 | -.103 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 9.0 |
| 3 | Kara Ayscue | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Breelyn Clark * | 3 | 0 | 0 | 7 | .000 | 20 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katherine Newton * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Jessica Barefoot * | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 7.0 |
| 9 | Cassidy Hinnant * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Hannah Jackson * | 3 | 2 | 3 | 11 | -.091 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 5.5 |
| 12 | Ayanna Jones | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Keagan Smith | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 22 | 93 | -.011 | 20 | 4 | 7 | 0 | 28 | 0 | 8 | 1 | 3 | 29.0 | ||
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Steyskal * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Taylor Long * | 3 | 7 | 2 | 16 | .312 | 0 | 2 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 12.5 |
| 5 | Lauren Adams * | 3 | 5 | 1 | 8 | .500 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Maryellie Carpenter | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Naomi Pegues | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Jensen Worthington * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ceri'on Ellis Mosley | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Angelica Biele * | 3 | 6 | 0 | 11 | .545 | 14 | 2 | 4 | 0 | 8 | 1 | 0 | 4 | 0 | 9.0 |
| 20 | Neryssa Donnell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ally Royal * | 3 | 5 | 5 | 22 | .000 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 34 | 13 | 87 | .241 | 32 | 8 | 10 | 5 | 36 | 3 | 10 | 4 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter