Official Volleyball Box Score
Wake Technical Commu at Fayetteville Tech Co
10/2/2019 at 5:30 PM
@ Fayetteville, NC
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 32 | .000 |
| 2 | 12 | 8 | 41 | .098 |
| 3 | 12 | 8 | 34 | .118 |
| 4 | 7 | 10 | 39 | -.077 |
Fayetteville Tech Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 26 | .115 |
| 2 | 11 | 5 | 33 | .182 |
| 3 | 7 | 1 | 25 | .240 |
| 4 | 11 | 4 | 36 | .194 |
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tamayia Samuel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Eliza Thoto * | 3 | 8 | 11 | 34 | -.088 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Kara Ayscue | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Breelyn Clark * | 3 | 2 | 0 | 13 | .154 | 30 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 6 | 2.0 |
| 6 | Katherine Newton * | 3 | 7 | 5 | 30 | .067 | 1 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 11.0 |
| 7 | Jessica Barefoot * | 3 | 7 | 10 | 28 | -.107 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Cassidy Hinnant * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Hannah Jackson * | 3 | 9 | 6 | 20 | .150 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Ayanna Jones | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Keagan Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 36 | 146 | .034 | 36 | 11 | 9 | 0 | 61 | 1 | 0 | 0 | 8 | 53.0 | ||
Fayetteville Tech Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jill Recod | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Paige Stalnaker | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexis Spexarth | 4 | 7 | 7 | 23 | .000 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 1 | 11.0 |
| 9 | Anna Grey Barbour | 4 | 5 | 3 | 16 | .125 | 0 | 1 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Alissa Staton | 4 | 5 | 3 | 12 | .167 | 0 | 1 | 1 | 4 | 11 | 0 | 2 | 3 | 0 | 7.0 |
| 11 | Da'Nya McPhatter | 4 | 10 | 0 | 30 | .333 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15.5 |
| 14 | McKenzie Smith | 4 | 6 | 1 | 28 | .179 | 0 | 2 | 3 | 0 | 1 | 1 | 3 | 1 | 0 | 10.5 |
| 19 | Kristen Woods | 4 | 1 | 0 | 5 | .200 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 77 | Krislyn Bullard | 4 | 2 | 0 | 6 | .333 | 26 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 4 | 2.0 |
| Totals | 36 | 14 | 120 | .183 | 28 | 4 | 9 | 12 | 66 | 7 | 12 | 5 | 5 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter