m
25
k/s
1.08
h %
.235
a/s
0.07
b/s
0.09
sa/s
0.33
d/s
0.87
Player Stats
  Overall Conference
Matches 25 11
Sets 75 33
Kills 81 34
Kills per set 1.08 1.03
Errors 34 17
Total Attacks 200 91
Total Attacks per set 2.67 2.76
Hitting Percentage .235 .187
Assists 5 2
Assists per set 0.07 0.06
Service Total Attempts 0 0
Service Aces 25 8
Service Errors 13 6
Service Aces per set 0.33 0.24
Receptions 0 0
Reception Errors 0 0
Digs 65 24
Digs per set 0.87 0.73
Block Solo 0 0
Block Assist 7 2
Block Total 7 2
Blocks per set 0.09 0.06
Block Errors 4 1
Ball Handling Errors 0 0
Points 109.5 43.0
Points per set 1.5 1.3
Matches started 5 2
Recent Results
Date Opponent Result
Oct 17 Louisburg College W, 3-0
Oct 18 at USC Salkehatchie W, 3-0
Oct 24 at Lenoir Community College W, 3-0
Oct 25 Mid-Atlantic Christian University W, 3-0
Nov 1 vs. Fayetteville Tech Community College W, 3-0
Nov 2 vs. Cape Fear Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 14 # Shaw University   - - - - - - - -
Aug 22 Central Carolina Community College W, 3-0 1 3 3 2 8 .125 0 3.0
Aug 23 at Mid-Atlantic Christian University W, 3-0 1 3 1 0 4 .250 0 6.5
Aug 24 # at William Peace University   - - - - - - - -
Aug 24 # vs. Pitt Community College   - - - - - - - -
Aug 24 # vs. Averett University   - - - - - - - -
Aug 28 Rockingham Community College W, 3-0 - 3 5 1 7 .571 0 7.0
Aug 29 at Central Carolina Community College W, 3-0 - 3 5 0 7 .714 1 8.0
Sep 3 Cape Fear Community College L, 3-2 - 5 0 5 8 -.625 0 0.5
Sep 4 at Patrick Henry W, 3-0 1 3 2 0 4 .500 0 2.0
Sep 11 at Sandhills Community College L, 3-0 - 3 1 1 2 .000 0 2.0
Sep 17 Fayetteville Tech Community College W, 3-0 - 2 1 0 4 .250 1 3.0
Sep 19 at Guilford Technical Community College W, 3-0 - 3 1 1 3 .000 0 3.0
Sep 21 vs. Bryant & Stratton College (VA) W, 3-0 - 2 2 0 3 .667 0 2.0
Sep 21 vs. Surry Community College W, 3-2 - 4 0 0 2 .000 1 0.5
Sep 25 at Pitt Community College W, 3-0 1 3 9 4 21 .238 0 11.5
Sep 26 Lenoir Community College W, 3-0 1 3 9 4 22 .227 0 10.0
Sep 27 Vance-Granville Community College   - - - - - - - -
Oct 1 Catawba Valley Community College L, 3-0 - 3 2 2 7 .000 0 2.0
Oct 2 at Fayetteville Tech Community College W, 3-0 - 2 0 1 1 -1.000 0 0.0
Oct 8 Sandhills Community College W, 3-1 - 4 7 4 15 .200 0 7.0
Oct 10 at Cape Fear Community College L, 3-0 - 3 3 1 7 .286 0 3.0
Oct 12 at Bryant & Stratton College (VA) W, 3-0 - 3 0 1 2 -.500 0 2.0
Oct 15 at Davidson County Community College W, 3-1 - 3 3 3 13 .000 0 3.0
Oct 17 Louisburg College W, 3-0 - 3 5 0 9 .556 1 5.0
Oct 18 at USC Salkehatchie W, 3-0 - 3 2 0 4 .500 0 3.0
Oct 24 at Lenoir Community College W, 3-0 - 3 6 2 15 .267 0 9.0
Oct 25 Mid-Atlantic Christian University W, 3-0 - 3 3 1 6 .333 0 5.0
Nov 1 vs. Fayetteville Tech Community College W, 3-0 - 2 3 0 8 .375 1 3.0
Nov 2 vs. Cape Fear Community College L, 3-0 - 3 8 1 18 .389 0 8.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # Shaw University   - - - - - - - -
Aug 22 Central Carolina Community College W, 3-0 1 3 4 0 0 0 0 0
Aug 23 at Mid-Atlantic Christian University W, 3-0 1 3 4 0 1 1 1 0
Aug 24 # at William Peace University   - - - - - - - -
Aug 24 # vs. Pitt Community College   - - - - - - - -
Aug 24 # vs. Averett University   - - - - - - - -
Aug 28 Rockingham Community College W, 3-0 - 3 3 0 2 1 2 0
Aug 29 at Central Carolina Community College W, 3-0 - 3 3 0 0 0 0 0
Sep 3 Cape Fear Community College L, 3-2 - 5 4 0 1 0 1 0
Sep 4 at Patrick Henry W, 3-0 1 3 2 0 0 0 0 0
Sep 11 at Sandhills Community College L, 3-0 - 3 1 0 0 0 0 0
Sep 17 Fayetteville Tech Community College W, 3-0 - 2 0 0 0 0 0 0
Sep 19 at Guilford Technical Community College W, 3-0 - 3 4 0 0 0 0 0
Sep 21 vs. Bryant & Stratton College (VA) W, 3-0 - 2 0 0 0 0 0 0
Sep 21 vs. Surry Community College W, 3-2 - 4 1 0 1 0 1 0
Sep 25 at Pitt Community College W, 3-0 1 3 5 0 1 1 1 0
Sep 26 Lenoir Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 27 Vance-Granville Community College   - - - - - - - -
Oct 1 Catawba Valley Community College L, 3-0 - 3 1 0 0 0 0 0
Oct 2 at Fayetteville Tech Community College W, 3-0 - 2 0 0 0 0 0 0
Oct 8 Sandhills Community College W, 3-1 - 4 4 0 0 0 0 0
Oct 10 at Cape Fear Community College L, 3-0 - 3 1 0 0 0 0 0
Oct 12 at Bryant & Stratton College (VA) W, 3-0 - 3 1 0 0 0 0 0
Oct 15 at Davidson County Community College W, 3-1 - 3 2 0 0 0 0 0
Oct 17 Louisburg College W, 3-0 - 3 2 0 0 0 0 0
Oct 18 at USC Salkehatchie W, 3-0 - 3 3 0 0 0 0 0
Oct 24 at Lenoir Community College W, 3-0 - 3 6 0 0 0 0 0
Oct 25 Mid-Atlantic Christian University W, 3-0 - 3 1 0 0 0 0 0
Nov 1 vs. Fayetteville Tech Community College W, 3-0 - 2 5 0 0 0 0 0
Nov 2 vs. Cape Fear Community College L, 3-0 - 3 4 0 1 1 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # Shaw University   - - - - - - -
Aug 22 Central Carolina Community College W, 3-0 1 3 0 0 3 0 0
Aug 23 at Mid-Atlantic Christian University W, 3-0 1 3 0 5 0 0 0
Aug 24 # at William Peace University   - - - - - - -
Aug 24 # vs. Pitt Community College   - - - - - - -
Aug 24 # vs. Averett University   - - - - - - -
Aug 28 Rockingham Community College W, 3-0 - 3 0 1 0 0 0
Aug 29 at Central Carolina Community College W, 3-0 - 3 0 3 1 0 0
Sep 3 Cape Fear Community College L, 3-2 - 5 0 0 0 0 0
Sep 4 at Patrick Henry W, 3-0 1 3 0 0 0 0 0
Sep 11 at Sandhills Community College L, 3-0 - 3 0 1 0 0 0
Sep 17 Fayetteville Tech Community College W, 3-0 - 2 0 2 0 0 0
Sep 19 at Guilford Technical Community College W, 3-0 - 3 0 2 1 0 0
Sep 21 vs. Bryant & Stratton College (VA) W, 3-0 - 2 0 0 0 0 0
Sep 21 vs. Surry Community College W, 3-2 - 4 0 0 0 0 0
Sep 25 at Pitt Community College W, 3-0 1 3 0 2 2 0 0
Sep 26 Lenoir Community College W, 3-0 1 3 0 1 1 0 0
Sep 27 Vance-Granville Community College   - - - - - - -
Oct 1 Catawba Valley Community College L, 3-0 - 3 0 0 0 0 0
Oct 2 at Fayetteville Tech Community College W, 3-0 - 2 0 0 0 0 0
Oct 8 Sandhills Community College W, 3-1 - 4 0 0 1 0 0
Oct 10 at Cape Fear Community College L, 3-0 - 3 0 0 0 0 0
Oct 12 at Bryant & Stratton College (VA) W, 3-0 - 3 0 2 0 0 0
Oct 15 at Davidson County Community College W, 3-1 - 3 0 0 0 0 0
Oct 17 Louisburg College W, 3-0 - 3 0 0 1 0 0
Oct 18 at USC Salkehatchie W, 3-0 - 3 0 1 1 0 0
Oct 24 at Lenoir Community College W, 3-0 - 3 0 3 1 0 0
Oct 25 Mid-Atlantic Christian University W, 3-0 - 3 0 2 1 0 0
Nov 1 vs. Fayetteville Tech Community College W, 3-0 - 2 0 0 0 0 0
Nov 2 vs. Cape Fear Community College L, 3-0 - 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 25 75 81 1.08 34 200 2.67 .235 5 0.07 109.5 1.5
Total 25 75 81 1.08 34 200 2.67 .235 5 0.07 109.5 1.5
  m s digs d/s bs ba tot b/s
2019-20 25 75 65 0.87 0 7 7 0.09
Total 25 75 65 0.87 0 7 7 0.09
  m s ta sa sa/s se r re
2019-20 25 75 0 25 0.33 13 0 0
Total 25 75 0 25 0.33 13 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 75 81 1.08 34 200 2.67 .235 5 0.07 109.5 1.5
Conference 11 33 34 1.03 17 91 2.76 .187 2 0.06 43.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 9 29 35 1.21 19 86 2.97 .186 2 0.07 42.5 1.5
Away 12 35 33 0.94 14 83 2.37 .229 1 0.03 53.0 1.5
Neutral 4 11 13 1.18 1 31 2.82 .387 2 0.18 14.0 1.3
                         
Wins 20 58 67 1.16 24 158 2.72 .272 5 0.09 93.5 1.6
Losses 5 17 14 0.82 10 42 2.47 .095 0 0.00 16.0 0.9
                         
August 4 12 14 1.17 3 26 2.17 .423 1 0.08 24.5 2.0
September 9 28 25 0.89 15 69 2.46 .145 2 0.07 34.5 1.2
October 10 30 31 1.03 15 79 2.63 .203 1 0.03 39.0 1.3
November 2 5 11 2.20 1 26 5.20 .385 1 0.20 11.5 2.3
  m s digs d/s bs ba tot b/s
Total 25 75 65 0.87 0 7 7 0.09
Conference 11 33 24 0.73 0 2 2 0.06
Exhibition - - - - - - - -
                 
Home 9 29 23 0.79 0 3 3 0.10
Away 12 35 32 0.91 0 2 2 0.06
Neutral 4 11 10 0.91 0 2 2 0.18
                 
Wins 20 58 54 0.93 0 5 5 0.09
Losses 5 17 11 0.65 0 2 2 0.12
                 
August 4 12 14 1.17 0 3 3 0.25
September 9 28 21 0.75 0 3 3 0.11
October 10 30 21 0.70 0 0 0 0.00
November 2 5 9 1.80 0 1 1 0.20
  m s ta sa sa/s se r re
Total 25 75 0 25 0.33 13 0 0
Conference 11 33 0 8 0.24 6 0 0
Exhibition - - - - - - - -
                 
Home 9 29 0 6 0.21 7 0 0
Away 12 35 0 19 0.54 6 0 0
Neutral 4 11 0 0 0.00 0 0 0
                 
Wins 20 58 0 24 0.41 13 0 0
Losses 5 17 0 1 0.06 0 0 0
                 
August 4 12 0 9 0.75 4 0 0
September 9 28 0 8 0.29 4 0 0
October 10 30 0 8 0.27 5 0 0
November 2 5 0 0 0.00 0 0 0