2015-16 Volleyball Statistics Wake Technical Community College

  • Matches
    38
  • Kills per set
    8.39
  • Hitting %
    .193
  • Assists per set
    6.87
  • Blocks per set
    1.08
  • Service Aces per set
    1.66
  • Digs per set
    8.75
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/14/2015 at Cape Fear Community College L, 3-0
10/16/2015 vs. Johnson & Wales University W, 3-0
10/16/2015 vs. Davidson County Community College W, 3-1
10/17/2015 Surry Community College L, 3-1
10/17/2015 Danville Community College W, 3-0
10/20/2015 Guilford Technical Community College W, 3-0
10/23/2015 Pitt Community College W, 3-1
10/23/2015 Frederick Community College W, 3-1
10/28/2015 at Louisburg College W, 3-1
11/6/2015 vs. Cape Fear Community College L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 21 vs. Walters State Community College W, 3-1 4 44 29 146 .103 38 61.0
Aug 21 at Spartanburg Methodist L, 3-0 3 13 28 95 -.158 13 23.0
Aug 22 vs. St. Johns River State College L, 3-1 4 28 30 107 -.019 17 34.0
Aug 22 vs. Andrew College W, 3-0 3 31 9 79 .278 28 46.0
Aug 25 vs. Sandhills Community College W, 3-1 4 27 15 86 .140 26 36.0
Aug 26 Johnson & Wales University W, 3-1 4 20 16 71 .056 21 32.5
Aug 27 Central Carolina Community College W, 3-0 3 21 6 49 .306 17 28.0
Sep 1 at Central Carolina Community College W, 3-1 4 25 15 66 .152 23 43.0
Sep 2 Rockingham Community College L, 3-2 5 51 29 126 .175 36 66.0
Sep 4 vs. Surry Community College L, 3-0 3 25 20 82 .061 20 27.0
Sep 4 Guilford Technical Community College W, 3-1 4 38 20 106 .170 27 55.0
Sep 5 at Catawba Valley Community College L, 3-0 3 26 19 89 .079 18 27.0
Sep 5 vs. Brunswick Community College L, 3-1 4 31 23 117 .068 28 36.0
Sep 9 Cape Fear Community College W, 3-2 5 59 15 118 .373 49 70.0
Sep 11 at Pitt Community College W, 3-0 3 35 8 84 .321 29 43.0
Sep 11 at USC Lancaster W, 3-0 3 27 13 64 .219 25 38.0
Sep 16 Lenoir Community College L, 3-2 5 57 15 141 .298 48 69.0
Sep 19 vs. Butler County Community College - PA W, 2-1 3 21 10 61 .180 15 35.0
Sep 19 at Montgomery College (MD) L, 2-1 3 25 7 78 .231 20 32.0
Sep 19 vs. Frederick Community College L, 2-0 2 11 7 41 .098 8 14.0
Sep 20 vs. Community College of Beaver County W, 2-0 2 19 2 41 .415 17 27.0
Sep 23 Louisburg College W, 3-1 4 40 21 127 .150 30 55.0
Sep 24 vs. Sandhills Community College W, 3-1 4 53 16 125 .296 53 64.0
Sep 26 Catawba Valley Community College L, 3-1 4 0 0 0 - 0 0.0
Sep 26 Brunswick Community College L, 3-0 3 0 0 0 - 0 0.0
Sep 30 Patrick Henry W, 3-1 4 37 14 102 .225 25 55.0
Oct 1 at Rockingham Community College W, 3-0 3 39 6 84 .393 32 48.0
Oct 7 at Lenoir Community College L, 3-1 4 0 0 0 - 0 0.0
Oct 14 at Cape Fear Community College L, 3-0 3 16 16 100 .000 13 21.0
Oct 16 vs. Johnson & Wales University W, 3-0 3 27 26 101 .010 20 39.5
Oct 16 vs. Davidson County Community College W, 3-1 4 37 18 110 .173 27 52.0
Oct 17 Surry Community College L, 3-1 4 38 21 137 .124 32 50.5
Oct 17 Danville Community College W, 3-0 3 26 10 85 .188 19 39.0
Oct 20 Guilford Technical Community College W, 3-0 3 35 15 113 .177 33 43.0
Oct 23 Pitt Community College W, 3-1 4 46 7 67 .582 30 55.0
Oct 23 Frederick Community College W, 3-1 4 41 6 57 .614 40 58.0
Oct 28 at Louisburg College W, 3-1 4 37 10 89 .303 23 51.0
Nov 6 vs. Cape Fear Community College L, 3-2 5 43 7 74 .486 41 51.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 21 vs. Walters State Community College W, 3-1 4 57 1 6 1 4 1
Aug 21 at Spartanburg Methodist L, 3-0 3 35 1 6 7 4 2
Aug 22 vs. St. Johns River State College L, 3-1 4 43 1 0 4 1 1
Aug 22 vs. Andrew College W, 3-0 3 25 5 0 4 5 2
Aug 25 vs. Sandhills Community College W, 3-1 4 36 2 0 10 2 5
Aug 26 Johnson & Wales University W, 3-1 4 31 0 3 1 2 1
Aug 27 Central Carolina Community College W, 3-0 3 16 1 0 0 1 0
Sep 1 at Central Carolina Community College W, 3-1 4 23 5 0 0 5 7
Sep 2 Rockingham Community College L, 3-2 5 42 7 0 4 7 8
Sep 4 vs. Surry Community College L, 3-0 3 27 2 0 5 2 2
Sep 4 Guilford Technical Community College W, 3-1 4 38 7 2 9 8 7
Sep 5 at Catawba Valley Community College L, 3-0 3 0 0 0 0 0 0
Sep 5 vs. Brunswick Community College L, 3-1 4 42 3 4 8 5 3
Sep 9 Cape Fear Community College W, 3-2 5 53 9 0 10 9 11
Sep 11 at Pitt Community College W, 3-0 3 28 1 2 10 2 4
Sep 11 at USC Lancaster W, 3-0 3 25 0 2 10 1 1
Sep 16 Lenoir Community College L, 3-2 5 61 5 2 7 6 5
Sep 19 vs. Butler County Community College - PA W, 2-1 3 24 3 8 11 7 2
Sep 19 at Montgomery College (MD) L, 2-1 3 28 1 0 4 1 1
Sep 19 vs. Frederick Community College L, 2-0 2 17 1 0 1 1 0
Sep 20 vs. Community College of Beaver County W, 2-0 2 15 1 2 3 2 0
Sep 23 Louisburg College W, 3-1 4 57 4 8 10 8 9
Sep 24 vs. Sandhills Community College W, 3-1 4 43 7 4 8 9 6
Sep 26 Catawba Valley Community College L, 3-1 4 0 0 0 0 0 0
Sep 26 Brunswick Community College L, 3-0 3 0 0 0 0 0 0
Sep 30 Patrick Henry W, 3-1 4 34 3 14 17 10 11
Oct 1 at Rockingham Community College W, 3-0 3 26 2 6 5 5 4
Oct 7 at Lenoir Community College L, 3-1 4 0 0 0 0 0 0
Oct 14 at Cape Fear Community College L, 3-0 3 53 2 2 11 3 4
Oct 16 vs. Johnson & Wales University W, 3-0 3 31 6 5 1 9 1
Oct 16 vs. Davidson County Community College W, 3-1 4 51 5 2 4 6 6
Oct 17 Surry Community College L, 3-1 4 36 5 3 5 7 1
Oct 17 Danville Community College W, 3-0 3 37 1 2 0 2 1
Oct 20 Guilford Technical Community College W, 3-0 3 55 2 2 4 3 1
Oct 23 Pitt Community College W, 3-1 4 15 0 0 2 0 0
Oct 23 Frederick Community College W, 3-1 4 17 2 0 0 2 0
Oct 28 at Louisburg College W, 3-1 4 70 4 4 3 6 3
Nov 6 vs. Cape Fear Community College L, 3-2 5 8 2 4 3 4 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 21 vs. Walters State Community College W, 3-1 4 0 13 11 73 2
Aug 21 at Spartanburg Methodist L, 3-0 3 0 6 5 66 9
Aug 22 vs. St. Johns River State College L, 3-1 4 0 5 5 0 0
Aug 22 vs. Andrew College W, 3-0 3 0 10 8 0 0
Aug 25 vs. Sandhills Community College W, 3-1 4 0 7 15 0 0
Aug 26 Johnson & Wales University W, 3-1 4 0 11 9 0 0
Aug 27 Central Carolina Community College W, 3-0 3 0 6 6 0 0
Sep 1 at Central Carolina Community College W, 3-1 4 0 13 11 0 0
Sep 2 Rockingham Community College L, 3-2 5 0 8 12 0 0
Sep 4 vs. Surry Community College L, 3-0 3 0 0 2 0 0
Sep 4 Guilford Technical Community College W, 3-1 4 0 9 11 0 0
Sep 5 at Catawba Valley Community College L, 3-0 3 0 1 8 0 0
Sep 5 vs. Brunswick Community College L, 3-1 4 0 0 7 0 0
Sep 9 Cape Fear Community College W, 3-2 5 0 2 5 0 0
Sep 11 at Pitt Community College W, 3-0 3 0 6 3 0 0
Sep 11 at USC Lancaster W, 3-0 3 0 10 7 34 2
Sep 16 Lenoir Community College L, 3-2 5 0 6 15 75 10
Sep 19 vs. Butler County Community College - PA W, 2-1 3 0 7 4 25 3
Sep 19 at Montgomery College (MD) L, 2-1 3 0 6 7 35 8
Sep 19 vs. Frederick Community College L, 2-0 2 0 2 7 28 9
Sep 20 vs. Community College of Beaver County W, 2-0 2 0 6 5 0 0
Sep 23 Louisburg College W, 3-1 4 0 7 6 50 3
Sep 24 vs. Sandhills Community College W, 3-1 4 0 2 10 27 12
Sep 26 Catawba Valley Community College L, 3-1 4 0 0 0 0 0
Sep 26 Brunswick Community College L, 3-0 3 0 0 0 0 0
Sep 30 Patrick Henry W, 3-1 4 0 8 5 49 5
Oct 1 at Rockingham Community College W, 3-0 3 0 4 5 39 4
Oct 7 at Lenoir Community College L, 3-1 4 0 0 0 0 0
Oct 14 at Cape Fear Community College L, 3-0 3 0 2 8 0 0
Oct 16 vs. Johnson & Wales University W, 3-0 3 0 4 8 50 5
Oct 16 vs. Davidson County Community College W, 3-1 4 0 9 13 0 0
Oct 17 Surry Community College L, 3-1 4 0 6 7 72 3
Oct 17 Danville Community College W, 3-0 3 0 11 7 0 0
Oct 20 Guilford Technical Community College W, 3-0 3 0 5 3 0 0
Oct 23 Pitt Community College W, 3-1 4 0 9 5 0 1
Oct 23 Frederick Community College W, 3-1 4 0 15 8 0 0
Oct 28 at Louisburg College W, 3-1 4 0 8 14 0 3
Nov 6 vs. Cape Fear Community College L, 3-2 5 0 4 6 0 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 38 137 1149 8.39 529 3218 .193 941 6.87 1524.5 11.1
Conference 16 60 483 8.05 210 1370 .199 380 6.33 602.5 10.0
Exhibition - - - - - - - - - - -
 
Home 15 59 509 8.63 195 1299 .242 407 6.90 676.0 11.5
Away 10 33 243 7.36 122 749 .162 196 5.94 326.0 9.9
Neutral 13 45 397 8.82 212 1170 .158 338 7.51 522.5 11.6
 
Wins 23 82 785 9.57 307 2031 .235 647 7.89 1074.0 13.1
Losses 15 55 364 6.62 222 1187 .120 294 5.35 450.5 8.2
 
August 7 25 184 7.36 133 633 .081 160 6.40 260.5 10.4
September 19 68 580 8.53 254 1568 .208 471 6.93 756.0 11.1
October 11 39 342 8.77 135 943 .220 269 6.90 457.0 11.7
November 1 5 43 8.60 7 74 .486 41 8.20 51.0 10.2
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 38 137 1199 8.75 101 93 148 1.08
Conference 16 60 535 8.92 44 29 59 0.97
Exhibition - - - - - - - -
 
Home 15 59 492 8.34 46 36 64 1.08
Away 10 33 288 8.73 16 22 27 0.82
Neutral 13 45 419 9.31 39 35 57 1.26
 
Wins 23 82 807 9.84 71 72 107 1.30
Losses 15 55 392 7.13 30 21 41 0.74
 
August 7 25 243 9.72 11 15 19 0.74
September 19 68 557 8.19 59 48 83 1.22
October 11 39 391 10.03 29 26 42 1.08
November 1 5 8 1.60 2 4 4 0.80
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 38 137 0 228 1.66 268 623 79
Conference 16 60 0 61 1.02 94 197 20
Exhibition - - - - - - - -
 
Home 15 59 0 103 1.75 99 246 22
Away 10 33 0 56 1.70 68 174 26
Neutral 13 45 0 69 1.53 101 203 31
 
Wins 23 82 0 182 2.22 179 347 40
Losses 15 55 0 46 0.84 89 276 39
 
August 7 25 0 58 2.32 59 139 11
September 19 68 0 93 1.37 125 323 52
October 11 39 0 73 1.87 78 161 16
November 1 5 0 4 0.80 6 0 0
Attendance Statistics
Date Opponent Score Attend
Aug 21 vs. Walters State Community College W, 3-1 0
Aug 21 at Spartanburg Methodist L, 3-0 0
Aug 22 vs. St. Johns River State College L, 3-1 0
Aug 22 vs. Andrew College W, 3-0 0
Aug 25 vs. Sandhills Community College W, 3-1 0
Aug 26 Johnson & Wales University W, 3-1 0
Aug 27 Central Carolina Community College W, 3-0 0
Sep 1 at Central Carolina Community College W, 3-1 0
Sep 2 Rockingham Community College L, 3-2 0
Sep 4 vs. Surry Community College L, 3-0 0
Sep 4 Guilford Technical Community College W, 3-1 0
Sep 5 at Catawba Valley Community College L, 3-0 0
Sep 5 vs. Brunswick Community College L, 3-1 0
Sep 9 Cape Fear Community College W, 3-2 0
Sep 11 at Pitt Community College W, 3-0 0
Sep 11 at USC Lancaster W, 3-0 0
Sep 16 Lenoir Community College L, 3-2 0
Sep 19 vs. Butler County Community College - PA W, 2-1 0
Sep 19 at Montgomery College (MD) L, 2-1 0
Sep 19 vs. Frederick Community College L, 2-0 0
Sep 20 vs. Community College of Beaver County W, 2-0 0
Sep 23 Louisburg College W, 3-1 0
Sep 24 vs. Sandhills Community College W, 3-1 0
Sep 26 Catawba Valley Community College L, 3-1 0
Sep 26 Brunswick Community College L, 3-0 0
Sep 30 Patrick Henry W, 3-1 0
Oct 1 at Rockingham Community College W, 3-0 0
Oct 7 at Lenoir Community College L, 3-1 0
Oct 14 at Cape Fear Community College L, 3-0 0
Oct 16 vs. Johnson & Wales University W, 3-0 0
Oct 16 vs. Davidson County Community College W, 3-1 0
Oct 17 Surry Community College L, 3-1 0
Oct 17 Danville Community College W, 3-0 0
Oct 20 Guilford Technical Community College W, 3-0 0
Oct 23 Pitt Community College W, 3-1 0
Oct 23 Frederick Community College W, 3-1 0
Oct 28 at Louisburg College W, 3-1 0
Nov 6 vs. Cape Fear Community College L, 3-2 0