Official Volleyball Box Score
Johnson & Wales University at Wake Technical Community College
8/26/2015 at 6:00 PM
@ Wake Technical Community
Johnson & Wales University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 29 | .138 |
| 2 | 7 | 6 | 20 | .050 |
| 3 | 5 | 8 | 31 | -.097 |
| 4 | 11 | 5 | 13 | .462 |
Johnson & Wales University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Keturah Wells | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maureen Celentano * | 4 | 10 | 5 | 30 | .167 | 0 | 3 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 4 | Shanice Frazier * | 4 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Summer William | 4 | 1 | 2 | 5 | -.200 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kourtney Roberts * | 4 | 0 | 2 | 3 | -.667 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 9 | Erin Pickens | 3 | 0 | 2 | 4 | -.500 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Taryn Cimbura * | 4 | 1 | 0 | 1 | 1.000 | 19 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Hope Gray * | 4 | 7 | 2 | 24 | .208 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 20 | 16 | 71 | .056 | 21 | 11 | 9 | 0 | 31 | 0 | 3 | 1 | 1 | 32.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter