Official Volleyball Box Score
Wake Technical Commu at Rockingham Community
10/1/2015 at 6:00 PM
@ Rockingham Community
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 23 | .652 |
| 2 | 8 | 3 | 30 | .167 |
| 3 | 15 | 3 | 32 | .375 |
Rockingham Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 22 | .591 |
| 2 | 6 | 2 | 18 | .222 |
| 3 | 10 | 5 | 26 | .192 |
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Shanice Frazier * | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 7.0 |
| 7 | Summer William | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kourtney Roberts * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.5 |
| 9 | Erin Pickens * | 3 | 0 | 0 | 2 | .000 | 32 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 11 | Hope Gray * | 3 | 13 | 0 | 30 | .433 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 14.5 |
| 12 | Serena Rezentes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lauren Rogerson * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Saraya Klink * | 3 | 22 | 2 | 31 | .645 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 0 | 22.5 |
| Totals | 39 | 6 | 84 | .393 | 32 | 4 | 5 | 4 | 26 | 2 | 6 | 5 | 4 | 48.0 | ||
Rockingham Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Heather Barber * | 3 | 10 | 2 | 14 | .571 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | Nikki White | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chloe Lester * | 3 | 2 | 2 | 8 | .000 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Caroline Webster * | 3 | 4 | 1 | 9 | .333 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 6.0 |
| 12 | Amanda Denny * | 3 | 4 | 0 | 11 | .364 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Claudia Moore * | 3 | 2 | 2 | 9 | .000 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Gabi Visser * | 3 | 8 | 1 | 13 | .538 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 8 | 66 | .333 | 27 | 2 | 5 | 4 | 28 | 1 | 0 | 1 | 2 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter