Official Volleyball Box Score
Andrew College vs. Wake Technical Commu
8/22/2015 at 1:30 PM
@ Spartanburg Methodis
Andrew College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 35 | .343 |
| 2 | 5 | 5 | 21 | .000 |
| 3 | 10 | 0 | 23 | .435 |
Andrew College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Keishay Knowles * | 3 | 5 | 10 | 24 | -.208 | 0 | 0 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 7.0 |
| 3 | Savannah Risen * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Barrett Earnest * | 3 | 4 | 0 | 10 | .400 | 0 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Cara Tafoya * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brandi Minix * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Shay Oliver * | 3 | 3 | 4 | 18 | -.056 | 0 | 1 | 0 | 1 | 12 | 0 | 1 | 3 | 0 | 4.5 |
| 10 | Reagan Robach | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katie Kendrick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nicola Misner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 16 | 66 | .000 | 10 | 4 | 1 | 5 | 41 | 2 | 2 | 6 | 0 | 23.0 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maureen Celentano * | 3 | 5 | 1 | 13 | .308 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 7.0 |
| 4 | Shanice Frazier * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 10.0 |
| 7 | Summer William | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kourtney Roberts * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 9 | Erin Pickens * | 3 | 5 | 4 | 16 | .062 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Taryn Cimbura * | 3 | 0 | 0 | 2 | .000 | 27 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Hope Gray * | 3 | 12 | 2 | 28 | .357 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Serena Rezentes | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lauren Rogerson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 9 | 79 | .278 | 28 | 10 | 8 | 0 | 25 | 5 | 0 | 4 | 2 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter