Official Volleyball Box Score
Southwest Virginia at Wake Technical Commu
10/13/2024 at 1:00 PM
@ Wake Tech North
Southwest Virginia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 2 | 37 | .432 |
| 2 | 12 | 7 | 55 | .091 |
| 3 | 13 | 4 | 44 | .205 |
| 4 | 13 | 4 | 56 | .161 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 39 | .051 |
| 2 | 9 | 8 | 46 | .022 |
| 3 | 12 | 5 | 49 | .143 |
| 4 | 10 | 8 | 49 | .041 |
Southwest Virginia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan Johnson | 3 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Evie Buffington * | 4 | 0 | 2 | 4 | -.500 | 1 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Katie Begley | 1 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1.5 |
| 4 | Ezrah Pennington * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Natalie Buracker * | 4 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 14.0 |
| 8 | Jayci Bowers * | 4 | 2 | 1 | 6 | .167 | 44 | 1 | 1 | 0 | 19 | 0 | 1 | 1 | 0 | 3.5 |
| 10 | Destanie Ambers * | 4 | 14 | 6 | 52 | .154 | 2 | 3 | 0 | 0 | 21 | 3 | 1 | 0 | 0 | 20.5 |
| 11 | Charlee Hale | 4 | 0 | 1 | 4 | -.250 | 3 | 1 | 2 | 4 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maddie Woomer | 4 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| 13 | Patricia Bigge * | 4 | 14 | 8 | 27 | .222 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 2 | 16.5 |
| Totals | 56 | 33 | 178 | .129 | 51 | 7 | 5 | 7 | 109 | 7 | 13 | 2 | 5 | 76.5 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mary Barnes | 4 | 1 | 1 | 5 | .000 | 18 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Olivia Garzelloni * | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Marcy Oros | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Marlaina Vicente * | 4 | 9 | 2 | 17 | .412 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| 7 | Jasmine Roberson * | 4 | 2 | 3 | 22 | -.045 | 18 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Gabi Carter * | 4 | 5 | 6 | 39 | -.026 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 8.0 |
| 12 | Ella Thompson | 4 | 10 | 4 | 39 | .154 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Morgan Lowman * | 4 | 11 | 10 | 53 | .019 | 0 | 0 | 0 | 3 | 16 | 1 | 0 | 0 | 0 | 12.0 |
| 20 | Madison Fisher * | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 |
| Totals | 40 | 28 | 183 | .066 | 39 | 6 | 5 | 6 | 92 | 9 | 0 | 3 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter