2024-25 Volleyball Statistics Wake Technical Community College

  • Matches
    27
  • Kills per set
    9.52
  • Hitting %
    .124
  • Assists per set
    8.48
  • Blocks per set
    1.60
  • Service Aces per set
    2.74
  • Digs per set
    17.25
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/8/2024 Central Carolina Community College W, 3-0
10/10/2024 at Sandhills Community College L, 3-1
10/12/2024 vs. Cape Fear Community College L, 3-0
10/12/2024 at Fayetteville Tech Community College W, 3-0
10/13/2024 Southwest Virginia L, 3-1
10/15/2024 Guilford Technical Community College W, 3-0
10/22/2024 at Lenoir Community College W, 3-1
10/25/2024 Louisburg College W, 3-0
10/29/2024 Guilford Technical Community College W, 3-0
11/1/2024 vs. Southwest Virginia L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 20 # Shaw University   - - - - - - -
Aug 23 # at Lees-McRae College   - - - - - - -
Aug 23 # vs. Emory & Henry College   - - - - - - -
Aug 24 at Caldwell Community College & Technical Institute L, 3-0 3 23 15 118 .068 21 31.5
Aug 24 vs. Denmark Technical College   - - - - - - -
Aug 27 at Central Carolina Community College W, 3-0 3 30 18 107 .112 28 41.0
Aug 29 USC Sumter W, 3-1 4 43 21 116 .190 37 60.5
Sep 5 at Louisburg College W, 3-1 4 34 21 113 .115 31 53.5
Sep 7 Patrick & Henry Community College W, 3-0 3 25 18 95 .074 19 38.0
Sep 7 Bryant & Stratton College (VA) W, 3-2 5 39 31 159 .050 30 54.5
Sep 10 Davidson-Davie Community College W, 3-1 4 42 20 125 .176 41 63.0
Sep 12 at Pitt Community College L, 3-2 5 56 22 167 .204 51 72.0
Sep 14 at Cleveland Community College L, 3-0 3 24 14 105 .095 22 33.0
Sep 17 Sandhills Community College L, 3-2 5 43 23 163 .123 38 56.5
Sep 19 at Guilford Technical Community College W, 3-0 3 27 10 70 .243 25 46.0
Sep 25 Fayetteville Tech Community College W, 3-0 3 28 21 75 .093 24 48.0
Sep 27 Cleveland Community College   - - - - - - -
Sep 28 vs. Richard Bland College L, 3-0 3 20 14 78 .077 21 31.0
Sep 28 at Bryant & Stratton College (VA) L, 3-0 3 29 18 103 .107 25 41.0
Oct 1 at Davidson-Davie Community College W, 3-0 3 37 12 97 .258 34 52.0
Oct 5 Lenoir Community College W, 3-1 4 36 29 127 .055 31 60.0
Oct 5 Pitt Community College W, 3-1 4 46 18 140 .200 38 67.0
Oct 8 Central Carolina Community College W, 3-0 3 34 20 117 .120 31 48.0
Oct 10 at Sandhills Community College L, 3-1 4 39 27 179 .067 34 45.0
Oct 12 vs. Cape Fear Community College L, 3-0 3 19 20 127 -.008 16 27.0
Oct 12 at Fayetteville Tech Community College W, 3-0 3 46 21 132 .189 42 61.0
Oct 13 Southwest Virginia L, 3-1 4 40 28 183 .066 39 55.0
Oct 15 Guilford Technical Community College W, 3-0 3 29 8 62 .339 24 50.0
Oct 22 at Lenoir Community College W, 3-1 4 37 18 160 .119 34 52.0
Oct 25 Louisburg College W, 3-0 3 29 13 78 .205 29 47.0
Oct 29 Guilford Technical Community College W, 3-0 3 25 11 73 .192 21 51.0
Nov 1 vs. Southwest Virginia L, 3-2 5 43 32 158 .070 37 60.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 20 # Shaw University   - - - - - - -
Aug 23 # at Lees-McRae College   - - - - - - -
Aug 23 # vs. Emory & Henry College   - - - - - - -
Aug 24 at Caldwell Community College & Technical Institute L, 3-0 3 69 6 3 5 8 1
Aug 24 vs. Denmark Technical College   - - - - - - -
Aug 27 at Central Carolina Community College W, 3-0 3 51 4 0 1 4 0
Aug 29 USC Sumter W, 3-1 4 41 4 5 2 7 0
Sep 5 at Louisburg College W, 3-1 4 65 6 3 4 8 0
Sep 7 Patrick & Henry Community College W, 3-0 3 50 1 0 1 1 0
Sep 7 Bryant & Stratton College (VA) W, 3-2 5 85 6 1 1 7 1
Sep 10 Davidson-Davie Community College W, 3-1 4 66 6 0 1 6 1
Sep 12 at Pitt Community College L, 3-2 5 82 5 2 0 6 0
Sep 14 at Cleveland Community College L, 3-0 3 47 6 2 1 7 0
Sep 17 Sandhills Community College L, 3-2 5 73 5 3 3 7 0
Sep 19 at Guilford Technical Community College W, 3-0 3 43 4 2 1 5 0
Sep 25 Fayetteville Tech Community College W, 3-0 3 41 4 2 0 5 0
Sep 27 Cleveland Community College   - - - - - - -
Sep 28 vs. Richard Bland College L, 3-0 3 31 5 0 0 5 0
Sep 28 at Bryant & Stratton College (VA) L, 3-0 3 48 6 0 0 6 0
Oct 1 at Davidson-Davie Community College W, 3-0 3 59 6 0 3 6 2
Oct 5 Lenoir Community College W, 3-1 4 58 6 0 0 6 1
Oct 5 Pitt Community College W, 3-1 4 60 5 0 0 5 0
Oct 8 Central Carolina Community College W, 3-0 3 58 3 0 2 3 0
Oct 10 at Sandhills Community College L, 3-1 4 92 1 0 2 1 0
Oct 12 vs. Cape Fear Community College L, 3-0 3 74 2 0 1 2 0
Oct 12 at Fayetteville Tech Community College W, 3-0 3 73 9 0 3 9 0
Oct 13 Southwest Virginia L, 3-1 4 92 9 0 3 9 0
Oct 15 Guilford Technical Community College W, 3-0 3 35 2 0 0 2 0
Oct 22 at Lenoir Community College W, 3-1 4 110 7 2 0 8 0
Oct 25 Louisburg College W, 3-0 3 44 7 0 3 7 0
Oct 29 Guilford Technical Community College W, 3-0 3 35 6 0 0 6 0
Nov 1 vs. Southwest Virginia L, 3-2 5 91 12 0 0 12 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 20 # Shaw University   - - - - - -
Aug 23 # at Lees-McRae College   - - - - - -
Aug 23 # vs. Emory & Henry College   - - - - - -
Aug 24 at Caldwell Community College & Technical Institute L, 3-0 3 0 1 1 56 4
Aug 24 vs. Denmark Technical College   - - - - - -
Aug 27 at Central Carolina Community College W, 3-0 3 0 7 1 43 7
Aug 29 USC Sumter W, 3-1 4 0 11 10 60 6
Sep 5 at Louisburg College W, 3-1 4 0 12 13 57 6
Sep 7 Patrick & Henry Community College W, 3-0 3 0 12 8 37 3
Sep 7 Bryant & Stratton College (VA) W, 3-2 5 0 9 8 60 8
Sep 10 Davidson-Davie Community College W, 3-1 4 0 15 8 53 5
Sep 12 at Pitt Community College L, 3-2 5 0 10 10 86 9
Sep 14 at Cleveland Community College L, 3-0 3 0 2 5 68 6
Sep 17 Sandhills Community College L, 3-2 5 0 7 9 86 11
Sep 19 at Guilford Technical Community College W, 3-0 3 0 14 3 35 7
Sep 25 Fayetteville Tech Community College W, 3-0 3 0 15 9 34 4
Sep 27 Cleveland Community College   - - - - - -
Sep 28 vs. Richard Bland College L, 3-0 3 0 6 9 49 8
Sep 28 at Bryant & Stratton College (VA) L, 3-0 3 0 6 6 53 12
Oct 1 at Davidson-Davie Community College W, 3-0 3 0 9 7 45 3
Oct 5 Lenoir Community College W, 3-1 4 0 18 9 61 7
Oct 5 Pitt Community College W, 3-1 4 0 16 4 62 5
Oct 8 Central Carolina Community College W, 3-0 3 0 11 2 48 3
Oct 10 at Sandhills Community College L, 3-1 4 0 5 8 73 3
Oct 12 vs. Cape Fear Community College L, 3-0 3 0 6 2 51 3
Oct 12 at Fayetteville Tech Community College W, 3-0 3 0 6 8 58 1
Oct 13 Southwest Virginia L, 3-1 4 0 6 5 83 6
Oct 15 Guilford Technical Community College W, 3-0 3 0 19 2 15 2
Oct 22 at Lenoir Community College W, 3-1 4 0 7 7 71 9
Oct 25 Louisburg College W, 3-0 3 0 11 5 32 2
Oct 29 Guilford Technical Community College W, 3-0 3 0 20 5 28 3
Nov 1 vs. Southwest Virginia L, 3-2 5 0 5 4 83 3
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 27 97 923 9.52 523 3227 .124 823 8.48 1344.5 13.9
Conference 11 36 355 9.86 195 1232 .130 321 8.92 524.0 14.6
Exhibition - - - - - - - - - - -
 
Home 13 48 459 9.56 261 1513 .131 402 8.38 698.5 14.6
Away 11 38 382 10.05 196 1351 .138 347 9.13 528.0 13.9
Neutral 3 11 82 7.45 66 363 .044 74 6.73 118.0 10.7
 
Wins 17 59 587 9.95 310 1846 .150 519 8.80 892.5 15.1
Losses 10 38 336 8.84 213 1381 .089 304 8.00 452.0 11.9
 
August 3 10 96 9.60 54 341 .123 86 8.60 133.0 13.3
September 11 41 367 8.95 212 1253 .124 327 7.98 536.5 13.1
October 12 41 417 10.17 225 1475 .130 373 9.10 615.0 15.0
November 1 5 43 8.60 32 158 .070 37 7.40 60.0 12.0
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 27 97 1673 17.25 143 25 156 1.60
Conference 11 36 621 17.25 63 2 64 1.78
Exhibition - - - - - - - -
 
Home 13 48 738 15.38 64 11 70 1.45
Away 11 38 739 19.45 60 14 67 1.76
Neutral 3 11 196 17.82 19 0 19 1.73
 
Wins 17 59 974 16.51 86 15 94 1.58
Losses 10 38 699 18.39 57 10 62 1.63
 
August 3 10 161 16.10 14 8 18 1.80
September 11 41 631 15.39 54 15 62 1.50
October 12 41 790 19.27 63 2 64 1.56
November 1 5 91 18.20 12 0 12 2.40
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 27 97 0 266 2.74 168 1487 146
Conference 11 36 0 105 2.92 62 577 55
Exhibition - - - - - - - -
 
Home 13 48 0 170 3.54 84 659 65
Away 11 38 0 79 2.08 69 645 67
Neutral 3 11 0 17 1.55 15 183 14
 
Wins 17 59 0 212 3.59 109 799 81
Losses 10 38 0 54 1.42 59 688 65
 
August 3 10 0 19 1.90 12 159 17
September 11 41 0 108 2.63 88 618 79
October 12 41 0 134 3.27 64 627 47
November 1 5 0 5 1.00 4 83 3
Attendance Statistics
Date Opponent Score Attend
Aug 20 Shaw University   -
Aug 23 at Lees-McRae College   -
Aug 23 vs. Emory & Henry College   -
Aug 24 at Caldwell Community College & Technical Institute L, 3-0 0
Aug 24 vs. Denmark Technical College   -
Aug 27 at Central Carolina Community College W, 3-0 0
Aug 29 USC Sumter W, 3-1 44
Sep 5 at Louisburg College W, 3-1 0
Sep 7 Patrick & Henry Community College W, 3-0 69
Sep 7 Bryant & Stratton College (VA) W, 3-2 69
Sep 10 Davidson-Davie Community College W, 3-1 30
Sep 12 at Pitt Community College L, 3-2 0
Sep 14 at Cleveland Community College L, 3-0 0
Sep 17 Sandhills Community College L, 3-2 115
Sep 19 at Guilford Technical Community College W, 3-0 0
Sep 25 Fayetteville Tech Community College W, 3-0 45
Sep 27 Cleveland Community College   -
Sep 28 vs. Richard Bland College L, 3-0 0
Sep 28 at Bryant & Stratton College (VA) L, 3-0 0
Oct 1 at Davidson-Davie Community College W, 3-0 0
Oct 5 Lenoir Community College W, 3-1 135
Oct 5 Pitt Community College W, 3-1 135
Oct 8 Central Carolina Community College W, 3-0 0
Oct 10 at Sandhills Community College L, 3-1 0
Oct 12 vs. Cape Fear Community College L, 3-0 0
Oct 12 at Fayetteville Tech Community College W, 3-0 0
Oct 13 Southwest Virginia L, 3-1 0
Oct 15 Guilford Technical Community College W, 3-0 0
Oct 22 at Lenoir Community College W, 3-1 0
Oct 25 Louisburg College W, 3-0 0
Oct 29 Guilford Technical Community College W, 3-0 0
Nov 1 vs. Southwest Virginia L, 3-2 0