Official Volleyball Box Score

Wake Technical Commu at Davidson-Davie Commu

10/1/2024 at 7:00 PM
@ Davidson-Davie
3
-
0
Final 1 2 3 Score
Wake Technical Community College 26 25 25 3
Davidson-Davie Community College 24 19 14 0

Wake Technical Community College

Set K E TA PCT
1 13 7 44 .136
2 16 2 28 .500
3 9 3 25 .240

Davidson-Davie Community College

Set K E TA PCT
1 16 2 54 .259
2 8 5 27 .111
3 6 6 33 .000

Wake Technical Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mary Barnes 3 1 0 2 .500 12 1 1 0 11 0 0 0 1 2.0
2 Olivia Garzelloni 3 0 0 2 .000 2 1 1 0 7 0 0 0 0 1.0
5 Marcy Oros 3 1 0 2 .500 3 1 1 0 8 0 0 0 0 2.0
6 Marlaina Vicente * 3 3 1 7 .286 0 0 1 0 1 5 0 1 0 8.0
7 Jasmine Roberson * 3 4 2 12 .167 16 1 2 2 7 0 0 0 0 5.0
8 Gabi Carter * 3 6 2 18 .222 0 0 0 0 4 0 0 0 0 6.0
9 Chloe Stein 3 0 0 0 .000 0 3 1 1 10 0 0 0 0 3.0
10 Sophia Smallwood * 3 11 3 24 .333 0 0 0 0 2 0 0 0 0 11.0
18 Morgan Lowman * 3 10 2 25 .320 1 2 0 0 9 0 0 1 0 12.0
20 Madison Fisher * 3 1 2 5 -.200 0 0 0 0 0 1 0 1 1 2.0
Totals 37 12 97 .258 34 9 7 3 59 6 0 3 2 52.0

Davidson-Davie Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Julie Johnston * 3 1 3 8 -.250 13 0 1 1 5 0 0 0 0 1.0
3 Emma Davis 3 3 0 9 .333 0 0 0 0 0 0 0 0 0 3.0
4 Carleigh Whitson 3 0 1 5 -.200 1 3 0 1 18 0 0 0 0 3.0
5 Logann Beaver * 3 11 3 24 .333 0 0 0 1 3 0 1 0 0 11.5
6 Lucy Lockwood * 3 4 1 14 .214 0 0 2 0 4 0 1 0 0 4.5
7 Isabella Grieser * 3 5 1 19 .211 0 0 1 6 11 0 0 0 0 5.0
8 Morgan Leonard 2 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
13 Haley Pease * 3 2 2 16 .000 0 0 0 0 2 0 2 0 0 3.0
14 Natalie Franko * 3 4 2 17 .118 0 0 0 0 0 1 2 0 0 6.0
15 Mackenzie Roach 3 0 0 2 .000 16 1 3 0 6 0 0 0 0 1.0
Totals 30 13 114 .149 30 4 7 10 53 1 6 0 0 38.0
Other Information
Attendance: 0
Time:
* = Starter