Official Volleyball Box Score
Surry Community Coll at Wake Technical Commu
10/20/2018 at 1:00 PM
@ Wake Technical Commu
Surry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 25 | .280 |
| 2 | 11 | 6 | 30 | .167 |
| 3 | 15 | 2 | 36 | .361 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 37 | -.081 |
| 2 | 12 | 9 | 37 | .081 |
| 3 | 9 | 6 | 34 | .088 |
Surry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Charleville | 3 | 8 | 0 | 12 | .667 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 9.5 |
| 5 | Bryce Smith | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tana Frye * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Callie Trivette * | 3 | 4 | 2 | 13 | .154 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 8.0 |
| 9 | Raygan Casstevens * | 3 | 1 | 1 | 4 | .000 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Lexia Wingler * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 4.5 |
| 12 | Kaylee Freed | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3.5 |
| 13 | Chloe Ford * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Adison Needham * | 3 | 15 | 4 | 40 | .275 | 0 | 1 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 19.5 |
| Totals | 35 | 10 | 91 | .275 | 28 | 6 | 2 | 4 | 51 | 4 | 6 | 8 | 1 | 48.0 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Slusher | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Breelyn Clark | 3 | 3 | 2 | 7 | .143 | 23 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Katherine Newton | 1 | 0 | 3 | 3 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lauryn Bray | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madison Hyman | 3 | 1 | 4 | 11 | -.273 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Larissa Garcia | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Timia Grant | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 1 | 5.0 |
| 11 | Hanna Howell | 3 | 4 | 4 | 17 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | Shaelyn Squeri | 3 | 9 | 1 | 28 | .286 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Kali Murray | 3 | 4 | 8 | 20 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 28 | 25 | 108 | .028 | 23 | 5 | 6 | 5 | 64 | 1 | 0 | 1 | 1 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter