Wake Technical Community College
12
m
32
k/s
2.20
h %
.181
a/s
0.01
b/s
0.08
sa/s
0.24
d/s
2.59
Player Stats
  Overall Conference
Matches 32 12
Sets 111 41
Kills 244 97
Kills per set 2.20 2.37
Errors 96 36
Total Attacks 817 329
Total Attacks per set 7.36 8.02
Hitting Percentage .181 .185
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 0 0
Service Aces 27 10
Service Errors 33 11
Service Aces per set 0.24 0.24
Receptions 208 106
Reception Errors 11 8
Digs 287 130
Digs per set 2.59 3.17
Block Solo 7 1
Block Assist 2 0
Block Total 9 1
Blocks per set 0.08 0.02
Block Errors 2 1
Ball Handling Errors 1 0
Points 279.0 108.0
Points per set 2.5 2.6
Matches started 5 1
Recent Results
Date Opponent Result
Oct 20 Howard Community College W, 3-0
Oct 20 Surry Community College L, 3-0
Oct 24 Davidson County Community College W, 3-0
Oct 25 Guilford Technical Community College W, 3-0
Oct 25 Louisburg College W, 3-1
Nov 2 vs. Walters State Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 # Shaw University   - - - - - - - -
Aug 21 # at Fayetteville State University   - - - - - - - -
Aug 23 Vance-Granville Community College W, 3-0 - 3 6 2 9 .444 0 6.0
Aug 25 # at William Peace University   - - - - - - - -
Aug 25 # at Pitt Community College   - - - - - - - -
Aug 25 # vs. Averett   - - - - - - - -
Aug 28 at Central Carolina Community College W, 3-0 - 3 4 1 8 .375 0 8.5
Aug 29 Fayetteville Tech Community College W, 3-1 - 4 7 7 32 .000 0 8.0
Sep 6 Central Carolina Community College W, 3-0 - 2 4 1 9 .333 0 6.0
Sep 7 Richard Bland College L, 3-1 - 4 8 4 29 .138 0 9.0
Sep 7 Johnson & Wales University - Charlotte W, 3-1 - 4 13 7 31 .194 0 13.0
Sep 8 Spartanburg Methodist L, 3-1 - 4 10 4 33 .182 0 11.0
Sep 8 Walters State Community College L, 3-0 - 3 2 1 15 .067 0 2.0
Sep 20 Sandhills Community College L, 3-2 - 5 8 6 37 .054 0 10.5
Sep 21 at Catawba Valley Community College L, 3-0 - 3 6 1 26 .192 0 6.0
Sep 21 vs. Bryant & Stratton College (VA) W, 3-1 - 4 4 2 18 .111 0 6.0
Sep 22 vs. USC Lancaster L, 3-1 - 4 11 6 44 .114 1 11.0
Sep 26 at Sandhills Community College L, 3-1 - 4 11 2 24 .375 0 12.0
Sep 27 Pitt Community College L, 3-1 - 4 7 7 31 .000 0 8.0
Sep 28 at Lenoir Community College W, 3-1 - 4 10 2 34 .235 0 11.0
Oct 2 Lenoir Community College W, 3-2 1 5 6 6 39 .000 0 6.0
Oct 3 Cape Fear Community College W, 3-1 1 4 16 0 29 .552 0 17.0
Oct 4 at Guilford Technical Community College L, 3-0 1 3 4 3 23 .043 0 4.0
Oct 5 at Johnson & Wales University W, 3-2 1 5 17 5 53 .226 0 18.0
Oct 5 vs. Mid-Atlantic Christian University W, 3-0 1 1 1 1 7 .000 0 3.0
Oct 10 at Louisburg College L, 3-1 - 4 10 7 36 .083 0 10.0
Oct 12 Northern Virginia Community College W, 3-1 - 4 8 2 30 .200 0 10.0
Oct 13 Northern Virginia Community College W, 3-1 - 4 9 3 25 .240 0 9.0
Oct 13 Mid-Atlantic Christian University W, 3-0 - 3 6 3 15 .200 0 7.0
Oct 17 Rockingham Community College   - - - - - - - -
Oct 17 Patrick Henry W, 3-1 - 4 5 3 20 .100 0 7.0
Oct 19 USC Salkehatchie W, 3-0 - 2 6 0 14 .429 0 8.0
Oct 19 USC Salkehatchie W, 3-0 - - - - - - - -
Oct 20 Howard Community College W, 3-0 - 1 3 1 12 .167 0 3.0
Oct 20 Surry Community College L, 3-0 - 3 9 1 28 .286 0 9.0
Oct 24 Davidson County Community College W, 3-0 - 3 8 2 25 .240 0 9.0
Oct 25 Guilford Technical Community College W, 3-0 - 2 3 1 12 .167 0 5.0
Oct 25 Louisburg College W, 3-1 - 4 11 3 34 .235 0 15.0
Nov 2 vs. Walters State Community College L, 3-1 - 4 11 2 35 .257 0 11.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # Shaw University   - - - - - - - -
Aug 21 # at Fayetteville State University   - - - - - - - -
Aug 23 Vance-Granville Community College W, 3-0 - 3 0 0 0 0 0 0
Aug 25 # at William Peace University   - - - - - - - -
Aug 25 # at Pitt Community College   - - - - - - - -
Aug 25 # vs. Averett   - - - - - - - -
Aug 28 at Central Carolina Community College W, 3-0 - 3 4 1 1 0 2 0
Aug 29 Fayetteville Tech Community College W, 3-1 - 4 15 0 0 0 0 0
Sep 6 Central Carolina Community College W, 3-0 - 2 4 0 0 0 0 0
Sep 7 Richard Bland College L, 3-1 - 4 6 1 0 0 1 0
Sep 7 Johnson & Wales University - Charlotte W, 3-1 - 4 5 0 0 0 0 0
Sep 8 Spartanburg Methodist L, 3-1 - 4 9 0 0 0 0 0
Sep 8 Walters State Community College L, 3-0 - 3 2 0 0 1 0 0
Sep 20 Sandhills Community College L, 3-2 - 5 13 0 1 0 1 0
Sep 21 at Catawba Valley Community College L, 3-0 - 3 7 0 0 1 0 0
Sep 21 vs. Bryant & Stratton College (VA) W, 3-1 - 4 12 1 0 0 1 0
Sep 22 vs. USC Lancaster L, 3-1 - 4 26 0 0 0 0 0
Sep 26 at Sandhills Community College L, 3-1 - 4 3 0 0 0 0 0
Sep 27 Pitt Community College L, 3-1 - 4 11 0 0 0 0 0
Sep 28 at Lenoir Community College W, 3-1 - 4 13 0 0 0 0 0
Oct 2 Lenoir Community College W, 3-2 1 5 12 0 0 0 0 0
Oct 3 Cape Fear Community College W, 3-1 1 4 10 0 0 0 0 0
Oct 4 at Guilford Technical Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 5 at Johnson & Wales University W, 3-2 1 5 2 1 0 0 1 0
Oct 5 vs. Mid-Atlantic Christian University W, 3-0 1 1 1 2 0 0 2 0
Oct 10 at Louisburg College L, 3-1 - 4 4 0 0 0 0 0
Oct 12 Northern Virginia Community College W, 3-1 - 4 5 0 0 0 0 0
Oct 13 Northern Virginia Community College W, 3-1 - 4 14 0 0 0 0 0
Oct 13 Mid-Atlantic Christian University W, 3-0 - 3 12 0 0 0 0 0
Oct 17 Rockingham Community College   - - - - - - - -
Oct 17 Patrick Henry W, 3-1 - 4 10 1 0 0 1 0
Oct 19 USC Salkehatchie W, 3-0 - 2 10 0 0 0 0 0
Oct 19 USC Salkehatchie W, 3-0 - - - - - - - -
Oct 20 Howard Community College W, 3-0 - 1 4 0 0 0 0 0
Oct 20 Surry Community College L, 3-0 - 3 8 0 0 0 0 0
Oct 24 Davidson County Community College W, 3-0 - 3 5 0 0 0 0 0
Oct 25 Guilford Technical Community College W, 3-0 - 2 9 0 0 0 0 0
Oct 25 Louisburg College W, 3-1 - 4 25 0 0 0 0 1
Nov 2 vs. Walters State Community College L, 3-1 - 4 24 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # Shaw University   - - - - - - -
Aug 21 # at Fayetteville State University   - - - - - - -
Aug 23 Vance-Granville Community College W, 3-0 - 3 0 0 1 0 0
Aug 25 # at William Peace University   - - - - - - -
Aug 25 # at Pitt Community College   - - - - - - -
Aug 25 # vs. Averett   - - - - - - -
Aug 28 at Central Carolina Community College W, 3-0 - 3 0 3 2 0 0
Aug 29 Fayetteville Tech Community College W, 3-1 - 4 0 1 1 0 0
Sep 6 Central Carolina Community College W, 3-0 - 2 0 2 1 0 0
Sep 7 Richard Bland College L, 3-1 - 4 0 0 3 15 1
Sep 7 Johnson & Wales University - Charlotte W, 3-1 - 4 0 0 1 6 0
Sep 8 Spartanburg Methodist L, 3-1 - 4 0 1 2 3 0
Sep 8 Walters State Community College L, 3-0 - 3 0 0 2 3 0
Sep 20 Sandhills Community College L, 3-2 - 5 0 2 0 16 0
Sep 21 at Catawba Valley Community College L, 3-0 - 3 0 0 1 14 2
Sep 21 vs. Bryant & Stratton College (VA) W, 3-1 - 4 0 1 2 8 1
Sep 22 vs. USC Lancaster L, 3-1 - 4 0 0 2 21 0
Sep 26 at Sandhills Community College L, 3-1 - 4 0 1 0 8 0
Sep 27 Pitt Community College L, 3-1 - 4 0 1 0 16 0
Sep 28 at Lenoir Community College W, 3-1 - 4 0 1 0 19 2
Oct 2 Lenoir Community College W, 3-2 1 5 0 0 1 1 1
Oct 3 Cape Fear Community College W, 3-1 1 4 0 1 2 2 0
Oct 4 at Guilford Technical Community College L, 3-0 1 3 0 0 1 4 0
Oct 5 at Johnson & Wales University W, 3-2 1 5 0 0 2 2 0
Oct 5 vs. Mid-Atlantic Christian University W, 3-0 1 1 0 0 0 1 0
Oct 10 at Louisburg College L, 3-1 - 4 0 0 0 11 1
Oct 12 Northern Virginia Community College W, 3-1 - 4 0 2 0 5 0
Oct 13 Northern Virginia Community College W, 3-1 - 4 0 0 0 7 1
Oct 13 Mid-Atlantic Christian University W, 3-0 - 3 0 1 0 2 0
Oct 17 Rockingham Community College   - - - - - - -
Oct 17 Patrick Henry W, 3-1 - 4 0 1 0 2 0
Oct 19 USC Salkehatchie W, 3-0 - 2 0 2 0 2 0
Oct 19 USC Salkehatchie W, 3-0 - - - - - - -
Oct 20 Howard Community College W, 3-0 - 1 0 0 1 1 0
Oct 20 Surry Community College L, 3-0 - 3 0 0 1 3 0
Oct 24 Davidson County Community College W, 3-0 - 3 0 1 2 3 1
Oct 25 Guilford Technical Community College W, 3-0 - 2 0 2 0 7 1
Oct 25 Louisburg College W, 3-1 - 4 0 4 2 12 0
Nov 2 vs. Walters State Community College L, 3-1 - 4 0 0 3 14 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 32 109 170 1.56 66 642 5.89 .162 1 0.01 239.5 2.2
2018-19 32 111 244 2.20 96 817 7.36 .181 1 0.01 279.0 2.5
Total 64 220 414 1.88 162 1459 6.63 .173 2 0.01 518.5 2.4
  m s digs d/s bs ba tot b/s
2017-18 32 109 260 2.39 7 7 14 0.13
2018-19 32 111 287 2.59 7 2 9 0.08
Total 64 220 547 2.49 14 9 23 0.10
  m s ta sa sa/s se r re
2017-18 32 109 0 59 0.54 32 261 37
2018-19 32 111 0 27 0.24 33 208 11
Total 64 220 0 86 0.39 65 469 48
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 111 244 2.20 96 817 7.36 .181 1 0.01 279.0 2.5
Conference 12 41 97 2.37 36 329 8.02 .185 1 0.02 108.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 21 72 155 2.15 64 509 7.07 .179 0 0.00 178.5 2.5
Away 7 26 62 2.38 21 204 7.85 .201 0 0.00 69.5 2.7
Neutral 4 13 27 2.08 11 104 8.00 .154 1 0.08 31.0 2.4
                         
Wins 20 66 147 2.23 52 456 6.91 .208 0 0.00 175.5 2.7
Losses 12 45 97 2.16 44 361 8.02 .147 1 0.02 103.5 2.3
                         
August 3 10 17 1.70 10 49 4.90 .143 0 0.00 22.5 2.3
September 12 45 94 2.09 43 331 7.36 .154 1 0.02 105.5 2.3
October 16 52 122 2.35 41 402 7.73 .201 0 0.00 140.0 2.7
November 1 4 11 2.75 2 35 8.75 .257 0 0.00 11.0 2.8
  m s digs d/s bs ba tot b/s
Total 32 111 287 2.59 7 2 9 0.08
Conference 12 41 130 3.17 1 0 1 0.02
Exhibition - - - - - - - -
                 
Home 21 72 189 2.63 2 1 3 0.04
Away 7 26 35 1.35 2 1 3 0.12
Neutral 4 13 63 4.85 3 0 3 0.23
                 
Wins 20 66 172 2.61 6 1 7 0.11
Losses 12 45 115 2.56 1 1 2 0.04
                 
August 3 10 19 1.90 1 1 2 0.20
September 12 45 111 2.47 2 1 3 0.07
October 16 52 133 2.56 4 0 4 0.08
November 1 4 24 6.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 111 0 27 0.24 33 208 11
Conference 12 41 0 10 0.24 11 106 8
Exhibition - - - - - - - -
                 
Home 21 72 0 21 0.29 20 106 5
Away 7 26 0 5 0.19 6 58 5
Neutral 4 13 0 1 0.08 7 44 1
                 
Wins 20 66 0 22 0.33 18 80 7
Losses 12 45 0 5 0.11 15 128 4
                 
August 3 10 0 4 0.40 4 0 0
September 12 45 0 9 0.20 14 129 6
October 16 52 0 14 0.27 12 65 5
November 1 4 0 0 0.00 3 14 0