Official Volleyball Box Score
USC Salkehatchie at Wake Technical Commu
10/19/2018 at 2:00 PM
@ Wake Technical Commu
USC Salkehatchie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 37 | .324 |
| 2 | 10 | 8 | 34 | .059 |
| 3 | 11 | 7 | 34 | .118 |
USC Salkehatchie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Kirsten Rast | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2.0 |
| 7 | Gabby Sease * | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1.0 |
| 8 | Victoria Rast * | 3 | 0 | 2 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| 10 | Alyssa Scott * | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.0 |
| 11 | Catherine Heape * | 3 | 1 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 15 | Ashlyn Harley * | 3 | 2 | 1 | 7 | .143 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 6.0 |
| 17 | Cinnamon Forst * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 5.0 |
| Totals | 7 | 8 | 23 | -.043 | 11 | 6 | 2 | 0 | 5 | 7 | 0 | 0 | 18 | 20.0 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tamayia Samuel | 2 | 1 | 1 | 10 | .000 | 0 | 1 | 0 | 1 | 8 | 1 | 1 | 1 | 0 | 3.5 |
| 2 | Lauren Slusher | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Breelyn Clark | 3 | 2 | 1 | 4 | .250 | 24 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Katherine Newton | 1 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Lauryn Bray | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Hyman | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Larissa Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Timia Grant | 2 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Hanna Howell | 3 | 7 | 6 | 25 | .040 | 0 | 0 | 2 | 0 | 20 | 0 | 0 | 1 | 0 | 7.0 |
| 12 | Shaelyn Squeri | 2 | 6 | 0 | 14 | .429 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Keagan Smith | 2 | 2 | 2 | 7 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 4.5 |
| 14 | Kali Murray | 1 | 5 | 2 | 9 | .333 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 35 | 17 | 104 | .173 | 24 | 6 | 3 | 5 | 88 | 2 | 2 | 2 | 1 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter