Official Volleyball Box Score
Sandhills Community at Wake Technical Commu
9/20/2018 at 5:00 PM
@ WTCC
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 27 | .259 |
| 2 | 4 | 7 | 28 | -.107 |
| 3 | 8 | 5 | 34 | .088 |
| 4 | 9 | 2 | 31 | .226 |
| 5 | 8 | 1 | 18 | .389 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 25 | -.040 |
| 2 | 9 | 6 | 43 | .070 |
| 3 | 9 | 5 | 36 | .111 |
| 4 | 7 | 6 | 33 | .030 |
| 5 | 3 | 2 | 13 | .077 |
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shaedyn Housh | 5 | 1 | 0 | 3 | .333 | 0 | 4 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Ivy Futrell | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kaitlyn Lisenby * | 4 | 10 | 3 | 22 | .318 | 0 | 0 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Rachael Mashburn * | 5 | 10 | 3 | 32 | .219 | 2 | 3 | 2 | 1 | 15 | 0 | 0 | 0 | 1 | 13.0 |
| 8 | Chelsea Green | 3 | 2 | 2 | 12 | .000 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Jordan Ward * | 5 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2.0 |
| 10 | Abby Wallace * | 5 | 1 | 1 | 11 | .000 | 34 | 2 | 5 | 0 | 12 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Kiana Brown | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tee'Ashia Lilly * | 5 | 7 | 1 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 10.0 |
| 15 | Lilli Inman * | 5 | 5 | 3 | 21 | .095 | 0 | 0 | 4 | 4 | 12 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 38 | 17 | 138 | .152 | 38 | 9 | 17 | 10 | 98 | 3 | 4 | 3 | 4 | 52.0 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tamayia Samuel | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Slusher | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Breelyn Clark | 5 | 3 | 1 | 10 | .200 | 25 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Lauryn Bray | 4 | 4 | 3 | 19 | .053 | 0 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Madison Hyman | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Timia Grant | 5 | 6 | 1 | 20 | .250 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Hanna Howell | 5 | 9 | 9 | 31 | .000 | 2 | 1 | 3 | 1 | 19 | 0 | 0 | 0 | 1 | 10.0 |
| 12 | Shaelyn Squeri | 5 | 8 | 6 | 37 | .054 | 0 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Keagan Smith | 1 | 0 | 1 | 1 | -1.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kali Murray | 5 | 4 | 4 | 24 | .000 | 0 | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 36 | 28 | 153 | .052 | 27 | 10 | 11 | 7 | 103 | 3 | 2 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter