Official Volleyball Box Score
Walters State Commun at Wake Technical Commu
9/8/2018 at 10:00 AM
@ Wake Tech
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 38 | .158 |
| 2 | 13 | 5 | 34 | .235 |
| 3 | 11 | 5 | 32 | .188 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 36 | .056 |
| 2 | 4 | 5 | 29 | -.034 |
| 3 | 7 | 9 | 36 | -.056 |
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jayla Rolle | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Makenzie Jenkins * | 3 | 10 | 5 | 26 | .192 | 0 | 1 | 2 | 0 | 7 | 1 | 0 | 1 | 0 | 12.0 |
| 5 | Ashley Delph | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hayley Wolfe | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Olivia Kent * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 |
| 9 | Kaley Muncy * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Courtney Dotson * | 3 | 2 | 1 | 4 | .250 | 14 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 3 | 3.0 |
| 11 | Lexi Wakefield | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Sydney Hurd * | 3 | 4 | 1 | 11 | .273 | 15 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Micayla Vallie * | 3 | 10 | 1 | 28 | .321 | 0 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 34 | 14 | 104 | .192 | 30 | 4 | 8 | 4 | 57 | 1 | 0 | 4 | 5 | 39.0 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tamayia Samuel | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Slusher | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Breelyn Clark | 3 | 0 | 1 | 5 | -.200 | 15 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 2.0 |
| 7 | Lauryn Bray | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Hyman | 3 | 3 | 3 | 14 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.0 |
| 10 | Timia Grant | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 11 | Hanna Howell | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Shaelyn Squeri | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Keagan Smith | 2 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kali Murray | 3 | 7 | 7 | 29 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 20 | 21 | 101 | -.010 | 16 | 3 | 9 | 4 | 56 | 4 | 0 | 2 | 1 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter