Molly Northcutt
10 Molly Northcutt
-
- Height:
- 5'9"
-
- Hometown:
- Wake Forest, NC
-
- Position:
- MH
-
- Year:
- FR
-
- High School:
- Wake Forest
-
- m
- 38
-
- k/s
- 1.25
-
- h %
- .115
-
- a/s
- 0.17
-
- b/s
- 0.21
-
- sa/s
- 0.33
-
- d/s
- 1.65
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 38 | 16 |
| Sets | 138 | 54 |
| Kills | 173 | 71 |
| Kills per set | 1.25 | 1.31 |
| Errors | 105 | 30 |
| Total Attacks | 590 | 214 |
| Total Attacks per set | 4.28 | 3.96 |
| Hitting Percentage | .115 | .192 |
| Assists | 24 | 11 |
| Assists per set | 0.17 | 0.20 |
| Service Total Attempts | 22 | 0 |
| Service Aces | 46 | 17 |
| Service Errors | 46 | 15 |
| Service Aces per set | 0.33 | 0.31 |
| Receptions | 191 | 92 |
| Reception Errors | 25 | 12 |
| Digs | 228 | 127 |
| Digs per set | 1.65 | 2.35 |
| Block Solo | 16 | 7 |
| Block Assist | 13 | 8 |
| Block Total | 29 | 15 |
| Blocks per set | 0.21 | 0.28 |
| Block Errors | 24 | 9 |
| Ball Handling Errors | 9 | 5 |
| Points | 241.5 | 99.0 |
| Points per set | 1.8 | 1.8 |
| Matches started | 38 | 16 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | at Northern Virginia Community College | L, 3-0 |
| Oct 21 | vs. Pitt Community College | L, 3-0 |
| Oct 22 | at Montgomery College (MD) | W, 3-0 |
| Oct 22 | at Community College of Rhode Island | W, 3-1 |
| Oct 25 | Johnson & Wales University | W, 3-2 |
| Nov 4 | vs. Pitt Community College | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | St. Andrews College JV | W, 3-1 | 1 | 4 | 5 | 4 | 20 | .050 | 2 | 9.5 |
| Aug 24 | Sandhills Community College | W, 3-2 | 1 | 5 | 10 | 3 | 21 | .333 | 2 | 11.0 |
| Aug 26 | at Catawba Valley Community College | L, 3-0 | 1 | 3 | 1 | 3 | 10 | -.200 | 0 | 1.0 |
| Aug 26 | USC Lancaster | W, 3-2 | 1 | 5 | 3 | 3 | 17 | .000 | 3 | 8.0 |
| Aug 26 | at Surry Community College | L, 3-1 | 1 | 4 | 4 | 4 | 12 | .000 | 0 | 5.5 |
| Aug 27 | at Brunswick Community College | W, 3-1 | 1 | 4 | 4 | 3 | 16 | .063 | 3 | 9.0 |
| Aug 27 | at USC Salkehatchie | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 1 | 2.0 |
| Aug 30 | at Central Carolina Community College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 3.0 |
| Sep 1 | at Piedmont International University | W, 3-0 | 1 | 3 | 3 | 3 | 13 | .000 | 3 | 5.0 |
| Sep 1 | at Davidson County Community College | W, 3-1 | 1 | 4 | 5 | 4 | 27 | .037 | 3 | 7.0 |
| Sep 7 | at Sandhills Community College | W, 3-1 | 1 | 4 | 7 | 4 | 24 | .125 | 0 | 12.0 |
| Sep 9 | Rockingham Community College | W, 3-0 | 1 | 3 | 5 | 2 | 18 | .167 | 0 | 6.0 |
| Sep 9 | vs. Walters State Community College | W, 3-0 | 1 | 4 | 7 | 4 | 21 | .143 | 1 | 7.5 |
| Sep 10 | at Patrick Henry Community College | W, 3-1 | 1 | 4 | 3 | 1 | 13 | .154 | 0 | 7.0 |
| Sep 10 | vs. Walters State Community College | W, 3-0 | 1 | 4 | 3 | 7 | 22 | -.182 | 0 | 3.0 |
| Sep 14 | Cape Fear Community College | L, 3-0 | 1 | 3 | 5 | 5 | 18 | .000 | 0 | 5.0 |
| Sep 21 | at Lenoir Community College | W, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 1 | 4.0 |
| Sep 23 | USC Salkehatchie | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 1 | 4.0 |
| Sep 24 | Surry Community College | L, 3-0 | 1 | 3 | 4 | 1 | 17 | .176 | 0 | 5.0 |
| Sep 24 | Spartanburg Methodist | L, 3-2 | 1 | 5 | 2 | 7 | 21 | -.238 | 0 | 4.0 |
| Sep 28 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 8 | 2 | 15 | .400 | 0 | 9.0 |
| Sep 29 | Louisburg College | W, 3-2 | 1 | 5 | 7 | 2 | 26 | .192 | 0 | 10.5 |
| Oct 1 | Pitt Community College | L, 3-2 | 1 | 5 | 9 | 3 | 34 | .176 | 2 | 12.0 |
| Oct 1 | Vance-Granville Community College | W, 3-0 | 1 | 3 | 3 | 2 | 14 | .071 | 0 | 4.0 |
| Oct 4 | at Johnson & Wales University | L, 3-1 | 1 | 4 | 7 | 3 | 19 | .211 | 0 | 8.5 |
| Oct 6 | at Louisburg College | W, 3-1 | 1 | 4 | 5 | 1 | 18 | .222 | 0 | 5.5 |
| Oct 12 | Catawba Valley Community College | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Oct 13 | at St. Andrews College JV | L, 3-1 | 1 | 4 | 3 | 2 | 9 | .111 | 1 | 4.0 |
| Oct 15 | USC Lancaster | W, 3-0 | 1 | 3 | 7 | 1 | 15 | .400 | 0 | 10.0 |
| Oct 15 | Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 8 | 0 | 12 | .667 | 0 | 11.5 |
| Oct 18 | Central Carolina Community College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Oct 19 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 0 | 7.5 |
| Oct 21 | at Northern Virginia Community College | L, 3-0 | 1 | 3 | 3 | 9 | 18 | -.333 | 0 | 3.5 |
| Oct 21 | vs. Pitt Community College | L, 3-0 | 1 | 3 | 7 | 6 | 22 | .045 | 0 | 9.0 |
| Oct 22 | at Montgomery College (MD) | W, 3-0 | 1 | 3 | 8 | 0 | 11 | .727 | 1 | 11.0 |
| Oct 22 | at Community College of Rhode Island | W, 3-1 | 1 | 4 | 3 | 4 | 13 | -.077 | 0 | 4.0 |
| Oct 25 | Johnson & Wales University | W, 3-2 | 1 | 5 | 4 | 3 | 20 | .050 | 0 | 7.0 |
| Nov 4 | vs. Pitt Community College | L, 3-1 | 1 | 4 | 4 | 4 | 15 | .000 | 0 | 4.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | St. Andrews College JV | W, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | Sandhills Community College | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Catawba Valley Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | USC Lancaster | W, 3-2 | 1 | 5 | 6 | 0 | 4 | 0 | 4 | 0 |
| Aug 26 | at Surry Community College | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | at Brunswick Community College | W, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 1 |
| Aug 27 | at USC Salkehatchie | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Central Carolina Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | at Piedmont International University | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Davidson County Community College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 7 | at Sandhills Community College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | Rockingham Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Walters State Community College | W, 3-0 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 10 | at Patrick Henry Community College | W, 3-1 | 1 | 4 | 15 | 3 | 0 | 0 | 3 | 0 |
| Sep 10 | vs. Walters State Community College | W, 3-0 | 1 | 4 | 15 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | Cape Fear Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 1 |
| Sep 21 | at Lenoir Community College | W, 3-0 | 1 | 3 | 14 | 1 | 0 | 1 | 1 | 0 |
| Sep 23 | USC Salkehatchie | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 24 | Surry Community College | L, 3-0 | 1 | 3 | 14 | 1 | 0 | 2 | 1 | 0 |
| Sep 24 | Spartanburg Methodist | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 29 | Louisburg College | W, 3-2 | 1 | 5 | 5 | 3 | 1 | 4 | 4 | 0 |
| Oct 1 | Pitt Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Oct 1 | Vance-Granville Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | at Johnson & Wales University | L, 3-1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 6 | at Louisburg College | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | Catawba Valley Community College | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at St. Andrews College JV | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 15 | USC Lancaster | W, 3-0 | 1 | 3 | 13 | 3 | 0 | 2 | 3 | 0 |
| Oct 15 | Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Central Carolina Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 0 |
| Oct 21 | at Northern Virginia Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | vs. Pitt Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Montgomery College (MD) | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 22 | at Community College of Rhode Island | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Johnson & Wales University | W, 3-2 | 1 | 5 | 5 | 1 | 0 | 2 | 1 | 1 |
| Nov 4 | vs. Pitt Community College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 2 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | St. Andrews College JV | W, 3-1 | 1 | 4 | 0 | 4 | 2 | 18 | 1 |
| Aug 24 | Sandhills Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 20 | 2 |
| Aug 26 | at Catawba Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 2 |
| Aug 26 | USC Lancaster | W, 3-2 | 1 | 5 | 0 | 3 | 2 | 20 | 3 |
| Aug 26 | at Surry Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 26 | 1 |
| Aug 27 | at Brunswick Community College | W, 3-1 | 1 | 4 | 0 | 5 | 0 | 11 | 2 |
| Aug 27 | at USC Salkehatchie | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at Central Carolina Community College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 1 |
| Sep 1 | at Piedmont International University | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 3 | 1 |
| Sep 1 | at Davidson County Community College | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 8 | 0 |
| Sep 7 | at Sandhills Community College | W, 3-1 | 1 | 4 | 0 | 5 | 3 | 0 | 0 |
| Sep 9 | Rockingham Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 9 | vs. Walters State Community College | W, 3-0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 10 | at Patrick Henry Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Walters State Community College | W, 3-0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 |
| Sep 14 | Cape Fear Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | at Lenoir Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 23 | USC Salkehatchie | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Surry Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | Spartanburg Methodist | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 1 |
| Sep 28 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 29 | Louisburg College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Pitt Community College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Oct 1 | Vance-Granville Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 4 | at Johnson & Wales University | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Louisburg College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 12 | 1 |
| Oct 12 | Catawba Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 1 |
| Oct 13 | at St. Andrews College JV | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 15 | USC Lancaster | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 7 | 0 |
| Oct 15 | Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 3 | 0 |
| Oct 18 | Central Carolina Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 |
| Oct 19 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 21 | at Northern Virginia Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 2 | 0 |
| Oct 21 | vs. Pitt Community College | L, 3-0 | 1 | 3 | 12 | 2 | 0 | 9 | 0 |
| Oct 22 | at Montgomery College (MD) | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 6 | 0 |
| Oct 22 | at Community College of Rhode Island | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 10 | 0 |
| Oct 25 | Johnson & Wales University | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 15 | 4 |
| Nov 4 | vs. Pitt Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 6 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 38 | 138 | 173 | 1.25 | 105 | 590 | 4.28 | .115 | 24 | 0.17 | 241.5 | 1.8 |
| Total | 38 | 138 | 173 | 1.25 | 105 | 590 | 4.28 | .115 | 24 | 0.17 | 241.5 | 1.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 38 | 138 | 228 | 1.65 | 16 | 13 | 29 | 0.21 |
| Total | 38 | 138 | 228 | 1.65 | 16 | 13 | 29 | 0.21 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 38 | 138 | 22 | 46 | 0.33 | 46 | 191 | 25 |
| Total | 38 | 138 | 22 | 46 | 0.33 | 46 | 191 | 25 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 38 | 138 | 173 | 1.25 | 105 | 590 | 4.28 | .115 | 24 | 0.17 | 241.5 | 1.8 |
| Conference | 16 | 54 | 71 | 1.31 | 30 | 214 | 3.96 | .192 | 11 | 0.20 | 99.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 17 | 64 | 84 | 1.31 | 40 | 283 | 4.42 | .155 | 10 | 0.16 | 118.5 | 1.9 |
| Away | 17 | 59 | 68 | 1.15 | 44 | 227 | 3.85 | .106 | 13 | 0.22 | 99.5 | 1.7 |
| Neutral | 4 | 15 | 21 | 1.40 | 21 | 80 | 5.33 | .000 | 1 | 0.07 | 23.5 | 1.6 |
| Result | ||||||||||||
| Wins | 26 | 94 | 124 | 1.32 | 57 | 390 | 4.15 | .172 | 21 | 0.22 | 180.0 | 1.9 |
| Losses | 12 | 44 | 49 | 1.11 | 48 | 200 | 4.55 | .005 | 3 | 0.07 | 61.5 | 1.4 |
| Month | ||||||||||||
| August | 8 | 30 | 30 | 1.00 | 20 | 102 | 3.40 | .098 | 11 | 0.37 | 49.0 | 1.6 |
| September | 14 | 51 | 65 | 1.27 | 44 | 249 | 4.88 | .084 | 9 | 0.18 | 89.0 | 1.7 |
| October | 15 | 53 | 74 | 1.40 | 37 | 224 | 4.23 | .165 | 4 | 0.08 | 99.5 | 1.9 |
| November | 1 | 4 | 4 | 1.00 | 4 | 15 | 3.75 | .000 | 0 | 0.00 | 4.0 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 38 | 138 | 228 | 1.65 | 16 | 13 | 29 | 0.21 |
| Conference | 16 | 54 | 127 | 2.35 | 7 | 8 | 15 | 0.28 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 17 | 64 | 108 | 1.69 | 10 | 7 | 17 | 0.27 |
| Away | 17 | 59 | 94 | 1.59 | 6 | 5 | 11 | 0.19 |
| Neutral | 4 | 15 | 26 | 1.73 | 0 | 1 | 1 | 0.07 |
| Result | ||||||||
| Wins | 26 | 94 | 171 | 1.82 | 13 | 10 | 23 | 0.24 |
| Losses | 12 | 44 | 57 | 1.30 | 3 | 3 | 6 | 0.14 |
| Month | ||||||||
| August | 8 | 30 | 59 | 1.97 | 0 | 6 | 6 | 0.20 |
| September | 14 | 51 | 99 | 1.94 | 9 | 2 | 11 | 0.22 |
| October | 15 | 53 | 64 | 1.21 | 7 | 5 | 12 | 0.23 |
| November | 1 | 4 | 6 | 1.50 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 38 | 138 | 22 | 46 | 0.33 | 46 | 191 | 25 |
| Conference | 16 | 54 | 0 | 17 | 0.31 | 15 | 92 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 17 | 64 | 0 | 21 | 0.33 | 19 | 93 | 13 |
| Away | 17 | 59 | 10 | 23 | 0.39 | 23 | 83 | 9 |
| Neutral | 4 | 15 | 12 | 2 | 0.13 | 4 | 15 | 3 |
| Result | ||||||||
| Wins | 26 | 94 | 0 | 38 | 0.40 | 38 | 136 | 18 |
| Losses | 12 | 44 | 22 | 8 | 0.18 | 8 | 55 | 7 |
| Month | ||||||||
| August | 8 | 30 | 0 | 16 | 0.53 | 12 | 100 | 12 |
| September | 14 | 51 | 0 | 14 | 0.27 | 15 | 11 | 6 |
| October | 15 | 53 | 22 | 16 | 0.30 | 18 | 74 | 6 |
| November | 1 | 4 | 0 | 0 | 0.00 | 1 | 6 | 1 |