Official Volleyball Box Score
Cape Fear Community at Wake Technical Commu
9/14/2016 at 6:00 PM
@ Raleigh, NC
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 25 | .520 |
| 2 | 10 | 1 | 21 | .429 |
| 3 | 12 | 1 | 22 | .500 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 24 | .042 |
| 2 | 5 | 6 | 19 | -.053 |
| 3 | 14 | 6 | 31 | .258 |
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tressa Amico * | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 6.5 |
| 2 | Faryn Salazar | 3 | 1 | 0 | 3 | .333 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ali Jenkins * | 3 | 2 | 0 | 4 | .500 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Karly Mathias | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Chelsea Bailey | 3 | 1 | 0 | 3 | .333 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Bailey Toman * | 2 | 7 | 1 | 23 | .261 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8.0 |
| 9 | Payton Schoenleber * | 2 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 10 | Laney Sigmon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amber Tyndall | 3 | 10 | 1 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13.0 |
| 13 | Cali Watson * | 2 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6.5 |
| 14 | Kassie McRostie * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 15 | Kacie Markle | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Jennifer Shirley | 1 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Hope Mason | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 38 | 5 | 68 | .485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.0 |
| Totals | 76 | 10 | 180 | .367 | 20 | 7 | 0 | 2 | 21 | 13 | 4 | 5 | 0 | 98.0 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christian Strickland * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 22 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Rasheena Mansel * | 3 | 11 | 2 | 22 | .409 | 0 | 1 | 2 | 0 | 9 | 1 | 0 | 1 | 0 | 13.0 |
| 4 | Kiley Shepard | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shira Wells | 2 | 1 | 0 | 3 | .333 | 9 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Susana Sualevai * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Molly Northcutt * | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 1 | 5.0 |
| 13 | Jenna Lyon * | 3 | 3 | 6 | 12 | -.250 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Abigail Paswaters * | 3 | 0 | 1 | 1 | -1.000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 18 | 74 | .095 | 18 | 3 | 4 | 4 | 75 | 2 | 0 | 4 | 2 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter