Kevin Mitchell
gp
6
gs
4
min
436:00
ga
10
gaa
2.06
sv
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 5 |
| Games started | 4 | 4 |
| Minutes | 436:00 | 374:00 |
| Goals against | 10 | 8 |
| Goals-against average | 2.06 | 1.93 |
| Saves | 13 | 11 |
| Save pct | .565 | .579 |
| Wins | 2 | 2 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | at USC Lancaster | W, 5-0 | - | - | - | - | - | - |
| Aug 26 | at USC Salkehatchie | L, 2-1 | - | - | - | - | - | - |
| Aug 31 | at Richard Bland College | L, 3-1 | - | - | - | - | - | - |
| Sep 11 # | at North Carolina Wesleyan JV | T, 0-0 | - | - | - | - | - | - |
| Sep 13 | at Patrick Henry Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 19 | Spartanburg Methodist | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | Louisburg College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 86:00 |
| Sep 26 | Cape Fear Community College | L, 3-2 | - | - | - | - | - | - |
| Sep 30 | at Cape Fear Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 1 # | vs. NCFC Academy | T, 0-0 | - | - | - | - | - | - |
| Oct 6 # | vs. NCFC Academy | T, 0-0 | - | - | - | - | - | - |
| Oct 8 | USC Salkehatchie | L, 1-0 | - | - | - | - | - | - |
| Oct 10 | Patrick Henry Community College | W, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 18:00 |
| Oct 13 | Richard Bland College | L, 4-1 | - | - | - | - | - | - |
| Oct 15 | at Louisburg College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 17 # | at Methodist JV | - | - | - | - | - | - | |
| Oct 18 | USC Lancaster | W, 7-0 | - | - | - | - | - | - |
| Oct 22 | at Spartanburg Methodist | T, 2-2 | - | - | - | - | - | - |
| Oct 24 | at Cape Fear Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 62:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at USC Lancaster | W, 5-0 | - | - | - | - | - |
| Aug 26 | at USC Salkehatchie | L, 2-1 | - | - | - | - | - |
| Aug 31 | at Richard Bland College | L, 3-1 | - | - | - | - | - |
| Sep 11 # | at North Carolina Wesleyan JV | T, 0-0 | - | - | - | - | - |
| Sep 13 | at Patrick Henry Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 19 | Spartanburg Methodist | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 22 | Louisburg College | L, 3-2 | 1 | 1 | 1 | 2 | .667 |
| Sep 26 | Cape Fear Community College | L, 3-2 | - | - | - | - | - |
| Sep 30 | at Cape Fear Community College | W, 2-1 | - | - | - | - | - |
| Oct 1 # | vs. NCFC Academy | T, 0-0 | - | - | - | - | - |
| Oct 6 # | vs. NCFC Academy | T, 0-0 | - | - | - | - | - |
| Oct 8 | USC Salkehatchie | L, 1-0 | - | - | - | - | - |
| Oct 10 | Patrick Henry Community College | W, 6-2 | 1 | 0 | 1 | 0 | .000 |
| Oct 13 | Richard Bland College | L, 4-1 | - | - | - | - | - |
| Oct 15 | at Louisburg College | L, 5-1 | 1 | 1 | 5 | 3 | .375 |
| Oct 17 # | at Methodist JV | - | - | - | - | - | |
| Oct 18 | USC Lancaster | W, 7-0 | - | - | - | - | - |
| Oct 22 | at Spartanburg Methodist | T, 2-2 | - | - | - | - | - |
| Oct 24 | at Cape Fear Community College | L, 3-1 | 1 | 0 | 2 | 2 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 4 | 1.67 | 2.06 | 2.17 |
| Conference | 5 | 4 | 1.60 | 1.93 | 2.20 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 1.00 | 1.39 | 2.33 |
| Away | 3 | 2 | 2.33 | 2.60 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .67 | 0.91 | 2.00 |
| Losses | 3 | 2 | 2.67 | 3.03 | 2.33 |
| September | 3 | 3 | .67 | 0.68 | 2.67 |
| October | 3 | 1 | 2.67 | 4.24 | 1.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/0 | 436:00 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 374:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 194:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 242:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 198:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 238:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 266:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 170:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 72:40 |
| Conference | 5 | 74:48 |
| Exhibition | - | 0:00 |
| Home | 3 | 64:40 |
| Away | 3 | 80:40 |
| Neutral | - | 0:00 |
| Wins | 3 | 66:00 |
| Losses | 3 | 79:20 |
| September | 3 | 88:40 |
| October | 3 | 56:40 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 4 | 10 | 13 | .565 |
| Conference | 5 | 4 | 8 | 11 | .579 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 3 | 7 | .700 |
| Away | 3 | 2 | 7 | 6 | .462 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | 2 | 6 | .750 |
| Losses | 3 | 2 | 8 | 7 | .467 |
| September | 3 | 3 | 2 | 8 | .800 |
| October | 3 | 1 | 8 | 5 | .385 |