Patrick Henry Community College at Wake Technical Community College October 10, 2017
Box Score
Patrick Henry Community College
Wake Technical Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Danny Salinas
|
0 | 0 | 0 | 0 | 0 |
|
2
Renan Lara
|
0 | 0 | 0 | 0 | 0 |
|
3
Luis Figueroa
|
0 | 0 | 0 | 0 | 0 |
|
4
James Craig
|
1 | 0 | 0 | 0 | 0 |
|
5
James Filho
|
0 | 0 | 0 | 0 | 0 |
|
9
Enzo Silva
|
4 | 3 | 1 | 0 | 0 |
|
10
Joao Rufino
|
1 | 1 | 1 | 1 | 0 |
|
11
John Yawson
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 81:00
13
Tony Rosales
|
0 | 0 | 0 | 0 | 0 |
|
14
Logan Shelton
|
0 | 0 | 0 | 0 | 0 |
|
17
Geovanni Garcia
|
0 | 0 | 0 | 0 | 0 |
|
18
Miguel Reyes
|
0 | 0 | 0 | 0 | 0 |
|
19
Jacob Porter
|
0 | 0 | 0 | 1 | 0 |
|
20
Redert Van Den Berghe
|
3 | 1 | 0 | 0 | 0 |
|
21
Trey Hagwood
|
0 | 0 | 0 | 0 | 0 |
|
22
Jonathan Shelton
|
0 | 0 | 0 | 0 | 0 |
|
27
Luis Martinez
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 2 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Jean Olivia
|
3 | 1 | 1 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
25
Yudai Koyama
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 6 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Danny Salinas | 8 | 6 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevin Mitchell | 1 | 1 | 0 | 18:00 | |
| 24 - Cannon Willard | 3 | 1 | 2 | 72:00 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wake Technical Community College
1st
|
9:00 | Sergio Romero (Aaron Latigue) | 0 - 1 |
|
Wake Technical Community College
1st
|
11:00 | Esteban Escobar (Sergio Romero) | 0 - 2 |
|
Wake Technical Community College
1st
|
14:00 | Sergio Romero (Momoyan Kamara) | 0 - 3 |
|
Wake Technical Community College
1st
|
24:00 | Momoyan Kamara (Esteban Escobar) | 0 - 4 |
|
Patrick Henry Community College
1st
|
34:00 | Enzo Silva (Joao Rufino) | 1 - 4 |
|
Wake Technical Community College
2nd
|
46:00 | Xavier Carrington (Christian Anderson) | 1 - 5 |
|
Patrick Henry Community College
2nd
|
60:00 | Joao Rufino (Jacob Porter) | 2 - 5 |
|
Wake Technical Community College
2nd
|
76:00 | Jean Olivia (Xavier Carrington) | 2 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Wake Technical Community College
2nd
|
81:00 | Yellow card - Tony Rosales |
|
Wake Technical Community College
2nd
|
81:00 | Yellow card - Luciano Tomasello |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry Community College | 2 | 3 | 5 |
| Wake Technical Community College | 11 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry Community College | 1 | 1 | 2 |
| Wake Technical Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry Community College | 2 | 1 | 3 |
| Wake Technical Community College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry Community College | 2 | 1 | 3 |
| Wake Technical Community College | 3 | 4 | 7 |
| Date/Time | October 10, 2017 - 2:30 PM |
|---|---|
| Location | Holly Springs, NC |
| Game length | 2:30 |
| Attendance | 0 |
| Scorer: | Barry Street |

