Official Volleyball Box Score
Wake Technical Commu at Fayetteville Tech Co
10/10/2023 at 6:00 PM
@ Fayetteville, NC
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 29 | .241 |
| 2 | 14 | 2 | 24 | .500 |
| 3 | 7 | 4 | 20 | .150 |
Fayetteville Tech Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 35 | -.057 |
| 2 | 6 | 5 | 26 | .038 |
| 3 | 6 | 8 | 30 | -.067 |
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Covington * | 3 | 6 | 1 | 15 | .333 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Abby Carver * | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Joey Starkweather | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marcy Oros | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Kennedy George * | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 8.5 |
| 7 | Jasmine Roberson * | 3 | 4 | 0 | 8 | .500 | 18 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Gabi Carter | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Sophia Smallwood * | 3 | 10 | 3 | 17 | .412 | 0 | 6 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 16 | Cicily Wallace * | 3 | 3 | 0 | 5 | .600 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 8.0 |
| Totals | 34 | 10 | 75 | .320 | 31 | 14 | 8 | 4 | 44 | 6 | 2 | 1 | 2 | 55.0 | ||
Fayetteville Tech Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Finelli | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Serenity Lunnermon * | 3 | 1 | 0 | 1 | 1.000 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3.0 |
| 3 | Kailey Ann Strickland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Eternitie Denton * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Olivia Johnson * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Harmon | 3 | 1 | 0 | 2 | .500 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Hallie Francom | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Britney Christianson | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Ella Cox * | 3 | 3 | 1 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Hannah Spexarth * | 3 | 4 | 7 | 28 | -.107 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Rion Caldwell * | 3 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 18 | 21 | 91 | -.033 | 17 | 3 | 2 | 9 | 29 | 1 | 4 | 1 | 3 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter