Official Volleyball Box Score
USC Lancaster at Wake Technical Commu
9/30/2023 at 11:00 AM
@ Wake Tech North
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 25 | -.080 |
| 2 | 13 | 9 | 41 | .098 |
| 3 | 12 | 7 | 38 | .132 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 24 | .167 |
| 2 | 10 | 3 | 33 | .212 |
| 3 | 12 | 3 | 26 | .346 |
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Joiner * | 3 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Morgan Huor * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Trista Lindler * | 3 | 11 | 6 | 32 | .156 | 0 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 1 | 14.0 |
| 4 | Lana Catterton | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Olivia Gandy | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Kinley Webb * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Logan Timmerman | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Samantha Morris * | 2 | 2 | 4 | 7 | -.286 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Olivia Noffsinger | 3 | 11 | 6 | 30 | .167 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 12.0 |
| 16 | Tristan Craine * | 3 | 0 | 0 | 8 | .000 | 25 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 31 | 24 | 104 | .067 | 28 | 8 | 8 | 8 | 45 | 0 | 0 | 2 | 3 | 39.0 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Covington * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Abby Carver | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Betzy Hernandez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Joey Starkweather * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marcy Oros | 3 | 1 | 0 | 2 | .500 | 4 | 3 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kennedy George * | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5.0 |
| 7 | Jasmine Roberson * | 3 | 3 | 3 | 9 | .000 | 12 | 2 | 3 | 1 | 8 | 3 | 0 | 0 | 0 | 8.0 |
| 8 | Gabi Carter * | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Sophia Smallwood | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7.0 |
| 16 | Cicily Wallace * | 3 | 6 | 0 | 9 | .667 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 30 | 11 | 83 | .229 | 26 | 9 | 9 | 8 | 52 | 6 | 0 | 2 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter