Official Volleyball Box Score
Wake Technical Commu at Surry Community Coll
10/26/2021 at 6:00 PM
@ Dobson, NC
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 41 | .171 |
| 2 | 11 | 7 | 30 | .133 |
| 3 | 11 | 9 | 40 | .050 |
Surry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eliza Thoto * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Jordyn Bruno | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kara Ayscue | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maya Uzoho | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cassidy Hinnant | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Jaide Holliday * | 3 | 3 | 3 | 15 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6.0 |
| 8 | Ahunna Akpuda * | 3 | 12 | 8 | 38 | .105 | 0 | 1 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Lauren Baker | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Arianna King * | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 13 | Emmy Owen * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Austin Proctor | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Ja'keya Paylor * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 35 | 22 | 111 | .117 | 34 | 3 | 4 | 3 | 40 | 2 | 8 | 0 | 4 | 44.0 | ||
Surry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abigail Johnson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Michelle Thao * | 3 | 12 | 5 | 26 | .269 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Natalie Eaton * | 3 | 7 | 5 | 28 | .071 | 0 | 0 | 1 | 3 | 13 | 0 | 1 | 2 | 0 | 7.5 |
| 9 | Anna Stevens * | 3 | 0 | 0 | 0 | .000 | 32 | 0 | 1 | 0 | 11 | 0 | 1 | 1 | 2 | 0.5 |
| 10 | Abby Walker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lyza Addington * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 4.5 |
| 14 | Colby Crater * | 3 | 7 | 0 | 16 | .438 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 16 | Emma Freed * | 3 | 6 | 0 | 13 | .462 | 0 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 36 | 12 | 92 | .261 | 34 | 3 | 4 | 5 | 65 | 2 | 4 | 6 | 2 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter