Official Volleyball Box Score
Rockingham Community at Wake Technical Commu
10/7/2021 at 5:00 PM
@ Raleigh, NC
Rockingham Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 21 | -.143 |
| 2 | 8 | 2 | 31 | .194 |
| 3 | 4 | 4 | 28 | .000 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 28 | .214 |
| 2 | 16 | 5 | 27 | .407 |
| 3 | 11 | 10 | 32 | .031 |
Rockingham Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Skye Malasig * | 3 | 6 | 4 | 33 | .061 | 4 | 2 | 3 | 2 | 9 | 0 | 1 | 1 | 0 | 8.5 |
| 2 | Caitlin Pritchett * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 4 | 0 | 14.5 |
| 4 | Mckenzie Schorr | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Miriah Dudley * | 3 | 3 | 3 | 13 | .000 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 6.5 |
| 7 | Mattie Purgason | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 3.5 |
| 9 | Jordan Lipford * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hallie Atkins * | 3 | 3 | 3 | 16 | .000 | 0 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Cassidy Spencer * | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1.0 |
| Totals | 16 | 13 | 82 | .037 | 21 | 9 | 8 | 5 | 22 | 14 | 6 | 15 | 5 | 42.0 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eliza Thoto * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Jordyn Bruno | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maya Uzoho | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cassidy Hinnant | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Jaide Holliday * | 3 | 4 | 3 | 12 | .083 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 6.0 |
| 8 | Ahunna Akpuda * | 3 | 10 | 4 | 17 | .353 | 0 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Lauren Baker | 1 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Arianna King * | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Emmy Owen | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Austin Proctor * | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 19 | Meagan Smith * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Ja'keya Paylor | 3 | 0 | 1 | 1 | -1.000 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 20 | 87 | .207 | 35 | 6 | 5 | 8 | 36 | 0 | 8 | 2 | 2 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter