Official Volleyball Box Score
Wake Technical Commu at Louisburg College
10/1/2021 at 6:00 PM
@ Louisburg College
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 12 | 38 | -.079 |
| 2 | 10 | 4 | 32 | .188 |
| 3 | 12 | 5 | 30 | .233 |
| 4 | 15 | 7 | 34 | .235 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 31 | .194 |
| 2 | 8 | 7 | 29 | .034 |
| 3 | 12 | 5 | 30 | .233 |
| 4 | 8 | 2 | 14 | .429 |
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eliza Thoto * | 4 | 6 | 7 | 22 | -.045 | 1 | 4 | 2 | 2 | 13 | 0 | 2 | 0 | 0 | 11.0 |
| 2 | Jordyn Bruno | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kara Ayscue | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maya Uzoho | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cassidy Hinnant | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Jaide Holliday * | 4 | 5 | 3 | 14 | .143 | 0 | 3 | 3 | 0 | 5 | 2 | 1 | 1 | 0 | 10.5 |
| 8 | Ahunna Akpuda * | 3 | 8 | 8 | 27 | .000 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Lauren Baker | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Arianna King * | 4 | 17 | 2 | 22 | .682 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 21.0 |
| 13 | Emmy Owen | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ellexa Falzarano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Austin Proctor | 4 | 0 | 0 | 4 | .000 | 19 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 19 | Meagan Smith * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 20 | Ja'keya Paylor * | 4 | 0 | 0 | 1 | .000 | 24 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 28 | 134 | .134 | 44 | 11 | 12 | 9 | 63 | 5 | 10 | 1 | 1 | 67.0 | ||
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Genesis Porter * | 3 | 2 | 1 | 6 | .167 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 4 | 2 | 4.5 |
| 2 | Hannah Barnett | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sahara Attucks * | 3 | 9 | 3 | 18 | .333 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Riley Dobson * | 3 | 15 | 4 | 29 | .379 | 0 | 0 | 0 | 2 | 7 | 1 | 2 | 0 | 0 | 17.0 |
| 5 | Naudika Howard * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 6 | Emily Loucks | 3 | 1 | 0 | 1 | 1.000 | 6 | 3 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Carly Seay | 3 | 0 | 1 | 2 | -.500 | 3 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Savannah Laurie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shyann McClain * | 3 | 3 | 0 | 7 | .429 | 27 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6.5 |
| 16 | Santoriya Culliver * | 3 | 8 | 7 | 30 | .033 | 1 | 1 | 3 | 2 | 8 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 41 | 19 | 107 | .206 | 39 | 10 | 8 | 13 | 55 | 1 | 14 | 4 | 5 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter