Official Volleyball Box Score
Fayetteville Tech Co at Wake Technical Commu
9/20/2021 at 6:00 PM
@ Raleigh, N.C.
Fayetteville Tech Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 25 | .160 |
| 2 | 9 | 1 | 30 | .267 |
| 3 | 11 | 7 | 37 | .108 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 12 | 32 | -.094 |
| 2 | 10 | 10 | 37 | .000 |
| 3 | 10 | 7 | 32 | .094 |
Fayetteville Tech Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aliyah Brown | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Wrench | 3 | 5 | 8 | 24 | -.125 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Nytiara Brothers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Lauren Adams | 3 | 6 | 1 | 21 | .238 | 0 | 1 | 0 | 0 | 8 | 1 | 5 | 0 | 1 | 10.5 |
| 8 | Taylor Melvin | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Sonjai Guiles | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 9.0 |
| 10 | Morgan Brady | 3 | 7 | 2 | 13 | .385 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Jacqueline Woosley | 3 | 0 | 0 | 5 | .000 | 26 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Sydney Conklin | 3 | 4 | 0 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 19 | Kristen Woods | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 12 | 92 | .174 | 27 | 7 | 3 | 1 | 39 | 1 | 18 | 1 | 3 | 45.0 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eliza Thoto * | 3 | 2 | 5 | 20 | -.150 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kara Ayscue | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maya Uzoho * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cassidy Hinnant | 3 | 3 | 4 | 15 | -.067 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jaide Holliday * | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ahunna Akpuda | 3 | 13 | 8 | 26 | .192 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Taylor Collins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Arianna King * | 3 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 12 | Jorja Tuten | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Austin Proctor | 3 | 0 | 1 | 3 | -.333 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Meagan Smith * | 3 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Ja'keya Paylor * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 29 | 101 | .000 | 29 | 1 | 4 | 6 | 44 | 0 | 4 | 1 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter