Official Volleyball Box Score
Wake Technical Commu at Rockingham Community
9/30/2017 at 2:00 PM
@ Charlotte, NC
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 41 | .195 |
| 2 | 9 | 0 | 15 | .600 |
| 3 | 9 | 6 | 39 | .077 |
Rockingham Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 37 | .108 |
| 2 | 2 | 6 | 19 | -.211 |
| 3 | 6 | 5 | 35 | .029 |
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shira Wells * | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Erin Baggett * | 3 | 10 | 1 | 27 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Olivia Rodriguez * | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 1 | 7.0 |
| 7 | Kyra Harrison | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emma Self * | 3 | 2 | 0 | 8 | .250 | 16 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | Harris Lanier | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Timia Grant * | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 10.0 |
| 11 | Hanna Howell | 2 | 0 | 1 | 8 | -.125 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shaelyn Squeri * | 3 | 5 | 2 | 14 | .214 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Kennedey Paine | 3 | 3 | 0 | 3 | 1.000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 33 | 9 | 101 | .238 | 19 | 6 | 6 | 2 | 58 | 6 | 0 | 1 | 2 | 45.0 | ||
Rockingham Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rachel Kendrick * | 3 | 0 | 2 | 6 | -.333 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Reece Thompson * | 3 | 0 | 0 | 16 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Averie Woods | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carley Gibson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Janiah Sutton * | 3 | 7 | 1 | 27 | .222 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 4 | 0 | 9.5 |
| 13 | Taylor Lucas * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 14 | Amanda Denny * | 3 | 3 | 6 | 18 | -.167 | 5 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Cassie Gover * | 3 | 5 | 2 | 17 | .176 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 15 | 14 | 91 | .011 | 15 | 4 | 6 | 11 | 17 | 1 | 2 | 5 | 1 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter