Official Volleyball Box Score
USC Lancaster at Wake Technical Commu
9/29/2017 at 3:00 PM
@ Raleigh, NC
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 30 | .133 |
| 2 | 1 | 3 | 22 | -.091 |
| 3 | 1 | 4 | 25 | -.120 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 29 | .241 |
| 2 | 7 | 2 | 19 | .263 |
| 3 | 9 | 5 | 23 | .174 |
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Kelsey Gardner * | 3 | 3 | 2 | 22 | .045 | 0 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Kaitlyn Holden * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alexis Hackworth * | 3 | 2 | 3 | 22 | -.045 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Alexis McLeod * | 3 | 1 | 1 | 6 | .000 | 6 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kinsey Brantley * | 3 | 1 | 3 | 16 | -.125 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Morgan Lubojacky | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0.0 |
| 18 | Lyndsie Seigel * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 11 | 75 | -.040 | 6 | 4 | 7 | 10 | 53 | 0 | 0 | 1 | 3 | 12.0 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shira Wells * | 2 | 4 | 1 | 13 | .231 | 0 | 5 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Erin Baggett * | 2 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Olivia Rodriguez * | 3 | 8 | 1 | 11 | .636 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Kyra Harrison | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emma Self * | 3 | 3 | 0 | 6 | .500 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Harris Lanier | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Timia Grant * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Hanna Howell | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Shaelyn Squeri * | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kennedey Paine | 3 | 6 | 0 | 10 | .600 | 12 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 7.0 |
| 14 | Abigail Paswaters | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 10 | 86 | .267 | 19 | 8 | 5 | 2 | 67 | 2 | 0 | 0 | 1 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter