Official Volleyball Box Score
Sandhills Community at Wake Technical Commu
9/7/2017 at 6:00 PM
@ WTCC
Sandhills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 33 | .030 |
| 2 | 11 | 8 | 36 | .083 |
| 3 | 6 | 0 | 16 | .375 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 33 | .000 |
| 2 | 7 | 9 | 34 | -.059 |
| 3 | 6 | 5 | 21 | .048 |
Sandhills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erica Groff | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Leah Salzwedel | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaitlyn Lisenby * | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Chelsea Green | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Rachael Mashburn * | 3 | 3 | 2 | 11 | .091 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 5.5 |
| 7 | Brooke Sayers * | 3 | 5 | 3 | 21 | .095 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Abby Wallace * | 3 | 1 | 0 | 4 | .250 | 9 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jordan Ward | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Paige Garner * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 4.5 |
| 14 | Tee'Ashia Lilly * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 4.5 |
| 15 | Cayce Cleghorn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Morgan McCarthy | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 24 | 13 | 83 | .133 | 20 | 6 | 5 | 1 | 58 | 3 | 8 | 4 | 1 | 37.0 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shira Wells * | 3 | 6 | 3 | 20 | .150 | 6 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Erin Baggett * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Olivia Rodriguez * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Emma Self * | 3 | 2 | 2 | 9 | .000 | 7 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Harris Lanier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Timia Grant * | 3 | 4 | 6 | 21 | -.095 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Hanna Howell | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Shaelyn Squeri * | 3 | 1 | 5 | 18 | -.222 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 21 | 88 | .000 | 13 | 1 | 8 | 16 | 32 | 0 | 2 | 1 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter