Official Volleyball Box Score
Davidson County Comm at Wake Technical Commu
8/22/2017 at 7:00 PM
@ Wake Technical Commu
Davidson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 37 | .027 |
| 2 | 13 | 7 | 38 | .158 |
| 3 | 10 | 7 | 32 | .094 |
Davidson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Owen | 1 | 0 | 4 | 0 | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Barber * | 1 | 0 | 3 | 0 | .000 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Krystina McGrady * | 1 | 5 | 3 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Savannah Stevenson * | 1 | 9 | 4 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Mackenzie Bradford * | 1 | 0 | 2 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Katie Solvig * | 1 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Harley Scott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Courtney Wagner * | 1 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 18 | 18 | 0 | .000 | 23 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Erin Baggett * | 3 | 4 | 6 | 13 | -.154 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Olivia Rodriguez * | 3 | 3 | 11 | 26 | -.308 | 2 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Emma Self * | 3 | 5 | 0 | 6 | .833 | 25 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 7.0 |
| 9 | Harris Lanier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Timia Grant * | 3 | 5 | 3 | 16 | .125 | 0 | 2 | 0 | 1 | 13 | 2 | 4 | 1 | 0 | 11.0 |
| 11 | Hanna Howell * | 3 | 3 | 3 | 14 | .000 | 2 | 1 | 4 | 1 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Shaelyn Squeri * | 3 | 12 | 0 | 28 | .429 | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Sophie Bischoff | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 34 | 24 | 107 | .093 | 30 | 7 | 7 | 6 | 58 | 2 | 8 | 1 | 2 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter