Jessica McCune
g
3
a
1
pts
7
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 12 | 6 |
| Goals | 3 | 2 |
| Assists | 1 | 0 |
| Points | 7 | 4 |
| Shots | 34 | 24 |
| Shot Pct | .088 | .083 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | NCFC 06 Girls North | - | - | - | - | - | |
| Aug 20 # | at William Peace University | - | - | - | - | - | |
| Aug 23 | Pasco-Hernando State College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Southwest Virginia | W, 14-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 3 # | at Shaw University | - | - | - | - | - | |
| Sep 6 # | University of Mount Olive (Reserve Team) | - | - | - | - | - | |
| Sep 11 | USC Lancaster | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | CCBC Essex | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Richard Bland College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Louisburg College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Cape Fear Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Richard Bland College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Cape Fear Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Louisburg College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Millennia Atlantic University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Richard Bland College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 6 # | Shaw University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | NCFC 06 Girls North | - | - | - | - | - | |
| Aug 20 # | at William Peace University | - | - | - | - | - | |
| Aug 23 | Pasco-Hernando State College | L, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Aug 26 | Southwest Virginia | W, 14-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 3 # | at Shaw University | - | - | - | - | - | |
| Sep 6 # | University of Mount Olive (Reserve Team) | - | - | - | - | - | |
| Sep 11 | USC Lancaster | L, 11-0 | 1 | 0 | - | 0 | - |
| Sep 13 | CCBC Essex | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Richard Bland College | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 25 | at Louisburg College | W, 5-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 2 | at Cape Fear Community College | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | Richard Bland College | W, 2-1 | 1 | 5 | .200 | 2 | .400 |
| Oct 9 | Cape Fear Community College | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | Louisburg College | W, 3-0 | 1 | 7 | .143 | 6 | .857 |
| Oct 18 | Millennia Atlantic University | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 | Richard Bland College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Mar 6 # | Shaw University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | NCFC 06 Girls North | - | - | - | - | - | |
| Aug 20 # | at William Peace University | - | - | - | - | - | |
| Aug 23 | Pasco-Hernando State College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Southwest Virginia | W, 14-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 # | at Shaw University | - | - | - | - | - | |
| Sep 6 # | University of Mount Olive (Reserve Team) | - | - | - | - | - | |
| Sep 11 | USC Lancaster | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | CCBC Essex | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Richard Bland College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Louisburg College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Cape Fear Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Richard Bland College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 9 | Cape Fear Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Louisburg College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Millennia Atlantic University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Richard Bland College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 6 # | Shaw University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 3 | 1 | 7 |
| Conference | 6 | 6 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 3 | 1 | 7 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 3 | 1 | 7 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| August | 2 | 2 | 1 | 1 | 3 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 6 | 6 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.83 | .088 | 1.33 | .471 |
| Conference | 6 | 4.00 | .083 | 2.00 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.67 | .125 | 1.44 | .542 |
| Away | 3 | 3.33 | .000 | 1.00 | .300 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4.40 | .136 | 2.20 | .500 |
| Losses | 6 | 1.67 | .000 | .67 | .400 |
| August | 2 | 2.50 | .200 | 1.50 | .600 |
| September | 4 | 2.25 | .000 | .50 | .222 |
| October | 6 | 3.33 | .100 | 1.83 | .550 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 34 | .088 | 16 | .471 |
| Conference | 6 | 24 | .083 | 12 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 24 | .125 | 13 | .542 |
| Away | 3 | 10 | .000 | 3 | .300 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 22 | .136 | 11 | .500 |
| Losses | 6 | 10 | .000 | 4 | .400 |
| August | 2 | 5 | .200 | 3 | .600 |
| September | 4 | 9 | .000 | 2 | .222 |
| October | 6 | 20 | .100 | 11 | .550 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .25 | .08 | .58 |
| Conference | 6 | 6 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .33 | .11 | .78 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .60 | .20 | 1.40 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 6 | 6 | .33 | .00 | .67 |