Sara Zacharias
g
12
a
5
pts
29
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | 13 | 8 |
| Goals | 12 | 7 |
| Assists | 5 | 3 |
| Points | 29 | 17 |
| Shots | 32 | 20 |
| Shot Pct | .375 | .350 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Montreat College | - | - | - | - | - | |
| Aug 20 # | Shaw University | - | - | - | - | - | |
| Aug 24 # | at Warren Wilson College | - | - | - | - | - | |
| Aug 31 | at Spartanburg Methodist | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 # | at Francis Marion University (SC) | - | - | - | - | - | |
| Sep 14 | at Johnson & Wales University (NC) | W, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Louisburg College | W, 16-1 | 1 | 1 | 3 | 2 | 8 |
| Sep 19 | at Richard Bland College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | Spartanburg Methodist | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Hagerstown Community College | W, 6-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 29 | at Frederick Community College | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Southwest Virginia | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | Cape Fear Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Patrick Henry Community College | W, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | USC Lancaster | W, 8-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 23 | at USC Salkehatchie | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Richard Bland College | W, 7-2 | 1 | 1 | 2 | 1 | 5 |
| Nov 2 | vs. Spartanburg Methodist | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Montreat College | - | - | - | - | - | |
| Aug 20 # | Shaw University | - | - | - | - | - | |
| Aug 24 # | at Warren Wilson College | - | - | - | - | - | |
| Aug 31 | at Spartanburg Methodist | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 # | at Francis Marion University (SC) | - | - | - | - | - | |
| Sep 14 | at Johnson & Wales University (NC) | W, 6-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 17 | Louisburg College | W, 16-1 | 1 | 5 | .600 | 0 | .000 |
| Sep 19 | at Richard Bland College | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | Spartanburg Methodist | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Hagerstown Community College | W, 6-0 | 1 | 5 | .400 | 2 | .400 |
| Sep 29 | at Frederick Community College | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Southwest Virginia | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Cape Fear Community College | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 10 | Patrick Henry Community College | W, 13-0 | 1 | 6 | .000 | 5 | .833 |
| Oct 15 | USC Lancaster | W, 8-0 | 1 | 4 | .750 | 3 | .750 |
| Oct 23 | at USC Salkehatchie | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | Richard Bland College | W, 7-2 | 1 | 5 | .400 | 3 | .600 |
| Nov 2 | vs. Spartanburg Methodist | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Montreat College | - | - | - | - | - | |
| Aug 20 # | Shaw University | - | - | - | - | - | |
| Aug 24 # | at Warren Wilson College | - | - | - | - | - | |
| Aug 31 | at Spartanburg Methodist | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 1 # | at Francis Marion University (SC) | - | - | - | - | - | |
| Sep 14 | at Johnson & Wales University (NC) | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Louisburg College | W, 16-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | at Richard Bland College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Spartanburg Methodist | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Hagerstown Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Frederick Community College | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Southwest Virginia | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Cape Fear Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Patrick Henry Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | USC Lancaster | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at USC Salkehatchie | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Richard Bland College | W, 7-2 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | vs. Spartanburg Methodist | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2019-20 | 13 | 13 | 12 | 5 | 29 |
| Total | 13 | 13 | 12 | 5 | 29 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2019-20 | 13 | 2.46 | .375 | 1.38 | .563 |
| Total | 13 | 2.46 | .375 | 1.38 | .563 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2019-20 | 13 | 32 | .375 | 18 | .563 |
| Total | 13 | 32 | .375 | 18 | .563 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2019-20 | 13 | 0 | 0 | 0-0 | 2 |
| Total | 13 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2019-20 | 13 | 13 | .92 | .38 | 2.23 |
| Total | 13 | 13 | .92 | .38 | 2.23 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 12 | 5 | 29 |
| Conference | 8 | 8 | 7 | 3 | 17 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 8 | 3 | 19 |
| Away | 6 | 6 | 4 | 2 | 10 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 7 | 7 | 11 | 5 | 27 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 7 | 3 | 17 |
| October | 6 | 6 | 5 | 2 | 12 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 2.46 | .375 | 1.38 | .563 |
| Conference | 8 | 2.50 | .350 | 1.38 | .550 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.67 | .364 | 1.83 | .500 |
| Away | 6 | 1.67 | .400 | 1.17 | .700 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 7 | 3.86 | .407 | 2.14 | .556 |
| Losses | 4 | .50 | .500 | .50 | 1.000 |
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 5 | 2.60 | .538 | 1.00 | .385 |
| October | 6 | 3.00 | .278 | 2.00 | .667 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 32 | .375 | 18 | .563 |
| Conference | 8 | 20 | .350 | 11 | .550 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 22 | .364 | 11 | .500 |
| Away | 6 | 10 | .400 | 7 | .700 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 7 | 27 | .407 | 15 | .556 |
| Losses | 4 | 2 | .500 | 2 | 1.000 |
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 5 | 13 | .538 | 5 | .385 |
| October | 6 | 18 | .278 | 12 | .667 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 2 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .92 | .38 | 2.23 |
| Conference | 8 | 8 | .88 | .38 | 2.13 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.33 | .50 | 3.17 |
| Away | 6 | 6 | .67 | .33 | 1.67 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 7 | 7 | 1.57 | .71 | 3.86 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | 1.40 | .60 | 3.40 |
| October | 6 | 6 | .83 | .33 | 2.00 |
| November | 1 | 1 | .00 | .00 | .00 |