USC Lancaster at Wake Technical Community College September 7, 2018
Box Score
USC Lancaster
Wake Technical Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Andrea Parker
|
0 | 0 | 0 | 0 | 0 |
|
1
Lauren Hagins
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 14:28
2
Cameron Young
|
0 | 0 | 0 | 0 | 0 |
|
fw 4
Alexis McCathy
|
0 | 1 | 0 | 0 | 0 |
|
mf 5
Alyssa Thomas
|
0 | 0 | 0 | 0 | 0 |
|
mf 6
Makenzie Moore
|
0 | 0 | 0 | 0 | 0 |
|
d 8
Heather McCain
|
0 | 0 | 0 | 0 | 0 |
|
mf 9
Daysha Ellis
|
0 | 0 | 0 | 0 | 0 |
|
d 10
Estephania Magana
|
0 | 0 | 0 | 0 | 0 |
|
mf 11
Torie Lollis
|
0 | 0 | 0 | 0 | 0 |
|
d 12
Kenely Patterson
|
0 | 0 | 0 | 0 | 0 |
|
d 16
Giselle Vazquez
|
0 | 0 | 0 | 0 | 0 |
|
17
Jessica Rutherford
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 6 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andrea Parker | 11 | 6 | 5 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rachel Howard | 3 | 0 | 3 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wake Technical Community College
1st
|
0:00 | RoseMarie Fitzpatric (unassisted) | 0 - 1 |
|
Wake Technical Community College
1st
|
0:00 | RoseMarie Fitzpatric (Katherine Gil) | 0 - 2 |
|
Wake Technical Community College
1st
|
0:00 | RoseMarie Fitzpatric (unassisted) | 0 - 3 |
|
Wake Technical Community College
1st
|
0:00 | Rachel Ericson Corne (Ashley Garcia) | 0 - 4 |
|
Wake Technical Community College
1st
|
0:00 | Rachel Ericson Corne (Taylor Schunk) | 0 - 5 |
|
Wake Technical Community College
1st
|
0:00 | Taylor Schunk (unassisted) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Wake Technical Community College
1st
|
14:28 | Yellow card - Cameron Young |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Lancaster | 2 | 1 | 3 |
| Wake Technical Community College | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Lancaster | 0 | 0 | 0 |
| Wake Technical Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Lancaster | 2 | 3 | 5 |
| Wake Technical Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Lancaster | 1 | 0 | 1 |
| Wake Technical Community College | 0 | 0 | 0 |
| Date/Time | September 7, 2018 - 12:30 PM |
|---|---|
| Location | Ting Park |
| Game length | 1:20 |
| Attendance | 0 |
| Scorer: | Barry Street |

