Patrick Henry Community College at Wake Technical Community College September 5, 2018
Box Score
Patrick Henry Community College
Wake Technical Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Anna Flinchum
|
0 | 0 | 0 | 0 | 0 |
|
m 1
Lauren Handy
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Emily Borbas
|
0 | 0 | 0 | 0 | 0 |
|
m 5
Inayah Martin
|
0 | 0 | 0 | 1 | 0 |
|
7
Nadyra Ramos
|
0 | 0 | 0 | 0 | 0 |
|
d 12
Abby Flinchum
|
0 | 0 | 0 | 0 | 0 |
|
f 13
Sofia Hernandez
|
0 | 0 | 0 | 0 | 0 |
|
f 17
Breanna Watson
|
1 | 1 | 1 | 0 | 0 |
|
m 18
Caitlyn Tolbert
|
0 | 0 | 0 | 0 | 0 |
|
f 19
Allison Scott
|
0 | 0 | 0 | 0 | 0 |
|
d 26
Yanitzy Montesinos
|
0 | 0 | 0 | 0 | 0 |
|
d 27
Audrianna Donham
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 9 | 8 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 2 | 2 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 21 | 7 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anna Flinchum | 21 | 7 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rachel Howard | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Patrick Henry Community College
1st
|
5:30 | Breanna Watson (Inayah Martin) | 1 - 0 |
|
Wake Technical Community College
1st
|
13:34 | Katherine Gil (RoseMarie Fitzpatric) | 1 - 1 |
|
Wake Technical Community College
1st
|
25:21 | RoseMarie Fitzpatric (Katherine Gil) | 1 - 2 |
|
Wake Technical Community College
1st
|
34:11 | Cham Al Sheik Hasan (RoseMarie Fitzpatric) | 1 - 3 |
|
Wake Technical Community College
2nd
|
54:10 | Katherine Gil (Rachel Ericson Corne) | 1 - 4 |
|
Wake Technical Community College
2nd
|
75:30 | Cham Al Sheik Hasan (Taylor Schunk) | 1 - 5 |
|
Wake Technical Community College
2nd
|
84:42 | Rachel Ericson Corne (Katherine Gil) | 1 - 6 |
|
Wake Technical Community College
2nd
|
88:40 | Rebecca Howard (Cham Al Sheik Hasan) | 1 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry Community College | 1 | 0 | 1 |
| Wake Technical Community College | 7 | 14 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry Community College | 5 | 9 | 14 |
| Wake Technical Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry Community College | 0 | 0 | 0 |
| Wake Technical Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry Community College | 0 | 0 | 0 |
| Wake Technical Community College | 4 | 2 | 6 |
| Date/Time | September 5, 2018 - 2:00 PM |
|---|---|
| Location | Wake Tech |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Brian Henderson |

