Ja'Niyah Mangum
gp
13
pts/g
1.7
fg %
33.3
3pt %
100.0
ft %
41.7
reb/g
0.7
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Games started | - | - |
| Minutes | 13 | 9 |
| Minutes per game | 1.0 | 1.0 |
| FG | 8-24 | 6-17 |
| FG Pct | 33.3 | 35.3 |
| 3PT | 1-1 | 1-1 |
| 3PT Pct | 100.0 | 100.0 |
| FT | 5-12 | 4-8 |
| FT Pct | 41.7 | 50.0 |
| Off rebounds | 6 | 1 |
| Def rebounds | 3 | 1 |
| Total rebounds | 9 | 2 |
| Rebounds per game | 0.7 | 0.2 |
| Personal fouls | 6 | 3 |
| Disqualifications | - | - |
| Assists | 3 | 3 |
| Turnovers | 9 | 2 |
| Assist to turnover ratio | 0.3 | 1.5 |
| Steals | 2 | 0 |
| Blocks | 0 | 0 |
| Points | 22 | 17 |
| Points per game | 1.7 | 1.9 |
| Points per 40.0 min | 67.7 | 75.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Guilford Technical Community College | L, 77-65 |
| Feb 20 | at Fayetteville Technical CC | L, 88-58 |
| Feb 26 | Guilford Technical Community College | W, 56-53 |
| Feb 27 | Southwest Virginia | W, 2-0 |
| Mar 2 | at Southwest Virginia | W, 82-68 |
| Mar 5 | vs. Cleveland Community College | L, 81-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Meredith College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | William Peace University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Fayetteville State University | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Brunswick Community College | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Florida State College at Jacksonville | L, 73-40 | - | 1 | 1-4 | 25.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Nov 9 | vs. Howard Community College | W, 70-61 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Cape Fear Community College | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Middlesex College | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Nov 16 | East Georgia State College | L, 99-61 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | Richard Bland College | L, 60-54 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Cleveland Community College | L, 89-55 | - | 1 | 2-7 | 28.6 | 0-0 | - | 2-6 | 33.3 | 6 |
| Dec 1 | Barton College JV | W, 83-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Bryant & Stratton College (VA) | L, 83-56 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Howard Community College | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Montgomery College (MD) | L, 59-46 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Southwest Virginia | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Cape Fear Community College | L, 76-60 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | at Bryant & Stratton College (VA) | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Louisburg College | L, 71-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Catawba Valley Community College | L, 66-60 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Fayetteville Technical CC | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Louisburg College | L, 91-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Barton College JV | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Richard Bland College | W, 77-67 | - | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Feb 7 | at Cleveland Community College | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Brunswick Community College | L, 79-53 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Catawba Valley Community College | L, 80-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Guilford Technical Community College | L, 77-65 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 20 | at Fayetteville Technical CC | L, 88-58 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Guilford Technical Community College | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southwest Virginia | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Southwest Virginia | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Cleveland Community College | L, 81-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Meredith College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | William Peace University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Fayetteville State University | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Brunswick Community College | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Florida State College at Jacksonville | L, 73-40 | - | 1 | 2 | 1 | 3 | 0 | 4 | 2 | 0 |
| Nov 9 | vs. Howard Community College | W, 70-61 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 12 | Cape Fear Community College | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Middlesex College | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Nov 16 | East Georgia State College | L, 99-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Richard Bland College | L, 60-54 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Cleveland Community College | L, 89-55 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 1 | Barton College JV | W, 83-63 | - | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
| Dec 3 | Bryant & Stratton College (VA) | L, 83-56 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Howard Community College | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Montgomery College (MD) | L, 59-46 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Southwest Virginia | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Cape Fear Community College | L, 76-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Bryant & Stratton College (VA) | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Louisburg College | L, 71-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Catawba Valley Community College | L, 66-60 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 23 | Fayetteville Technical CC | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Louisburg College | L, 91-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at Barton College JV | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Richard Bland College | W, 77-67 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 7 | at Cleveland Community College | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Brunswick Community College | L, 79-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Catawba Valley Community College | L, 80-61 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 15 | at Guilford Technical Community College | L, 77-65 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 20 | at Fayetteville Technical CC | L, 88-58 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Guilford Technical Community College | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Southwest Virginia | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Southwest Virginia | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Cleveland Community College | L, 81-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Meredith College | - | - | - | - | |
| Oct 27 # | William Peace University | - | - | - | - | |
| Oct 29 # | at Fayetteville State University | - | - | - | - | |
| Nov 5 | at Brunswick Community College | L, 63-60 | - | - | - | - |
| Nov 8 | vs. Florida State College at Jacksonville | L, 73-40 | - | 1 | - | 0.0 |
| Nov 9 | vs. Howard Community College | W, 70-61 | - | 0 | - | 0.0 |
| Nov 12 | Cape Fear Community College | L, 70-68 | - | - | - | - |
| Nov 15 | Middlesex College | L, 67-57 | - | - | - | - |
| Nov 16 | East Georgia State College | L, 99-61 | - | 1 | - | - |
| Nov 19 | Richard Bland College | L, 60-54 | - | - | - | - |
| Nov 22 | Cleveland Community College | L, 89-55 | - | 0 | - | 0.0 |
| Dec 1 | Barton College JV | W, 83-63 | - | 1 | - | 0.0 |
| Dec 3 | Bryant & Stratton College (VA) | L, 83-56 | - | - | - | - |
| Dec 20 | vs. Howard Community College | W, 64-58 | - | - | - | - |
| Dec 21 | at Montgomery College (MD) | L, 59-46 | - | - | - | - |
| Jan 4 | at Southwest Virginia | L, 86-80 | - | - | - | - |
| Jan 12 | at Cape Fear Community College | L, 76-60 | - | 0 | - | - |
| Jan 17 | at Bryant & Stratton College (VA) | L, 78-73 | - | - | - | - |
| Jan 19 | Louisburg College | L, 71-52 | - | 0 | - | - |
| Jan 21 | Catawba Valley Community College | L, 66-60 | - | 0 | - | 0.0 |
| Jan 23 | Fayetteville Technical CC | L, 72-59 | - | - | - | - |
| Jan 29 | at Louisburg College | L, 91-56 | - | 0 | - | - |
| Jan 29 | at Barton College JV | - | - | - | - | |
| Feb 5 | at Richard Bland College | W, 77-67 | - | 1 | - | - |
| Feb 7 | at Cleveland Community College | L, 74-63 | - | - | - | - |
| Feb 10 | Brunswick Community College | L, 79-53 | - | 0 | - | - |
| Feb 12 | at Catawba Valley Community College | L, 80-61 | - | 1 | - | - |
| Feb 15 | at Guilford Technical Community College | L, 77-65 | - | 1 | - | - |
| Feb 20 | at Fayetteville Technical CC | L, 88-58 | - | - | - | - |
| Feb 26 | Guilford Technical Community College | W, 56-53 | - | - | - | - |
| Feb 27 | Southwest Virginia | W, 2-0 | - | - | - | - |
| Mar 2 | at Southwest Virginia | W, 82-68 | - | - | - | - |
| Mar 5 | vs. Cleveland Community College | L, 81-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 13 | 1.0 | 0.6-1.8 | 0.1-0.1 | 0.4-0.9 | 1.7 |
| Total | 13 | 1.0 | 0.6-1.8 | 0.1-0.1 | 0.4-0.9 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | - | 13 | 8-24 | 33.3 | 1-1 | 100.0 | 5-12 | 41.7 | 22 |
| Total | 13 | - | 13 | 8-24 | 33.3 | 1-1 | 100.0 | 5-12 | 41.7 | 22 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 13 | 1.0 | 24.6-73.8 | 3.1-3.1 | 100.0 | 15.4-36.9 | 67.7 |
| Total | 13 | 13 | 1.0 | 24.6-73.8 | 3.1-3.1 | 100.0 | 15.4-36.9 | 67.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 0.5 | 0.2 | 0.7 | 0.2 | 0.7 | 0.2 | 0.0 |
| Total | 13 | 0.5 | 0.2 | 0.7 | 0.2 | 0.7 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | - | 6 | 3 | 9 | 3 | 9 | 2 | 0 |
| Total | 13 | - | 6 | 3 | 9 | 3 | 9 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 18.5 | 9.2 | 27.7 | 9.2 | 27.7 | 6.2 | 0.0 |
| Total | 13 | 18.5 | 9.2 | 27.7 | 9.2 | 27.7 | 6.2 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 1.0 | 0.6-1.8 | 0.1-0.1 | 0.4-0.9 | 1.7 |
| Conference | 9 | 1.0 | 0.7-1.9 | 0.1-0.1 | 0.4-0.9 | 1.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 1.0 | 0.5-1.8 | 0.0-0.0 | 0.3-1.0 | 1.3 |
| Away | 5 | 1.0 | 0.8-1.4 | 0.2-0.2 | 0.4-0.4 | 2.2 |
| Neutral | 2 | 1.0 | 0.5-3.0 | 0.0-0.0 | 0.5-2.0 | 1.5 |
| Wins | 3 | 1.0 | 0.7-2.0 | 0.3-0.3 | 0.7-0.7 | 2.3 |
| Losses | 10 | 1.0 | 0.6-1.8 | 0.0-0.0 | 0.3-1.0 | 1.5 |
| November | 4 | 1.0 | 1.0-3.5 | 0.0-0.0 | 0.8-2.5 | 2.8 |
| December | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 1.0 | 0.2-0.8 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| February | 4 | 1.0 | 0.8-1.8 | 0.2-0.2 | 0.5-0.5 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 13 | 8-24 | 33.3 | 1-1 | 100.0 | 5-12 | 41.7 | 22 |
| Conference | 9 | - | 9 | 6-17 | 35.3 | 1-1 | 100.0 | 4-8 | 50.0 | 17 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 6 | 3-11 | 27.3 | 0-0 | - | 2-6 | 33.3 | 8 |
| Away | 5 | - | 5 | 4-7 | 57.1 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Neutral | 2 | - | 2 | 1-6 | 16.7 | 0-0 | - | 1-4 | 25.0 | 3 |
| Wins | 3 | - | 3 | 2-6 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Losses | 10 | - | 10 | 6-18 | 33.3 | 0-0 | - | 3-10 | 30.0 | 15 |
| November | 4 | - | 4 | 4-14 | 28.6 | 0-0 | - | 3-10 | 30.0 | 11 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 4 | - | 4 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| February | 4 | - | 4 | 3-7 | 42.9 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 1.0 | 24.6-73.8 | 3.1-3.1 | 100.0 | 15.4-36.9 | 67.7 |
| Conference | 9 | 9 | 1.0 | 26.7-75.6 | 4.4-4.4 | 100.0 | 17.8-35.6 | 75.6 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 6 | 1.0 | 20.0-73.3 | 0.0-0.0 | - | 13.3-40.0 | 53.3 |
| Away | 5 | 5 | 1.0 | 32.0-56.0 | 8.0-8.0 | 100.0 | 16.0-16.0 | 88.0 |
| Neutral | 2 | 2 | 1.0 | 20.0-120.0 | 0.0-0.0 | - | 20.0-80.0 | 60.0 |
| Wins | 3 | 3 | 1.0 | 26.7-80.0 | 13.3-13.3 | 100.0 | 26.7-26.7 | 93.3 |
| Losses | 10 | 10 | 1.0 | 24.0-72.0 | 0.0-0.0 | - | 12.0-40.0 | 60.0 |
| November | 4 | 4 | 1.0 | 40.0-140.0 | 0.0-0.0 | - | 30.0-100.0 | 110.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 4 | 1.0 | 10.0-30.0 | 0.0-0.0 | - | 0.0-0.0 | 20.0 |
| February | 4 | 4 | 1.0 | 30.0-70.0 | 10.0-10.0 | 100.0 | 20.0-20.0 | 90.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.5 | 0.2 | 0.7 | 0.2 | 0.7 | 0.2 | 0.0 |
| Conference | 9 | 0.1 | 0.1 | 0.2 | 0.3 | 0.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.7 | 0.0 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.2 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 1.0 | 1.0 | 2.0 | 0.0 | 2.5 | 1.0 | 0.0 |
| Wins | 3 | 1.0 | 0.7 | 1.7 | 0.3 | 1.0 | 0.0 | 0.0 |
| Losses | 10 | 0.3 | 0.1 | 0.4 | 0.2 | 0.6 | 0.2 | 0.0 |
| November | 4 | 0.8 | 0.5 | 1.3 | 0.0 | 1.5 | 0.5 | 0.0 |
| December | 1 | 3.0 | 0.0 | 3.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.3 | 0.3 | 0.8 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 6 | 3 | 9 | 3 | 9 | 2 | 0 |
| Conference | 9 | - | 1 | 1 | 2 | 3 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 4 | 0 | 4 | 0 | 4 | 0 | 0 |
| Away | 5 | - | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Neutral | 2 | - | 2 | 2 | 4 | 0 | 5 | 2 | 0 |
| Wins | 3 | - | 3 | 2 | 5 | 1 | 3 | 0 | 0 |
| Losses | 10 | - | 3 | 1 | 4 | 2 | 6 | 2 | 0 |
| November | 4 | - | 3 | 2 | 5 | 0 | 6 | 2 | 0 |
| December | 1 | - | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
| January | 4 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| February | 4 | - | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 18.5 | 9.2 | 27.7 | 9.2 | 27.7 | 6.2 | 0.0 |
| Conference | 9 | 4.4 | 4.4 | 8.9 | 13.3 | 8.9 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 26.7 | 0.0 | 26.7 | 0.0 | 26.7 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 8.0 | 8.0 | 24.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 40.0 | 40.0 | 80.0 | 0.0 | 100.0 | 40.0 | 0.0 |
| Wins | 3 | 40.0 | 26.7 | 66.7 | 13.3 | 40.0 | 0.0 | 0.0 |
| Losses | 10 | 12.0 | 4.0 | 16.0 | 8.0 | 24.0 | 8.0 | 0.0 |
| November | 4 | 30.0 | 20.0 | 50.0 | 0.0 | 60.0 | 20.0 | 0.0 |
| December | 1 | 120.0 | 0.0 | 120.0 | 0.0 | 80.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 10.0 | 10.0 | 30.0 | 0.0 | 0.0 | 0.0 |