Tanzania Locklear
gp
25
pts/g
10.6
fg %
31.6
3pt %
29.9
ft %
66.0
reb/g
4.3
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 19 |
| Games started | 17 | 15 |
| Minutes | 25 | 19 |
| Minutes per game | 1.0 | 1.0 |
| FG | 95-301 | 84-260 |
| FG Pct | 31.6 | 32.3 |
| 3PT | 41-137 | 38-113 |
| 3PT Pct | 29.9 | 33.6 |
| FT | 35-53 | 29-43 |
| FT Pct | 66.0 | 67.4 |
| Off rebounds | 25 | 22 |
| Def rebounds | 82 | 71 |
| Total rebounds | 107 | 93 |
| Rebounds per game | 4.3 | 4.9 |
| Personal fouls | 43 | 35 |
| Disqualifications | - | - |
| Assists | 50 | 45 |
| Turnovers | 73 | 67 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 31 | 23 |
| Blocks | 4 | 4 |
| Points | 266 | 235 |
| Points per game | 10.6 | 12.4 |
| Points per 40 min | 425.6 | 494.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Fayetteville Technical CC | W, 72-67 |
| Feb 15 | at Southwest Virginia | L, 67-57 |
| Feb 22 | Cleveland Community College | L, 67-60 |
| Feb 24 | at Catawba Valley Community College | L, 68-62 |
| Feb 25 | Guilford Technical Community College | W, 62-54 |
| Mar 3 | Guilford Technical Community College | L, 65-49 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at William Peace University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Fayetteville State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Albany Technical College | L, 84-45 | 1 | 1 | 2-8 | 25.0 | 1-5 | 20.0 | 0-2 | 0.0 | 5 |
| Nov 2 | at East Georgia State College | L, 100-49 | 1 | 1 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| Nov 6 | Richard Bland College | W, 66-61 | - | 1 | 6-11 | 54.5 | 4-5 | 80.0 | 0-0 | - | 16 |
| Nov 9 | Florida State College at Jacksonville | L, 77-61 | - | 1 | 4-7 | 57.1 | 2-6 | 33.3 | 3-4 | 75.0 | 13 |
| Nov 10 | Baltimore City Community College | W, 89-56 | - | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 17 | University of Mount Olive Developmental Team | W, 83-45 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | at Louisburg College | L, 81-57 | - | 1 | 3-7 | 42.9 | 3-5 | 60.0 | 0-0 | - | 9 |
| Dec 5 | Catawba Valley Community College | W, 70-52 | - | 1 | 5-9 | 55.6 | 2-4 | 50.0 | 0-0 | - | 12 |
| Dec 8 | at Bryant & Stratton College (VA) | L, 84-43 | 1 | 1 | 3-8 | 37.5 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Dec 14 | at Cleveland Community College | L, 75-67 | - | 1 | 3-12 | 25.0 | 3-5 | 60.0 | 6-8 | 75.0 | 15 |
| Dec 18 | Cape Fear Community College | L, 73-46 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Howard Community College | L, 54-43 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Montgomery College (MD) | W, 58-52 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Brunswick Community College | W, 73-58 | 1 | 1 | 6-19 | 31.6 | 2-6 | 33.3 | 0-0 | - | 14 |
| Jan 10 | Fayetteville Technical CC | L, 61-53 | 1 | 1 | 3-18 | 16.7 | 3-9 | 33.3 | 0-0 | - | 9 |
| Jan 14 | at Guilford Technical Community College | W, 77-40 | 1 | 1 | 8-15 | 53.3 | 3-6 | 50.0 | 1-2 | 50.0 | 20 |
| Jan 26 | at Richard Bland College | L, 61-50 | 1 | 1 | 5-23 | 21.7 | 1-7 | 14.3 | 4-6 | 66.7 | 15 |
| Jan 28 | at Brunswick Community College | W, 63-58 | 1 | 1 | 3-10 | 30.0 | 2-8 | 25.0 | 2-2 | 100.0 | 10 |
| Feb 1 | at Cape Fear Community College | L, 68-61 | 1 | 1 | 8-11 | 72.7 | 2-3 | 66.7 | 1-3 | 33.3 | 19 |
| Feb 4 | Bryant & Stratton College (VA) | L, 60-29 | 1 | 1 | 2-13 | 15.4 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 8 | Louisburg College | L, 74-66 | 1 | 1 | 7-19 | 36.8 | 1-2 | 50.0 | 2-2 | 100.0 | 17 |
| Feb 9 | Southwest Virginia | L, 68-45 | 1 | 1 | 1-8 | 12.5 | 1-6 | 16.7 | 0-0 | - | 3 |
| Feb 9 | at University of Mount Olive Developmental Team | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Fayetteville Technical CC | W, 72-67 | 1 | 1 | 4-11 | 36.4 | 2-5 | 40.0 | 2-4 | 50.0 | 12 |
| Feb 15 | at Southwest Virginia | L, 67-57 | 1 | 1 | 3-19 | 15.8 | 1-11 | 9.1 | 0-0 | - | 7 |
| Feb 22 | Cleveland Community College | L, 67-60 | 1 | 1 | 4-15 | 26.7 | 3-8 | 37.5 | 4-5 | 80.0 | 15 |
| Feb 24 | at Catawba Valley Community College | L, 68-62 | 1 | 1 | 5-14 | 35.7 | 2-4 | 50.0 | 2-5 | 40.0 | 14 |
| Feb 25 | Guilford Technical Community College | W, 62-54 | 1 | 1 | 5-18 | 27.8 | 2-11 | 18.2 | 2-2 | 100.0 | 14 |
| Mar 3 | Guilford Technical Community College | L, 65-49 | - | 1 | 2-11 | 18.2 | 0-5 | 0.0 | 3-4 | 75.0 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at William Peace University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Fayetteville State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Albany Technical College | L, 84-45 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| Nov 2 | at East Georgia State College | L, 100-49 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 6 | Richard Bland College | W, 66-61 | - | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Nov 9 | Florida State College at Jacksonville | L, 77-61 | - | 1 | 2 | 4 | 6 | 1 | 4 | 2 | 0 |
| Nov 10 | Baltimore City Community College | W, 89-56 | - | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nov 17 | University of Mount Olive Developmental Team | W, 83-45 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Louisburg College | L, 81-57 | - | 1 | 0 | 1 | 1 | 4 | 4 | 1 | 0 |
| Dec 5 | Catawba Valley Community College | W, 70-52 | - | 1 | 2 | 4 | 6 | 0 | 1 | 1 | 0 |
| Dec 8 | at Bryant & Stratton College (VA) | L, 84-43 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 |
| Dec 14 | at Cleveland Community College | L, 75-67 | - | 1 | 5 | 1 | 6 | 0 | 3 | 0 | 0 |
| Dec 18 | Cape Fear Community College | L, 73-46 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Howard Community College | L, 54-43 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Montgomery College (MD) | W, 58-52 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Brunswick Community College | W, 73-58 | 1 | 1 | 0 | 6 | 6 | 2 | 4 | 1 | 0 |
| Jan 10 | Fayetteville Technical CC | L, 61-53 | 1 | 1 | 0 | 3 | 3 | 2 | 5 | 0 | 0 |
| Jan 14 | at Guilford Technical Community College | W, 77-40 | 1 | 1 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
| Jan 26 | at Richard Bland College | L, 61-50 | 1 | 1 | 2 | 4 | 6 | 4 | 3 | 4 | 0 |
| Jan 28 | at Brunswick Community College | W, 63-58 | 1 | 1 | 2 | 4 | 6 | 4 | 3 | 2 | 0 |
| Feb 1 | at Cape Fear Community College | L, 68-61 | 1 | 1 | 0 | 5 | 5 | 1 | 2 | 3 | 1 |
| Feb 4 | Bryant & Stratton College (VA) | L, 60-29 | 1 | 1 | 0 | 2 | 2 | 2 | 8 | 1 | 1 |
| Feb 8 | Louisburg College | L, 74-66 | 1 | 1 | 1 | 5 | 6 | 0 | 3 | 1 | 0 |
| Feb 9 | Southwest Virginia | L, 68-45 | 1 | 1 | 0 | 2 | 2 | 4 | 6 | 2 | 0 |
| Feb 9 | at University of Mount Olive Developmental Team | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Fayetteville Technical CC | W, 72-67 | 1 | 1 | 0 | 5 | 5 | 5 | 5 | 0 | 0 |
| Feb 15 | at Southwest Virginia | L, 67-57 | 1 | 1 | 2 | 3 | 5 | 6 | 0 | 3 | 0 |
| Feb 22 | Cleveland Community College | L, 67-60 | 1 | 1 | 0 | 5 | 5 | 0 | 7 | 1 | 0 |
| Feb 24 | at Catawba Valley Community College | L, 68-62 | 1 | 1 | 2 | 7 | 9 | 5 | 6 | 2 | 0 |
| Feb 25 | Guilford Technical Community College | W, 62-54 | 1 | 1 | 1 | 4 | 5 | 4 | 4 | 0 | 0 |
| Mar 3 | Guilford Technical Community College | L, 65-49 | - | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | at William Peace University | - | - | - | - | |
| Oct 29 # | Fayetteville State University | - | - | - | - | |
| Nov 1 | vs. Albany Technical College | L, 84-45 | 1 | 3 | - | - |
| Nov 2 | at East Georgia State College | L, 100-49 | 1 | 1 | - | 0.0 |
| Nov 6 | Richard Bland College | W, 66-61 | - | 0 | - | 1.0 |
| Nov 9 | Florida State College at Jacksonville | L, 77-61 | - | 0 | - | 0.3 |
| Nov 10 | Baltimore City Community College | W, 89-56 | - | 0 | - | - |
| Nov 17 | University of Mount Olive Developmental Team | W, 83-45 | - | 2 | - | - |
| Nov 23 | at Louisburg College | L, 81-57 | - | 2 | - | 1.0 |
| Dec 5 | Catawba Valley Community College | W, 70-52 | - | 1 | - | 0.0 |
| Dec 8 | at Bryant & Stratton College (VA) | L, 84-43 | 1 | 1 | - | 0.5 |
| Dec 14 | at Cleveland Community College | L, 75-67 | - | 3 | - | 0.0 |
| Dec 18 | Cape Fear Community College | L, 73-46 | - | - | - | - |
| Dec 21 | vs. Howard Community College | L, 54-43 | - | - | - | - |
| Dec 22 | at Montgomery College (MD) | W, 58-52 | - | - | - | - |
| Jan 8 | Brunswick Community College | W, 73-58 | 1 | 1 | - | 0.5 |
| Jan 10 | Fayetteville Technical CC | L, 61-53 | 1 | 0 | - | 0.4 |
| Jan 14 | at Guilford Technical Community College | W, 77-40 | 1 | 2 | - | - |
| Jan 26 | at Richard Bland College | L, 61-50 | 1 | 2 | - | 1.3 |
| Jan 28 | at Brunswick Community College | W, 63-58 | 1 | 0 | - | 1.3 |
| Feb 1 | at Cape Fear Community College | L, 68-61 | 1 | 2 | - | 0.5 |
| Feb 4 | Bryant & Stratton College (VA) | L, 60-29 | 1 | 3 | - | 0.3 |
| Feb 8 | Louisburg College | L, 74-66 | 1 | 3 | - | 0.0 |
| Feb 9 | Southwest Virginia | L, 68-45 | 1 | 4 | - | 0.7 |
| Feb 9 | at University of Mount Olive Developmental Team | - | - | - | - | |
| Feb 12 | at Fayetteville Technical CC | W, 72-67 | 1 | 0 | - | 1.0 |
| Feb 15 | at Southwest Virginia | L, 67-57 | 1 | 3 | - | - |
| Feb 22 | Cleveland Community College | L, 67-60 | 1 | 1 | - | 0.0 |
| Feb 24 | at Catawba Valley Community College | L, 68-62 | 1 | 4 | - | 0.8 |
| Feb 25 | Guilford Technical Community College | W, 62-54 | 1 | 3 | - | 1.0 |
| Mar 3 | Guilford Technical Community College | L, 65-49 | - | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 1.0 | 3.8-12.0 | 1.6-5.5 | 1.4-2.1 | 10.6 |
| Conference | 19 | 1.0 | 4.4-13.7 | 2.0-5.9 | 1.5-2.3 | 12.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.0 | 3.5-11.9 | 1.5-5.4 | 1.2-1.5 | 9.8 |
| Away | 11 | 1.0 | 4.3-12.5 | 1.8-5.6 | 1.7-2.9 | 12.1 |
| Neutral | 1 | 1.0 | 2.0-8.0 | 1.0-5.0 | 0.0-2.0 | 5.0 |
| Wins | 9 | 1.0 | 4.2-11.1 | 1.9-5.4 | 0.8-1.1 | 11.1 |
| Losses | 16 | 1.0 | 3.6-12.6 | 1.5-5.5 | 1.8-2.7 | 10.4 |
| November | 7 | 1.0 | 2.6-6.9 | 1.4-4.1 | 0.4-0.9 | 7.0 |
| December | 3 | 1.0 | 3.7-9.7 | 2.0-4.3 | 2.3-3.3 | 11.7 |
| January | 5 | 1.0 | 5.0-17.0 | 2.2-7.2 | 1.4-2.0 | 13.6 |
| February | 9 | 1.0 | 4.3-14.2 | 1.6-6.0 | 1.7-2.6 | 11.9 |
| March | 1 | 1.0 | 2.0-11.0 | 0.0-5.0 | 3.0-4.0 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 17 | 25 | 95-301 | 31.6 | 41-137 | 29.9 | 35-53 | 66.0 | 266 |
| Conference | 19 | 15 | 19 | 84-260 | 32.3 | 38-113 | 33.6 | 29-43 | 67.4 | 235 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 7 | 13 | 46-155 | 29.7 | 20-70 | 28.6 | 16-19 | 84.2 | 128 |
| Away | 11 | 9 | 11 | 47-138 | 34.1 | 20-62 | 32.3 | 19-32 | 59.4 | 133 |
| Neutral | 1 | 1 | 1 | 2-8 | 25.0 | 1-5 | 20.0 | 0-2 | 0.0 | 5 |
| Wins | 9 | 5 | 9 | 38-100 | 38.0 | 17-49 | 34.7 | 7-10 | 70.0 | 100 |
| Losses | 16 | 12 | 16 | 57-201 | 28.4 | 24-88 | 27.3 | 28-43 | 65.1 | 166 |
| November | 7 | 2 | 7 | 18-48 | 37.5 | 10-29 | 34.5 | 3-6 | 50.0 | 49 |
| December | 3 | 1 | 3 | 11-29 | 37.9 | 6-13 | 46.2 | 7-10 | 70.0 | 35 |
| January | 5 | 5 | 5 | 25-85 | 29.4 | 11-36 | 30.6 | 7-10 | 70.0 | 68 |
| February | 9 | 9 | 9 | 39-128 | 30.5 | 14-54 | 25.9 | 15-23 | 65.2 | 107 |
| March | 1 | - | 1 | 2-11 | 18.2 | 0-5 | 0.0 | 3-4 | 75.0 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 1.0 | 0.0-0.0 | 0.0-0.0 | 29.9 | 0.0-0.0 | 0.0 |
| Conference | 19 | 19 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Wins | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 34.7 | 0.0-0.0 | 0.0 |
| Losses | 16 | 16 | 1.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| November | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| January | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
| February | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.9 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1.0 | 3.3 | 4.3 | 2.0 | 2.9 | 1.2 | 0.2 |
| Conference | 19 | 1.2 | 3.7 | 4.9 | 2.4 | 3.5 | 1.2 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.5 | 3.1 | 3.6 | 1.5 | 3.3 | 1.1 | 0.1 |
| Away | 11 | 1.5 | 3.5 | 5.1 | 2.7 | 2.7 | 1.4 | 0.3 |
| Neutral | 1 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Wins | 9 | 1.0 | 3.9 | 4.9 | 2.0 | 2.0 | 0.6 | 0.0 |
| Losses | 16 | 1.0 | 2.9 | 3.9 | 2.0 | 3.4 | 1.6 | 0.3 |
| November | 7 | 0.6 | 2.1 | 2.7 | 1.1 | 1.6 | 0.9 | 0.0 |
| December | 3 | 2.7 | 1.7 | 4.3 | 0.3 | 2.0 | 0.3 | 0.7 |
| January | 5 | 1.4 | 4.8 | 6.2 | 2.4 | 3.0 | 1.4 | 0.0 |
| February | 9 | 0.7 | 4.2 | 4.9 | 3.0 | 4.6 | 1.4 | 0.2 |
| March | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 4.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 17 | 25 | 82 | 107 | 50 | 73 | 31 | 4 |
| Conference | 19 | 15 | 22 | 71 | 93 | 45 | 67 | 23 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 7 | 7 | 40 | 47 | 20 | 43 | 14 | 1 |
| Away | 11 | 9 | 17 | 39 | 56 | 30 | 30 | 15 | 3 |
| Neutral | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| Wins | 9 | 5 | 9 | 35 | 44 | 18 | 18 | 5 | 0 |
| Losses | 16 | 12 | 16 | 47 | 63 | 32 | 55 | 26 | 4 |
| November | 7 | 2 | 4 | 15 | 19 | 8 | 11 | 6 | 0 |
| December | 3 | 1 | 8 | 5 | 13 | 1 | 6 | 1 | 2 |
| January | 5 | 5 | 7 | 24 | 31 | 12 | 15 | 7 | 0 |
| February | 9 | 9 | 6 | 38 | 44 | 27 | 41 | 13 | 2 |
| March | 1 | - | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |