Destiny Mason
gp
5
pts/g
6.0
fg %
26.5
3pt %
0.0
ft %
80.0
reb/g
3.2
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 1 |
| Games started | 1 | - |
| Minutes | 5 | 1 |
| Minutes per game | 1.0 | 1.0 |
| FG | 9-34 | 3-9 |
| FG Pct | 26.5 | 33.3 |
| 3PT | 0-6 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 12-15 | 0-0 |
| FT Pct | 80.0 | - |
| Off rebounds | 4 | 2 |
| Def rebounds | 12 | 4 |
| Total rebounds | 16 | 6 |
| Rebounds per game | 3.2 | 6.0 |
| Personal fouls | 1 | 0 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 8 | 0 |
| Assist to turnover ratio | 0.1 | - |
| Steals | 3 | 0 |
| Blocks | 1 | 0 |
| Points | 30 | 6 |
| Points per game | 6.0 | 6.0 |
| Points per 40 min | 240.0 | 240.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Fayetteville Technical CC | W, 72-67 |
| Feb 15 | at Southwest Virginia | L, 67-57 |
| Feb 22 | Cleveland Community College | L, 67-60 |
| Feb 24 | at Catawba Valley Community College | L, 68-62 |
| Feb 25 | Guilford Technical Community College | W, 62-54 |
| Mar 3 | Guilford Technical Community College | L, 65-49 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at William Peace University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Fayetteville State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Albany Technical College | L, 84-45 | - | 1 | 0-6 | 0.0 | 0-3 | 0.0 | 5-6 | 83.3 | 5 |
| Nov 2 | at East Georgia State College | L, 100-49 | 1 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 6 | Richard Bland College | W, 66-61 | - | 1 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Nov 9 | Florida State College at Jacksonville | L, 77-61 | - | 1 | 2-5 | 40.0 | 0-0 | - | 3-5 | 60.0 | 7 |
| Nov 10 | Baltimore City Community College | W, 89-56 | - | 1 | 2-8 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 17 | University of Mount Olive Developmental Team | W, 83-45 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Louisburg College | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Catawba Valley Community College | W, 70-52 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Bryant & Stratton College (VA) | L, 84-43 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Cleveland Community College | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Cape Fear Community College | L, 73-46 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Howard Community College | L, 54-43 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Montgomery College (MD) | W, 58-52 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Brunswick Community College | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Fayetteville Technical CC | L, 61-53 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Guilford Technical Community College | W, 77-40 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Richard Bland College | L, 61-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Brunswick Community College | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cape Fear Community College | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bryant & Stratton College (VA) | L, 60-29 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Louisburg College | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Southwest Virginia | L, 68-45 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at University of Mount Olive Developmental Team | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Fayetteville Technical CC | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Southwest Virginia | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cleveland Community College | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Catawba Valley Community College | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Guilford Technical Community College | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Guilford Technical Community College | L, 65-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at William Peace University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Fayetteville State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Albany Technical College | L, 84-45 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 2 | at East Georgia State College | L, 100-49 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Nov 6 | Richard Bland College | W, 66-61 | - | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Nov 9 | Florida State College at Jacksonville | L, 77-61 | - | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 10 | Baltimore City Community College | W, 89-56 | - | 1 | 2 | 5 | 7 | 1 | 2 | 1 | 1 |
| Nov 17 | University of Mount Olive Developmental Team | W, 83-45 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Louisburg College | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Catawba Valley Community College | W, 70-52 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Bryant & Stratton College (VA) | L, 84-43 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Cleveland Community College | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Cape Fear Community College | L, 73-46 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Howard Community College | L, 54-43 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Montgomery College (MD) | W, 58-52 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Brunswick Community College | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Fayetteville Technical CC | L, 61-53 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Guilford Technical Community College | W, 77-40 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Richard Bland College | L, 61-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Brunswick Community College | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cape Fear Community College | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Bryant & Stratton College (VA) | L, 60-29 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Louisburg College | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Southwest Virginia | L, 68-45 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at University of Mount Olive Developmental Team | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Fayetteville Technical CC | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Southwest Virginia | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cleveland Community College | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Catawba Valley Community College | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Guilford Technical Community College | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Guilford Technical Community College | L, 65-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | at William Peace University | - | - | - | - | |
| Oct 29 # | Fayetteville State University | - | - | - | - | |
| Nov 1 | vs. Albany Technical College | L, 84-45 | - | 1 | - | 0.0 |
| Nov 2 | at East Georgia State College | L, 100-49 | 1 | 0 | - | 0.0 |
| Nov 6 | Richard Bland College | W, 66-61 | - | 0 | - | - |
| Nov 9 | Florida State College at Jacksonville | L, 77-61 | - | 0 | - | 0.0 |
| Nov 10 | Baltimore City Community College | W, 89-56 | - | 0 | - | 0.5 |
| Nov 17 | University of Mount Olive Developmental Team | W, 83-45 | - | - | - | - |
| Nov 23 | at Louisburg College | L, 81-57 | - | - | - | - |
| Dec 5 | Catawba Valley Community College | W, 70-52 | - | - | - | - |
| Dec 8 | at Bryant & Stratton College (VA) | L, 84-43 | - | - | - | - |
| Dec 14 | at Cleveland Community College | L, 75-67 | - | - | - | - |
| Dec 18 | Cape Fear Community College | L, 73-46 | - | - | - | - |
| Dec 21 | vs. Howard Community College | L, 54-43 | - | - | - | - |
| Dec 22 | at Montgomery College (MD) | W, 58-52 | - | - | - | - |
| Jan 8 | Brunswick Community College | W, 73-58 | - | - | - | - |
| Jan 10 | Fayetteville Technical CC | L, 61-53 | - | - | - | - |
| Jan 14 | at Guilford Technical Community College | W, 77-40 | - | - | - | - |
| Jan 26 | at Richard Bland College | L, 61-50 | - | - | - | - |
| Jan 28 | at Brunswick Community College | W, 63-58 | - | - | - | - |
| Feb 1 | at Cape Fear Community College | L, 68-61 | - | - | - | - |
| Feb 4 | Bryant & Stratton College (VA) | L, 60-29 | - | - | - | - |
| Feb 8 | Louisburg College | L, 74-66 | - | - | - | - |
| Feb 9 | Southwest Virginia | L, 68-45 | - | - | - | - |
| Feb 9 | at University of Mount Olive Developmental Team | - | - | - | - | |
| Feb 12 | at Fayetteville Technical CC | W, 72-67 | - | - | - | - |
| Feb 15 | at Southwest Virginia | L, 67-57 | - | - | - | - |
| Feb 22 | Cleveland Community College | L, 67-60 | - | - | - | - |
| Feb 24 | at Catawba Valley Community College | L, 68-62 | - | - | - | - |
| Feb 25 | Guilford Technical Community College | W, 62-54 | - | - | - | - |
| Mar 3 | Guilford Technical Community College | L, 65-49 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 1.0 | 1.8-6.8 | 0.0-1.2 | 2.4-3.0 | 6.0 |
| Conference | 1 | 1.0 | 3.0-9.0 | 0.0-0.0 | 0.0-0.0 | 6.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 1.0 | 2.3-7.3 | 0.0-0.3 | 1.7-2.3 | 6.3 |
| Away | 1 | 1.0 | 2.0-6.0 | 0.0-2.0 | 2.0-2.0 | 6.0 |
| Neutral | 1 | 1.0 | 0.0-6.0 | 0.0-3.0 | 5.0-6.0 | 5.0 |
| Wins | 2 | 1.0 | 2.5-8.5 | 0.0-0.5 | 1.0-1.0 | 6.0 |
| Losses | 3 | 1.0 | 1.3-5.7 | 0.0-1.7 | 3.3-4.3 | 6.0 |
| November | 5 | 1.0 | 1.8-6.8 | 0.0-1.2 | 2.4-3.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 5 | 9-34 | 26.5 | 0-6 | 0.0 | 12-15 | 80.0 | 30 |
| Conference | 1 | - | 1 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 3 | 7-22 | 31.8 | 0-1 | 0.0 | 5-7 | 71.4 | 19 |
| Away | 1 | 1 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Neutral | 1 | - | 1 | 0-6 | 0.0 | 0-3 | 0.0 | 5-6 | 83.3 | 5 |
| Wins | 2 | - | 2 | 5-17 | 29.4 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Losses | 3 | 1 | 3 | 4-17 | 23.5 | 0-5 | 0.0 | 10-13 | 76.9 | 18 |
| November | 5 | 1 | 5 | 9-34 | 26.5 | 0-6 | 0.0 | 12-15 | 80.0 | 30 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.8 | 2.4 | 3.2 | 0.2 | 1.6 | 0.6 | 0.2 |
| Conference | 1 | 2.0 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.3 | 3.0 | 4.3 | 0.3 | 1.3 | 0.7 | 0.3 |
| Away | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 | 1.0 | 0.0 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 2 | 2.0 | 4.5 | 6.5 | 0.5 | 1.0 | 0.5 | 0.5 |
| Losses | 3 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.7 | 0.0 |
| November | 5 | 0.8 | 2.4 | 3.2 | 0.2 | 1.6 | 0.6 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 4 | 12 | 16 | 1 | 8 | 3 | 1 |
| Conference | 1 | - | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 4 | 9 | 13 | 1 | 4 | 2 | 1 |
| Away | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Neutral | 1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Wins | 2 | - | 4 | 9 | 13 | 1 | 2 | 1 | 1 |
| Losses | 3 | 1 | 0 | 3 | 3 | 0 | 6 | 2 | 0 |
| November | 5 | 1 | 4 | 12 | 16 | 1 | 8 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |