Chloe Kester
gp
14
pts/g
2.5
fg %
18.0
3pt %
7.1
ft %
75.0
reb/g
2.0
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 13 |
| Games started | - | - |
| Minutes | 14 | 13 |
| Minutes per game | 1.0 | 1.0 |
| FG | 9-50 | 9-44 |
| FG Pct | 18.0 | 20.5 |
| 3PT | 2-28 | 2-25 |
| 3PT Pct | 7.1 | 8.0 |
| FT | 15-20 | 12-16 |
| FT Pct | 75.0 | 75.0 |
| Off rebounds | 10 | 10 |
| Def rebounds | 18 | 18 |
| Total rebounds | 28 | 28 |
| Rebounds per game | 2.0 | 2.2 |
| Personal fouls | 14 | 13 |
| Disqualifications | - | - |
| Assists | 10 | 8 |
| Turnovers | 10 | 10 |
| Assist to turnover ratio | 1.0 | 0.8 |
| Steals | 12 | 10 |
| Blocks | 6 | 6 |
| Points | 35 | 32 |
| Points per game | 2.5 | 2.5 |
| Points per 40 min | 100.0 | 98.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Shaw University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | St. Augustine's University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Johnston Community College | W, 89-82 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. CCBC Catonsville | L, 84-55 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Florida State College at Jacksonville | L, 75-58 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Richard Bland College | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Fayetteville Technical CC | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Johnston Community College | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Mount Olive Developmental Team | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Louisburg College | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Cape Fear Community College | L, 77-47 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Bryant & Stratton College (VA) | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Southwest Virginia | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Guilford Technical Community College | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Catawba Valley Community College | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Catawba Valley Community College | W, 66-41 | - | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 14 | Brunswick Community College | W, 62-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Cleveland Community College | W, 107-45 | - | 1 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 19 | at Central Carolina Community College | W, 72-62 | - | 1 | 3-9 | 33.3 | 0-4 | 0.0 | 7-8 | 87.5 | 13 |
| Jan 24 | at Brunswick Community College | W, 65-46 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 27 | Louisburg College | L, 82-73 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 30 | Patrick & Henry Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Fayetteville Technical CC | L, 74-63 | - | 1 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 10 | at Bryant & Stratton College (VA) | L, 81-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Central Carolina Community College | W, 83-62 | - | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Feb 17 | Southwest Virginia | L, 64-63 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 21 | at Richard Bland College | W, 66-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at Guilford Technical Community College | W, 78-69 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 27 | at Cleveland Community College | W, 92-61 | - | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Mar 1 | at Cape Fear Community College | L, 69-52 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Brunswick Community College | W, 79-50 | - | 1 | 0-6 | 0.0 | 0-3 | 0.0 | 3-4 | 75.0 | 3 |
| Mar 7 | vs. Southwest Virginia | L, 77-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Shaw University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | St. Augustine's University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Johnston Community College | W, 89-82 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. CCBC Catonsville | L, 84-55 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Florida State College at Jacksonville | L, 75-58 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Richard Bland College | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Fayetteville Technical CC | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Johnston Community College | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Mount Olive Developmental Team | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Louisburg College | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Cape Fear Community College | L, 77-47 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Bryant & Stratton College (VA) | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Southwest Virginia | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Guilford Technical Community College | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Catawba Valley Community College | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Catawba Valley Community College | W, 66-41 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 14 | Brunswick Community College | W, 62-59 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 17 | Cleveland Community College | W, 107-45 | - | 1 | 1 | 5 | 6 | 2 | 3 | 2 | 2 |
| Jan 19 | at Central Carolina Community College | W, 72-62 | - | 1 | 2 | 5 | 7 | 1 | 2 | 1 | 2 |
| Jan 24 | at Brunswick Community College | W, 65-46 | - | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 27 | Louisburg College | L, 82-73 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 30 | Patrick & Henry Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Fayetteville Technical CC | L, 74-63 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 10 | at Bryant & Stratton College (VA) | L, 81-69 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 14 | Central Carolina Community College | W, 83-62 | - | 1 | 0 | 2 | 2 | 1 | 1 | 3 | 0 |
| Feb 17 | Southwest Virginia | L, 64-63 | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Feb 21 | at Richard Bland College | W, 66-61 | - | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| Feb 24 | at Guilford Technical Community College | W, 78-69 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | at Cleveland Community College | W, 92-61 | - | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 0 |
| Mar 1 | at Cape Fear Community College | L, 69-52 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Brunswick Community College | W, 79-50 | - | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 7 | vs. Southwest Virginia | L, 77-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at Shaw University | - | - | - | - | |
| Oct 27 # | St. Augustine's University | - | - | - | - | |
| Nov 2 | at Johnston Community College | W, 89-82 | - | - | - | - |
| Nov 11 | vs. CCBC Catonsville | L, 84-55 | - | - | - | - |
| Nov 12 | vs. Florida State College at Jacksonville | L, 75-58 | - | - | - | - |
| Nov 15 | Richard Bland College | W, 64-55 | - | - | - | - |
| Nov 18 | Fayetteville Technical CC | W, 70-67 | - | - | - | - |
| Nov 20 | Johnston Community College | W, 88-62 | - | - | - | - |
| Nov 26 | at Mount Olive Developmental Team | W, 76-75 | - | - | - | - |
| Nov 29 | at Louisburg College | L, 62-55 | - | - | - | - |
| Dec 2 | Cape Fear Community College | L, 77-47 | - | - | - | - |
| Dec 6 | Bryant & Stratton College (VA) | L, 65-59 | - | - | - | - |
| Dec 9 | at Southwest Virginia | L, 74-65 | - | - | - | - |
| Dec 17 | Guilford Technical Community College | W, 66-53 | - | - | - | - |
| Dec 20 | at Catawba Valley Community College | W, 66-60 | - | - | - | - |
| Jan 10 | Catawba Valley Community College | W, 66-41 | - | 1 | - | 1.0 |
| Jan 14 | Brunswick Community College | W, 62-59 | - | 0 | - | - |
| Jan 17 | Cleveland Community College | W, 107-45 | - | 2 | - | 0.7 |
| Jan 19 | at Central Carolina Community College | W, 72-62 | - | 3 | - | 0.5 |
| Jan 24 | at Brunswick Community College | W, 65-46 | - | 2 | - | - |
| Jan 27 | Louisburg College | L, 82-73 | - | 1 | - | 0.0 |
| Jan 30 | Patrick & Henry Community College | W, 80-72 | - | - | - | - |
| Feb 5 | at Fayetteville Technical CC | L, 74-63 | - | 0 | - | - |
| Feb 10 | at Bryant & Stratton College (VA) | L, 81-69 | - | 0 | - | 1.0 |
| Feb 14 | Central Carolina Community College | W, 83-62 | - | 1 | - | 1.0 |
| Feb 17 | Southwest Virginia | L, 64-63 | - | 1 | - | - |
| Feb 21 | at Richard Bland College | W, 66-61 | - | 1 | - | - |
| Feb 24 | at Guilford Technical Community College | W, 78-69 | - | 0 | - | - |
| Feb 27 | at Cleveland Community College | W, 92-61 | - | 1 | - | 1.0 |
| Mar 1 | at Cape Fear Community College | L, 69-52 | - | - | - | - |
| Mar 4 | Brunswick Community College | W, 79-50 | - | 1 | - | - |
| Mar 7 | vs. Southwest Virginia | L, 77-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 14 | 1.0 | 0.6-3.6 | 0.1-2.0 | 1.1-1.4 | 2.5 |
| Total | 14 | 1.0 | 0.6-3.6 | 0.1-2.0 | 1.1-1.4 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | - | 14 | 9-50 | 18.0 | 2-28 | 7.1 | 15-20 | 75.0 | 35 |
| Total | 14 | - | 14 | 9-50 | 18.0 | 2-28 | 7.1 | 15-20 | 75.0 | 35 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | 7.1 | 0.0-0.0 | 0.0 |
| Total | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | 7.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 0.7 | 1.3 | 2.0 | 0.7 | 0.7 | 0.9 | 0.4 |
| Total | 14 | 0.7 | 1.3 | 2.0 | 0.7 | 0.7 | 0.9 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | - | 10 | 18 | 28 | 10 | 10 | 12 | 6 |
| Total | 14 | - | 10 | 18 | 28 | 10 | 10 | 12 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 1.0 | 0.6-3.6 | 0.1-2.0 | 1.1-1.4 | 2.5 |
| Conference | 13 | 1.0 | 0.7-3.4 | 0.2-1.9 | 0.9-1.2 | 2.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 1.0 | 0.6-3.7 | 0.1-2.1 | 0.9-1.4 | 2.1 |
| Away | 7 | 1.0 | 0.7-3.4 | 0.1-1.9 | 1.3-1.4 | 2.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 10 | 1.0 | 0.8-3.9 | 0.1-2.0 | 1.4-1.8 | 3.1 |
| Losses | 4 | 1.0 | 0.2-2.8 | 0.2-2.0 | 0.2-0.5 | 1.0 |
| January | 6 | 1.0 | 1.0-4.0 | 0.2-2.2 | 1.2-1.3 | 3.3 |
| February | 7 | 1.0 | 0.4-2.9 | 0.1-1.7 | 0.7-1.1 | 1.7 |
| March | 1 | 1.0 | 0.0-6.0 | 0.0-3.0 | 3.0-4.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 14 | 9-50 | 18.0 | 2-28 | 7.1 | 15-20 | 75.0 | 35 |
| Conference | 13 | - | 13 | 9-44 | 20.5 | 2-25 | 8.0 | 12-16 | 75.0 | 32 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 7 | 4-26 | 15.4 | 1-15 | 6.7 | 6-10 | 60.0 | 15 |
| Away | 7 | - | 7 | 5-24 | 20.8 | 1-13 | 7.7 | 9-10 | 90.0 | 20 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | - | 10 | 8-39 | 20.5 | 1-20 | 5.0 | 14-18 | 77.8 | 31 |
| Losses | 4 | - | 4 | 1-11 | 9.1 | 1-8 | 12.5 | 1-2 | 50.0 | 4 |
| January | 6 | - | 6 | 6-24 | 25.0 | 1-13 | 7.7 | 7-8 | 87.5 | 20 |
| February | 7 | - | 7 | 3-20 | 15.0 | 1-12 | 8.3 | 5-8 | 62.5 | 12 |
| March | 1 | - | 1 | 0-6 | 0.0 | 0-3 | 0.0 | 3-4 | 75.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | 7.1 | 0.0-0.0 | 0.0 |
| Conference | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 8.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 6.7 | 0.0-0.0 | 0.0 |
| Away | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 5.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| January | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.7 | 1.3 | 2.0 | 0.7 | 0.7 | 0.9 | 0.4 |
| Conference | 13 | 0.8 | 1.4 | 2.2 | 0.6 | 0.8 | 0.8 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.4 | 1.0 | 1.4 | 1.0 | 0.9 | 1.0 | 0.4 |
| Away | 7 | 1.0 | 1.6 | 2.6 | 0.4 | 0.6 | 0.7 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.8 | 1.7 | 2.5 | 0.8 | 0.8 | 1.2 | 0.5 |
| Losses | 4 | 0.5 | 0.3 | 0.8 | 0.5 | 0.5 | 0.0 | 0.3 |
| January | 6 | 0.7 | 2.0 | 2.7 | 0.7 | 1.2 | 0.8 | 0.7 |
| February | 7 | 0.9 | 0.9 | 1.7 | 0.6 | 0.4 | 0.7 | 0.3 |
| March | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 10 | 18 | 28 | 10 | 10 | 12 | 6 |
| Conference | 13 | - | 10 | 18 | 28 | 8 | 10 | 10 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 3 | 7 | 10 | 7 | 6 | 7 | 3 |
| Away | 7 | - | 7 | 11 | 18 | 3 | 4 | 5 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | - | 8 | 17 | 25 | 8 | 8 | 12 | 5 |
| Losses | 4 | - | 2 | 1 | 3 | 2 | 2 | 0 | 1 |
| January | 6 | - | 4 | 12 | 16 | 4 | 7 | 5 | 4 |
| February | 7 | - | 6 | 6 | 12 | 4 | 3 | 5 | 2 |
| March | 1 | - | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |