Kanijah King-Cooper
gp
14
pts/g
2.0
fg %
46.4
3pt %
-
ft %
66.7
reb/g
2.5
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Games started | 1 | 1 |
| Minutes | 30 | 10 |
| Minutes per game | 2.1 | 1.0 |
| FG | 13-28 | 11-23 |
| FG Pct | 46.4 | 47.8 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 2-3 | 1-1 |
| FT Pct | 66.7 | 100.0 |
| Off rebounds | 13 | 11 |
| Def rebounds | 22 | 14 |
| Total rebounds | 35 | 25 |
| Rebounds per game | 2.5 | 2.5 |
| Personal fouls | 27 | 18 |
| Disqualifications | - | - |
| Assists | 3 | 3 |
| Turnovers | 9 | 3 |
| Assist to turnover ratio | 0.3 | 1.0 |
| Steals | 4 | 2 |
| Blocks | 2 | 0 |
| Points | 28 | 23 |
| Points per game | 2.0 | 2.3 |
| Points per 40 min | 37.3 | 92.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Barton College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | St. Augustine University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at William Peace University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Fayetteville Technical CC | W, 92-66 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Johnston Community College | W, 84-44 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Patrick & Henry Community College | W, 70-53 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Cape Fear Community College | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Guilford Technical Community College | W, 68-40 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Louisburg College | W, 74-49 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Bryant & Stratton College (VA) | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Denmark Technical College | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Brunswick Community College | W, 86-40 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Southwest Virginia | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Johnston Community College | W, 81-49 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Palm Beach State College | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. North Central Missouri College | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Southwest Virginia | W, 69-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Central Carolina Community College | W, 100-36 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at USC Salkehatchie | W, 95-92 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Bryant & Stratton College (VA) | W, 54-53 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | USC Salkehatchie | L, 79-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Cape Fear Community College | W, 56-53 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Brunswick Community College | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Catawba Valley Community College | W, 68-60 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Catawba Valley Community College | W, 73-67 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Patrick & Henry Community College | W, 94-68 | - | 1 | 4-5 | 80.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 23 | Louisburg College | W, 84-72 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | Fayetteville Technical CC | W, 120-39 | 1 | 1 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Mar 1 | Patrick & Henry Community College | W, 72-63 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | Catawba Valley Community College | W, 68-58 | - | 1 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Mar 5 | Cape Fear Community College | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Mesa Community College | L, 65-50 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 16 | Oakland Community College | L, 69-59 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Barton College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | St. Augustine University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at William Peace University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Fayetteville Technical CC | W, 92-66 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Johnston Community College | W, 84-44 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Patrick & Henry Community College | W, 70-53 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Cape Fear Community College | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Guilford Technical Community College | W, 68-40 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Louisburg College | W, 74-49 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Bryant & Stratton College (VA) | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Denmark Technical College | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Brunswick Community College | W, 86-40 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Southwest Virginia | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Johnston Community College | W, 81-49 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Palm Beach State College | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. North Central Missouri College | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Southwest Virginia | W, 69-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Central Carolina Community College | W, 100-36 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at USC Salkehatchie | W, 95-92 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Bryant & Stratton College (VA) | W, 54-53 | - | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Feb 5 | USC Salkehatchie | L, 79-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Cape Fear Community College | W, 56-53 | - | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Feb 8 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Brunswick Community College | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Catawba Valley Community College | W, 68-60 | - | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Feb 16 | Catawba Valley Community College | W, 73-67 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | at Patrick & Henry Community College | W, 94-68 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 23 | Louisburg College | W, 84-72 | - | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Feb 25 | Fayetteville Technical CC | W, 120-39 | 1 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 |
| Mar 1 | Patrick & Henry Community College | W, 72-63 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 3 | Catawba Valley Community College | W, 68-58 | - | 1 | 1 | 5 | 6 | 0 | 3 | 2 | 0 |
| Mar 5 | Cape Fear Community College | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Mesa Community College | L, 65-50 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 16 | Oakland Community College | L, 69-59 | - | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | at Barton College | - | - | - | - | |
| Oct 27 # | St. Augustine University | - | - | - | - | |
| Oct 29 # | at William Peace University | - | - | - | - | |
| Nov 3 | at Fayetteville Technical CC | W, 92-66 | - | - | - | - |
| Nov 6 | at Johnston Community College | W, 84-44 | - | - | - | - |
| Nov 8 | Patrick & Henry Community College | W, 70-53 | - | - | - | - |
| Nov 10 | at Cape Fear Community College | W, 69-65 | - | - | - | - |
| Nov 15 | Guilford Technical Community College | W, 68-40 | - | - | - | - |
| Nov 17 | at Louisburg College | W, 74-49 | - | - | - | - |
| Dec 1 | at Bryant & Stratton College (VA) | W, 61-53 | - | - | - | - |
| Dec 6 | Denmark Technical College | W, 86-67 | - | - | - | - |
| Dec 10 | Brunswick Community College | W, 86-40 | - | - | - | - |
| Dec 11 | at Southwest Virginia | W, 65-53 | - | - | - | - |
| Dec 14 | Johnston Community College | W, 81-49 | - | - | - | - |
| Dec 17 | at Palm Beach State College | W, 64-58 | - | - | - | - |
| Dec 18 | vs. North Central Missouri College | W, 79-75 | - | - | - | - |
| Jan 12 | Bryant & Stratton College (VA) | - | - | - | - | |
| Jan 17 | at Guilford Technical Community College | - | - | - | - | |
| Jan 22 | Southwest Virginia | W, 69-57 | - | 0 | - | - |
| Jan 26 | Central Carolina Community College | W, 100-36 | - | - | - | - |
| Jan 29 | at USC Salkehatchie | W, 95-92 | - | 0 | - | - |
| Feb 3 | Bryant & Stratton College (VA) | W, 54-53 | - | 1 | - | - |
| Feb 5 | USC Salkehatchie | L, 79-61 | - | 1 | - | - |
| Feb 7 | Cape Fear Community College | W, 56-53 | - | 4 | - | 1.0 |
| Feb 8 | Spartanburg Methodist | - | - | - | - | |
| Feb 10 | at Brunswick Community College | - | - | - | - | |
| Feb 14 | at Catawba Valley Community College | W, 68-60 | - | 2 | - | 0.0 |
| Feb 16 | Catawba Valley Community College | W, 73-67 | - | 3 | - | - |
| Feb 21 | at Patrick & Henry Community College | W, 94-68 | - | 2 | - | - |
| Feb 23 | Louisburg College | W, 84-72 | - | 3 | - | 2.0 |
| Feb 25 | Fayetteville Technical CC | W, 120-39 | 1 | 2 | - | - |
| Mar 1 | Patrick & Henry Community College | W, 72-63 | - | 1 | - | 0.0 |
| Mar 3 | Catawba Valley Community College | W, 68-58 | - | 3 | - | 0.0 |
| Mar 5 | Cape Fear Community College | L, 66-59 | - | - | - | - |
| Mar 15 | vs. Mesa Community College | L, 65-50 | - | 1 | - | 0.0 |
| Mar 16 | Oakland Community College | L, 69-59 | - | 4 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 14 | 2.1 | 0.9-2.0 | 0.0-0.0 | 0.1-0.2 | 2.0 |
| Total | 14 | 2.1 | 0.9-2.0 | 0.0-0.0 | 0.1-0.2 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 1 | 30 | 13-28 | 46.4 | 0-0 | - | 2-3 | 66.7 | 28 |
| Total | 14 | 1 | 30 | 13-28 | 46.4 | 0-0 | - | 2-3 | 66.7 | 28 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 30 | 2.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 14 | 30 | 2.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 0.9 | 1.6 | 2.5 | 0.2 | 0.6 | 0.3 | 0.1 |
| Total | 14 | 0.9 | 1.6 | 2.5 | 0.2 | 0.6 | 0.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 1 | 13 | 22 | 35 | 3 | 9 | 4 | 2 |
| Total | 14 | 1 | 13 | 22 | 35 | 3 | 9 | 4 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 2.1 | 0.9-2.0 | 0.0-0.0 | 0.1-0.2 | 2.0 |
| Conference | 10 | 1.0 | 1.1-2.3 | 0.0-0.0 | 0.1-0.1 | 2.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 1.7 | 0.9-2.2 | 0.0-0.0 | 0.1-0.2 | 1.9 |
| Away | 3 | 1.0 | 1.3-2.0 | 0.0-0.0 | 0.3-0.3 | 3.0 |
| Neutral | 1 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 1.0 | 1.2-2.5 | 0.0-0.0 | 0.2-0.3 | 2.5 |
| Losses | 3 | 6.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 8 | 1.0 | 1.4-2.9 | 0.0-0.0 | 0.1-0.1 | 2.9 |
| March | 4 | 5.0 | 0.5-1.2 | 0.0-0.0 | 0.2-0.5 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | 30 | 13-28 | 46.4 | 0-0 | - | 2-3 | 66.7 | 28 |
| Conference | 10 | 1 | 10 | 11-23 | 47.8 | 0-0 | - | 1-1 | 100.0 | 23 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 1 | 17 | 9-22 | 40.9 | 0-0 | - | 1-2 | 50.0 | 19 |
| Away | 3 | - | 3 | 4-6 | 66.7 | 0-0 | - | 1-1 | 100.0 | 9 |
| Neutral | 1 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | 1 | 11 | 13-28 | 46.4 | 0-0 | - | 2-3 | 66.7 | 28 |
| Losses | 3 | - | 19 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 8 | 1 | 8 | 11-23 | 47.8 | 0-0 | - | 1-1 | 100.0 | 23 |
| March | 4 | - | 20 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 30 | 2.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 17 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 19 | 6.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 4 | 20 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.9 | 1.6 | 2.5 | 0.2 | 0.6 | 0.3 | 0.1 |
| Conference | 10 | 1.1 | 1.4 | 2.5 | 0.3 | 0.3 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.1 | 1.7 | 2.8 | 0.3 | 0.7 | 0.4 | 0.2 |
| Away | 3 | 0.7 | 1.3 | 2.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 11 | 1.1 | 1.8 | 2.9 | 0.3 | 0.6 | 0.4 | 0.0 |
| Losses | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.7 | 0.0 | 0.7 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 1.4 | 1.8 | 3.1 | 0.4 | 0.4 | 0.3 | 0.0 |
| March | 4 | 0.5 | 2.0 | 2.5 | 0.0 | 1.5 | 0.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | 13 | 22 | 35 | 3 | 9 | 4 | 2 |
| Conference | 10 | 1 | 11 | 14 | 25 | 3 | 3 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 1 | 11 | 17 | 28 | 3 | 7 | 4 | 2 |
| Away | 3 | - | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Wins | 11 | 1 | 12 | 20 | 32 | 3 | 7 | 4 | 0 |
| Losses | 3 | - | 1 | 2 | 3 | 0 | 2 | 0 | 2 |
| January | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 8 | 1 | 11 | 14 | 25 | 3 | 3 | 2 | 0 |
| March | 4 | - | 2 | 8 | 10 | 0 | 6 | 2 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |