Charbreanna Vann
gp
29
pts/g
21.6
fg %
50.8
3pt %
30.1
ft %
64.3
reb/g
7.1
a/g
6.2
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 29 | 18 |
| Games started | 28 | 17 |
| Minutes | 94 | 18 |
| Minutes per game | 3.2 | 1.0 |
| FG | 221-435 | 135-252 |
| FG Pct | 50.8 | 53.6 |
| 3PT | 22-73 | 16-45 |
| 3PT Pct | 30.1 | 35.6 |
| FT | 162-252 | 107-168 |
| FT Pct | 64.3 | 63.7 |
| Off rebounds | 53 | 31 |
| Def rebounds | 153 | 101 |
| Total rebounds | 206 | 132 |
| Rebounds per game | 7.1 | 7.3 |
| Personal fouls | 83 | 46 |
| Disqualifications | 1 | - |
| Assists | 181 | 124 |
| Turnovers | 98 | 59 |
| Assist to turnover ratio | 1.8 | 2.1 |
| Steals | 142 | 90 |
| Blocks | 9 | 6 |
| Points | 626 | 393 |
| Points per game | 21.6 | 21.8 |
| Points per 40.0 min | 266.4 | 873.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Barton College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | St. Augustine University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at William Peace University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Fayetteville Technical CC | W, 92-66 | 1 | 1 | 6-9 | 66.7 | 0-1 | 0.0 | 7-8 | 87.5 | 19 |
| Nov 6 | at Johnston Community College | W, 84-44 | 1 | 1 | 6-11 | 54.5 | 1-2 | 50.0 | 4-7 | 57.1 | 17 |
| Nov 8 | Patrick & Henry Community College | W, 70-53 | - | 1 | 7-18 | 38.9 | 1-2 | 50.0 | 7-12 | 58.3 | 22 |
| Nov 10 | at Cape Fear Community College | W, 69-65 | 1 | 1 | 7-10 | 70.0 | 1-2 | 50.0 | 7-12 | 58.3 | 22 |
| Nov 15 | Guilford Technical Community College | W, 68-40 | 1 | 1 | 7-9 | 77.8 | 0-1 | 0.0 | 0-0 | - | 14 |
| Nov 17 | at Louisburg College | W, 74-49 | 1 | 1 | 4-9 | 44.4 | 1-2 | 50.0 | 6-11 | 54.5 | 15 |
| Dec 1 | at Bryant & Stratton College (VA) | W, 61-53 | 1 | 1 | 8-14 | 57.1 | 3-5 | 60.0 | 5-13 | 38.5 | 24 |
| Dec 6 | Denmark Technical College | W, 86-67 | 1 | 1 | 8-14 | 57.1 | 1-3 | 33.3 | 5-7 | 71.4 | 22 |
| Dec 10 | Brunswick Community College | W, 86-40 | 1 | 1 | 5-10 | 50.0 | 1-3 | 33.3 | 4-5 | 80.0 | 15 |
| Dec 11 | at Southwest Virginia | W, 65-53 | 1 | 1 | 5-9 | 55.6 | 1-2 | 50.0 | 3-7 | 42.9 | 14 |
| Dec 14 | Johnston Community College | W, 81-49 | 1 | 1 | 10-17 | 58.8 | 0-1 | 0.0 | 2-5 | 40.0 | 22 |
| Dec 17 | at Palm Beach State College | W, 64-58 | 1 | 1 | 3-10 | 30.0 | 0-1 | 0.0 | 3-6 | 50.0 | 9 |
| Dec 18 | vs. North Central Missouri College | W, 79-75 | 1 | 1 | 8-18 | 44.4 | 0-3 | 0.0 | 7-9 | 77.8 | 23 |
| Jan 12 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Southwest Virginia | W, 69-57 | 1 | 1 | 9-16 | 56.3 | 1-3 | 33.3 | 4-7 | 57.1 | 23 |
| Jan 26 | Central Carolina Community College | W, 100-36 | 1 | 1 | 11-18 | 61.1 | 0-2 | 0.0 | 5-6 | 83.3 | 27 |
| Jan 29 | at USC Salkehatchie | W, 95-92 | 1 | 1 | 10-19 | 52.6 | 4-5 | 80.0 | 9-14 | 64.3 | 33 |
| Feb 3 | Bryant & Stratton College (VA) | W, 54-53 | 1 | 1 | 8-16 | 50.0 | 1-3 | 33.3 | 6-7 | 85.7 | 23 |
| Feb 5 | USC Salkehatchie | L, 79-61 | 1 | 1 | 7-14 | 50.0 | 0-1 | 0.0 | 13-18 | 72.2 | 27 |
| Feb 7 | Cape Fear Community College | W, 56-53 | 1 | 1 | 3-13 | 23.1 | 0-3 | 0.0 | 5-6 | 83.3 | 11 |
| Feb 8 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Brunswick Community College | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Catawba Valley Community College | W, 68-60 | 1 | 1 | 10-20 | 50.0 | 0-2 | 0.0 | 7-14 | 50.0 | 27 |
| Feb 16 | Catawba Valley Community College | W, 73-67 | 1 | 1 | 6-12 | 50.0 | 1-3 | 33.3 | 11-14 | 78.6 | 24 |
| Feb 21 | at Patrick & Henry Community College | W, 94-68 | 1 | 1 | 9-13 | 69.2 | 1-2 | 50.0 | 0-0 | - | 19 |
| Feb 23 | Louisburg College | W, 84-72 | 1 | 1 | 6-12 | 50.0 | 0-1 | 0.0 | 6-10 | 60.0 | 18 |
| Feb 25 | Fayetteville Technical CC | W, 120-39 | 1 | 1 | 18-29 | 62.1 | 0-4 | 0.0 | 7-10 | 70.0 | 43 |
| Mar 1 | Patrick & Henry Community College | W, 72-63 | 1 | 1 | 3-15 | 20.0 | 0-2 | 0.0 | 4-8 | 50.0 | 10 |
| Mar 3 | Catawba Valley Community College | W, 68-58 | 1 | 1 | 13-20 | 65.0 | 0-1 | 0.0 | 7-10 | 70.0 | 33 |
| Mar 5 | Cape Fear Community College | L, 66-59 | 1 | 1 | 8-24 | 33.3 | 2-7 | 28.6 | 1-2 | 50.0 | 19 |
| Mar 15 | vs. Mesa Community College | L, 65-50 | 1 | 29 | 7-18 | 38.9 | 1-4 | 25.0 | 6-8 | 75.0 | 21 |
| Mar 16 | Oakland Community College | L, 69-59 | 1 | 38 | 9-18 | 50.0 | 1-2 | 50.0 | 11-16 | 68.8 | 30 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Barton College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | St. Augustine University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at William Peace University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Fayetteville Technical CC | W, 92-66 | 1 | 1 | 2 | 4 | 6 | 4 | 4 | 7 | 1 |
| Nov 6 | at Johnston Community College | W, 84-44 | 1 | 1 | 2 | 5 | 7 | 5 | 3 | 4 | 1 |
| Nov 8 | Patrick & Henry Community College | W, 70-53 | - | 1 | 2 | 6 | 8 | 7 | 0 | 5 | 1 |
| Nov 10 | at Cape Fear Community College | W, 69-65 | 1 | 1 | 2 | 4 | 6 | 7 | 4 | 6 | 1 |
| Nov 15 | Guilford Technical Community College | W, 68-40 | 1 | 1 | 2 | 4 | 6 | 11 | 3 | 6 | 0 |
| Nov 17 | at Louisburg College | W, 74-49 | 1 | 1 | 1 | 5 | 6 | 8 | 1 | 7 | 0 |
| Dec 1 | at Bryant & Stratton College (VA) | W, 61-53 | 1 | 1 | 2 | 8 | 10 | 6 | 3 | 5 | 0 |
| Dec 6 | Denmark Technical College | W, 86-67 | 1 | 1 | 2 | 9 | 11 | 7 | 4 | 3 | 1 |
| Dec 10 | Brunswick Community College | W, 86-40 | 1 | 1 | 2 | 7 | 9 | 7 | 3 | 8 | 0 |
| Dec 11 | at Southwest Virginia | W, 65-53 | 1 | 1 | 1 | 7 | 8 | 6 | 4 | 7 | 2 |
| Dec 14 | Johnston Community College | W, 81-49 | 1 | 1 | 4 | 5 | 9 | 6 | 1 | 6 | 0 |
| Dec 17 | at Palm Beach State College | W, 64-58 | 1 | 1 | 1 | 3 | 4 | 4 | 4 | 3 | 0 |
| Dec 18 | vs. North Central Missouri College | W, 79-75 | 1 | 1 | 2 | 5 | 7 | 7 | 1 | 7 | 1 |
| Jan 12 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Southwest Virginia | W, 69-57 | 1 | 1 | 1 | 4 | 5 | 7 | 4 | 2 | 0 |
| Jan 26 | Central Carolina Community College | W, 100-36 | 1 | 1 | 2 | 2 | 4 | 11 | 3 | 11 | 0 |
| Jan 29 | at USC Salkehatchie | W, 95-92 | 1 | 1 | 1 | 4 | 5 | 7 | 3 | 2 | 0 |
| Feb 3 | Bryant & Stratton College (VA) | W, 54-53 | 1 | 1 | 0 | 4 | 4 | 6 | 4 | 2 | 0 |
| Feb 5 | USC Salkehatchie | L, 79-61 | 1 | 1 | 1 | 6 | 7 | 4 | 7 | 3 | 0 |
| Feb 7 | Cape Fear Community College | W, 56-53 | 1 | 1 | 2 | 6 | 8 | 10 | 3 | 5 | 1 |
| Feb 8 | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Brunswick Community College | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Catawba Valley Community College | W, 68-60 | 1 | 1 | 2 | 6 | 8 | 6 | 6 | 6 | 0 |
| Feb 16 | Catawba Valley Community College | W, 73-67 | 1 | 1 | 2 | 7 | 9 | 6 | 2 | 3 | 0 |
| Feb 21 | at Patrick & Henry Community College | W, 94-68 | 1 | 1 | 3 | 7 | 10 | 11 | 1 | 4 | 0 |
| Feb 23 | Louisburg College | W, 84-72 | 1 | 1 | 4 | 5 | 9 | 6 | 3 | 6 | 0 |
| Feb 25 | Fayetteville Technical CC | W, 120-39 | 1 | 1 | 1 | 7 | 8 | 5 | 4 | 6 | 0 |
| Mar 1 | Patrick & Henry Community College | W, 72-63 | 1 | 1 | 5 | 5 | 10 | 7 | 4 | 6 | 0 |
| Mar 3 | Catawba Valley Community College | W, 68-58 | 1 | 1 | 0 | 7 | 7 | 3 | 4 | 4 | 0 |
| Mar 5 | Cape Fear Community College | L, 66-59 | 1 | 1 | 1 | 3 | 4 | 3 | 3 | 1 | 0 |
| Mar 15 | vs. Mesa Community College | L, 65-50 | 1 | 29 | 2 | 5 | 7 | 2 | 7 | 5 | 0 |
| Mar 16 | Oakland Community College | L, 69-59 | 1 | 38 | 1 | 3 | 4 | 2 | 5 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | at Barton College | - | - | - | - | |
| Oct 27 # | St. Augustine University | - | - | - | - | |
| Oct 29 # | at William Peace University | - | - | - | - | |
| Nov 3 | at Fayetteville Technical CC | W, 92-66 | 1 | 3 | - | 1.0 |
| Nov 6 | at Johnston Community College | W, 84-44 | 1 | 5 | 1 | 1.7 |
| Nov 8 | Patrick & Henry Community College | W, 70-53 | - | 2 | - | - |
| Nov 10 | at Cape Fear Community College | W, 69-65 | 1 | 4 | - | 1.8 |
| Nov 15 | Guilford Technical Community College | W, 68-40 | 1 | 2 | - | 3.7 |
| Nov 17 | at Louisburg College | W, 74-49 | 1 | 2 | - | 8.0 |
| Dec 1 | at Bryant & Stratton College (VA) | W, 61-53 | 1 | 1 | - | 2.0 |
| Dec 6 | Denmark Technical College | W, 86-67 | 1 | 4 | - | 1.8 |
| Dec 10 | Brunswick Community College | W, 86-40 | 1 | 2 | - | 2.3 |
| Dec 11 | at Southwest Virginia | W, 65-53 | 1 | 3 | - | 1.5 |
| Dec 14 | Johnston Community College | W, 81-49 | 1 | 3 | - | 6.0 |
| Dec 17 | at Palm Beach State College | W, 64-58 | 1 | 4 | - | 1.0 |
| Dec 18 | vs. North Central Missouri College | W, 79-75 | 1 | 4 | - | 7.0 |
| Jan 12 | Bryant & Stratton College (VA) | - | - | - | - | |
| Jan 17 | at Guilford Technical Community College | - | - | - | - | |
| Jan 22 | Southwest Virginia | W, 69-57 | 1 | 3 | - | 1.8 |
| Jan 26 | Central Carolina Community College | W, 100-36 | 1 | 1 | - | 3.7 |
| Jan 29 | at USC Salkehatchie | W, 95-92 | 1 | 4 | - | 2.3 |
| Feb 3 | Bryant & Stratton College (VA) | W, 54-53 | 1 | 3 | - | 1.5 |
| Feb 5 | USC Salkehatchie | L, 79-61 | 1 | 3 | - | 0.6 |
| Feb 7 | Cape Fear Community College | W, 56-53 | 1 | 2 | - | 3.3 |
| Feb 8 | Spartanburg Methodist | - | - | - | - | |
| Feb 10 | at Brunswick Community College | - | - | - | - | |
| Feb 14 | at Catawba Valley Community College | W, 68-60 | 1 | 3 | - | 1.0 |
| Feb 16 | Catawba Valley Community College | W, 73-67 | 1 | 3 | - | 3.0 |
| Feb 21 | at Patrick & Henry Community College | W, 94-68 | 1 | 2 | - | 11.0 |
| Feb 23 | Louisburg College | W, 84-72 | 1 | 3 | - | 2.0 |
| Feb 25 | Fayetteville Technical CC | W, 120-39 | 1 | 1 | - | 1.3 |
| Mar 1 | Patrick & Henry Community College | W, 72-63 | 1 | 1 | - | 1.8 |
| Mar 3 | Catawba Valley Community College | W, 68-58 | 1 | 4 | - | 0.8 |
| Mar 5 | Cape Fear Community College | L, 66-59 | 1 | 4 | - | 1.0 |
| Mar 15 | vs. Mesa Community College | L, 65-50 | 1 | 3 | - | 0.3 |
| Mar 16 | Oakland Community College | L, 69-59 | 1 | 4 | - | 0.4 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 3.2 | 7.6-15.0 | 0.8-2.5 | 5.6-8.7 | 21.6 |
| Conference | 18 | 1.0 | 7.5-14.0 | 0.9-2.5 | 5.9-9.3 | 21.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 3.2 | 8.1-16.2 | 0.5-2.5 | 5.8-8.4 | 22.5 |
| Away | 10 | 1.0 | 6.8-12.4 | 1.2-2.4 | 5.1-9.2 | 19.9 |
| Neutral | 2 | 15.0 | 7.5-18.0 | 0.5-3.5 | 6.5-8.5 | 22.0 |
| Wins | 25 | 1.0 | 7.6-14.4 | 0.7-2.4 | 5.2-8.3 | 21.2 |
| Losses | 4 | 17.3 | 7.8-18.5 | 1.0-3.5 | 7.8-11.0 | 24.3 |
| November | 6 | 1.0 | 6.2-11.0 | 0.7-1.7 | 5.2-8.3 | 18.2 |
| December | 7 | 1.0 | 6.7-13.1 | 0.9-2.6 | 4.1-7.4 | 18.4 |
| January | 3 | 1.0 | 10.0-17.7 | 1.7-3.3 | 6.0-9.0 | 27.7 |
| February | 8 | 1.0 | 8.4-16.1 | 0.4-2.4 | 6.9-9.9 | 24.0 |
| March | 5 | 14.0 | 8.0-19.0 | 0.8-3.2 | 5.8-8.8 | 22.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 28 | 94 | 221-435 | 50.8 | 22-73 | 30.1 | 162-252 | 64.3 | 626 |
| Conference | 18 | 17 | 18 | 135-252 | 53.6 | 16-45 | 35.6 | 107-168 | 63.7 | 393 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 16 | 54 | 138-275 | 50.2 | 9-42 | 21.4 | 98-143 | 68.5 | 383 |
| Away | 10 | 10 | 10 | 68-124 | 54.8 | 12-24 | 50.0 | 51-92 | 55.4 | 199 |
| Neutral | 2 | 2 | 30 | 15-36 | 41.7 | 1-7 | 14.3 | 13-17 | 76.5 | 44 |
| Wins | 25 | 24 | 25 | 190-361 | 52.6 | 18-59 | 30.5 | 131-208 | 63.0 | 529 |
| Losses | 4 | 4 | 69 | 31-74 | 41.9 | 4-14 | 28.6 | 31-44 | 70.5 | 97 |
| November | 6 | 5 | 6 | 37-66 | 56.1 | 4-10 | 40.0 | 31-50 | 62.0 | 109 |
| December | 7 | 7 | 7 | 47-92 | 51.1 | 6-18 | 33.3 | 29-52 | 55.8 | 129 |
| January | 3 | 3 | 3 | 30-53 | 56.6 | 5-10 | 50.0 | 18-27 | 66.7 | 83 |
| February | 8 | 8 | 8 | 67-129 | 51.9 | 3-19 | 15.8 | 55-79 | 69.6 | 192 |
| March | 5 | 5 | 70 | 40-95 | 42.1 | 4-16 | 25.0 | 29-44 | 65.9 | 113 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 94 | 3.2 | 94.0-185.1 | 9.4-31.1 | 30.1 | 68.9-107.2 | 266.4 |
| Conference | 18 | 18 | 1.0 | 300.0-560.0 | 35.6-100.0 | 35.6 | 237.8-373.3 | 873.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 54 | 3.2 | 102.2-203.7 | 6.7-31.1 | 21.4 | 72.6-105.9 | 283.7 |
| Away | 10 | 10 | 1.0 | 272.0-496.0 | 48.0-96.0 | 50.0 | 204.0-368.0 | 796.0 |
| Neutral | 2 | 30 | 15.0 | 20.0-48.0 | 1.3-9.3 | 14.3 | 17.3-22.7 | 58.7 |
| Wins | 25 | 25 | 1.0 | 304.0-577.6 | 28.8-94.4 | 30.5 | 209.6-332.8 | 846.4 |
| Losses | 4 | 69 | 17.3 | 18.0-42.9 | 2.3-8.1 | 28.6 | 18.0-25.5 | 56.2 |
| November | 6 | 6 | 1.0 | 246.7-440.0 | 26.7-66.7 | 40.0 | 206.7-333.3 | 726.7 |
| December | 7 | 7 | 1.0 | 268.6-525.7 | 34.3-102.9 | 33.3 | 165.7-297.1 | 737.1 |
| January | 3 | 3 | 1.0 | 400.0-706.7 | 66.7-133.3 | 50.0 | 240.0-360.0 | 1106.7 |
| February | 8 | 8 | 1.0 | 335.0-645.0 | 15.0-95.0 | 15.8 | 275.0-395.0 | 960.0 |
| March | 5 | 70 | 14.0 | 22.9-54.3 | 2.3-9.1 | 25.0 | 16.6-25.1 | 64.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.8 | 5.3 | 7.1 | 6.2 | 3.4 | 4.9 | 0.3 |
| Conference | 18 | 1.7 | 5.6 | 7.3 | 6.9 | 3.3 | 5.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 1.9 | 5.3 | 7.2 | 6.4 | 3.4 | 4.6 | 0.2 |
| Away | 10 | 1.7 | 5.3 | 7.0 | 6.4 | 3.3 | 5.1 | 0.5 |
| Neutral | 2 | 2.0 | 5.0 | 7.0 | 4.5 | 4.0 | 6.0 | 0.5 |
| Wins | 25 | 1.9 | 5.4 | 7.4 | 6.8 | 3.0 | 5.2 | 0.4 |
| Losses | 4 | 1.3 | 4.3 | 5.5 | 2.8 | 5.5 | 2.8 | 0.0 |
| November | 6 | 1.8 | 4.7 | 6.5 | 7.0 | 2.5 | 5.8 | 0.7 |
| December | 7 | 2.0 | 6.3 | 8.3 | 6.1 | 2.9 | 5.6 | 0.6 |
| January | 3 | 1.3 | 3.3 | 4.7 | 8.3 | 3.3 | 5.0 | 0.0 |
| February | 8 | 1.9 | 6.0 | 7.9 | 6.8 | 3.8 | 4.4 | 0.1 |
| March | 5 | 1.8 | 4.6 | 6.4 | 3.4 | 4.6 | 3.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 28 | 53 | 153 | 206 | 181 | 98 | 142 | 9 |
| Conference | 18 | 17 | 31 | 101 | 132 | 124 | 59 | 90 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 16 | 32 | 90 | 122 | 108 | 57 | 79 | 3 |
| Away | 10 | 10 | 17 | 53 | 70 | 64 | 33 | 51 | 5 |
| Neutral | 2 | 2 | 4 | 10 | 14 | 9 | 8 | 12 | 1 |
| Wins | 25 | 24 | 48 | 136 | 184 | 170 | 76 | 131 | 9 |
| Losses | 4 | 4 | 5 | 17 | 22 | 11 | 22 | 11 | 0 |
| November | 6 | 5 | 11 | 28 | 39 | 42 | 15 | 35 | 4 |
| December | 7 | 7 | 14 | 44 | 58 | 43 | 20 | 39 | 4 |
| January | 3 | 3 | 4 | 10 | 14 | 25 | 10 | 15 | 0 |
| February | 8 | 8 | 15 | 48 | 63 | 54 | 30 | 35 | 1 |
| March | 5 | 5 | 9 | 23 | 32 | 17 | 23 | 18 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 22.6 | 65.1 | 87.7 | 77.0 | 41.7 | 60.4 | 3.8 |
| Conference | 18 | 68.9 | 224.4 | 293.3 | 275.6 | 131.1 | 200.0 | 13.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 23.7 | 66.7 | 90.4 | 80.0 | 42.2 | 58.5 | 2.2 |
| Away | 10 | 68.0 | 212.0 | 280.0 | 256.0 | 132.0 | 204.0 | 20.0 |
| Neutral | 2 | 5.3 | 13.3 | 18.7 | 12.0 | 10.7 | 16.0 | 1.3 |
| Wins | 25 | 76.8 | 217.6 | 294.4 | 272.0 | 121.6 | 209.6 | 14.4 |
| Losses | 4 | 2.9 | 9.9 | 12.8 | 6.4 | 12.8 | 6.4 | 0.0 |
| November | 6 | 73.3 | 186.7 | 260.0 | 280.0 | 100.0 | 233.3 | 26.7 |
| December | 7 | 80.0 | 251.4 | 331.4 | 245.7 | 114.3 | 222.9 | 22.9 |
| January | 3 | 53.3 | 133.3 | 186.7 | 333.3 | 133.3 | 200.0 | 0.0 |
| February | 8 | 75.0 | 240.0 | 315.0 | 270.0 | 150.0 | 175.0 | 5.0 |
| March | 5 | 5.1 | 13.1 | 18.3 | 9.7 | 13.1 | 10.3 | 0.0 |