Jazlyn Watson
gp
9
pts/g
2.8
fg %
22.7
3pt %
16.7
ft %
16.7
reb/g
2.3
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 6 |
| Games started | 2 | 2 |
| Minutes | 9 | 6 |
| Minutes per game | 1.0 | 1.0 |
| FG | 10-44 | 8-33 |
| FG Pct | 22.7 | 24.2 |
| 3PT | 4-24 | 3-17 |
| 3PT Pct | 16.7 | 17.6 |
| FT | 1-6 | 1-6 |
| FT Pct | 16.7 | 16.7 |
| Off rebounds | 9 | 8 |
| Def rebounds | 12 | 9 |
| Total rebounds | 21 | 17 |
| Rebounds per game | 2.3 | 2.8 |
| Personal fouls | 8 | 4 |
| Disqualifications | - | - |
| Assists | 12 | 8 |
| Turnovers | 5 | 4 |
| Assist to turnover ratio | 2.4 | 2.0 |
| Steals | 2 | 1 |
| Blocks | 0 | 0 |
| Points | 25 | 20 |
| Points per game | 2.8 | 3.3 |
| Points per 40 min | 111.1 | 133.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | Patrick Henry Community College | W, 85-80 |
| Feb 24 | at Brunswick Community College | L, 64-52 |
| Feb 26 | Guilford Technical Community College | L, 95-75 |
| Feb 28 | Louisburg College | L, 100-78 |
| Mar 3 | Clinton College | W, 74-59 |
| Mar 5 | at Patrick Henry Community College | L, 97-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Shaw University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Fayetteville State University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at University of Mount Olive JV | W, 84-35 | - | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 8 | at Johnston Community College | W, 72-66 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 13 | Cape Fear Community College | L, 69-66 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | Lenoir Community College | W, 57-48 | - | 1 | 3-10 | 30.0 | 1-6 | 16.7 | 0-0 | - | 7 |
| Nov 21 | at Guilford Technical Community College | L, 90-83 | 1 | 1 | 3-8 | 37.5 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Nov 29 | Johnston Community College | W, 84-46 | 1 | 1 | 0-8 | 0.0 | 0-6 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 4 | at Louisburg College | L, 80-57 | - | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 7 | University of Mount Olive JV | W, 79-56 | - | 1 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Dec 10 | Montgomery College (MD) | L, 90-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Clinton College | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Denmark Technical College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Lenoir Community College | W, 81-52 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Brunswick Community College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Central Carolina Community College | W, 97-38 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Fayetteville Technical CC | W, 87-61 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Catawba Valley Community College | L, 92-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Cape Fear Community College | L, 66-49 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bryant & Stratton College (VA) | L, 56-51 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bryant & Stratton College (VA) | L, 61-55 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Central Carolina Community College | W, 69-22 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Patrick Henry Community College | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Fayetteville Technical CC | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Catawba Valley Community College | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Spartanburg Methodist | L, 89-56 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Patrick Henry Community College | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Brunswick Community College | L, 64-52 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Guilford Technical Community College | L, 95-75 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Louisburg College | L, 100-78 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Clinton College | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Patrick Henry Community College | L, 97-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Shaw University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Fayetteville State University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at University of Mount Olive JV | W, 84-35 | - | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 0 |
| Nov 8 | at Johnston Community College | W, 72-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Cape Fear Community College | L, 69-66 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 15 | Lenoir Community College | W, 57-48 | - | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| Nov 21 | at Guilford Technical Community College | L, 90-83 | 1 | 1 | 5 | 4 | 9 | 4 | 1 | 0 | 0 |
| Nov 29 | Johnston Community College | W, 84-46 | 1 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
| Dec 4 | at Louisburg College | L, 80-57 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 7 | University of Mount Olive JV | W, 79-56 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 10 | Montgomery College (MD) | L, 90-80 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 6 | at Clinton College | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Denmark Technical College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Lenoir Community College | W, 81-52 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Brunswick Community College | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Central Carolina Community College | W, 97-38 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Fayetteville Technical CC | W, 87-61 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Catawba Valley Community College | L, 92-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Cape Fear Community College | L, 66-49 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bryant & Stratton College (VA) | L, 56-51 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bryant & Stratton College (VA) | L, 61-55 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Central Carolina Community College | W, 69-22 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Patrick Henry Community College | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Fayetteville Technical CC | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Catawba Valley Community College | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Spartanburg Methodist | L, 89-56 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Patrick Henry Community College | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Brunswick Community College | L, 64-52 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Guilford Technical Community College | L, 95-75 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Louisburg College | L, 100-78 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Clinton College | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Patrick Henry Community College | L, 97-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | Shaw University | - | - | - | - | |
| Oct 26 # | at Fayetteville State University | - | - | - | - | |
| Nov 2 | at University of Mount Olive JV | W, 84-35 | - | 1 | - | - |
| Nov 8 | at Johnston Community College | W, 72-66 | - | 0 | - | - |
| Nov 13 | Cape Fear Community College | L, 69-66 | - | 0 | - | - |
| Nov 15 | Lenoir Community College | W, 57-48 | - | 1 | - | 1.0 |
| Nov 21 | at Guilford Technical Community College | L, 90-83 | 1 | 1 | - | 4.0 |
| Nov 29 | Johnston Community College | W, 84-46 | 1 | 1 | - | - |
| Dec 4 | at Louisburg College | L, 80-57 | - | 1 | - | 0.0 |
| Dec 7 | University of Mount Olive JV | W, 79-56 | - | 3 | - | - |
| Dec 10 | Montgomery College (MD) | L, 90-80 | - | 0 | - | 0.0 |
| Jan 6 | at Clinton College | L, 61-56 | - | - | - | - |
| Jan 7 | at Denmark Technical College | - | - | - | - | |
| Jan 10 | at Lenoir Community College | W, 81-52 | - | - | - | - |
| Jan 20 | Brunswick Community College | L, 71-62 | - | - | - | - |
| Jan 22 | at Central Carolina Community College | W, 97-38 | - | - | - | - |
| Jan 24 | Fayetteville Technical CC | W, 87-61 | - | - | - | - |
| Jan 27 | at Catawba Valley Community College | L, 92-74 | - | - | - | - |
| Jan 31 | at Cape Fear Community College | L, 66-49 | - | - | - | - |
| Feb 3 | at Bryant & Stratton College (VA) | L, 56-51 | - | - | - | - |
| Feb 7 | Bryant & Stratton College (VA) | L, 61-55 | - | - | - | - |
| Feb 8 | Central Carolina Community College | W, 69-22 | - | - | - | - |
| Feb 10 | at Patrick Henry Community College | L, 73-63 | - | - | - | - |
| Feb 14 | at Fayetteville Technical CC | W, 65-54 | - | - | - | - |
| Feb 17 | Catawba Valley Community College | L, 83-66 | - | - | - | - |
| Feb 18 | Spartanburg Methodist | L, 89-56 | - | - | - | - |
| Feb 21 | Patrick Henry Community College | W, 85-80 | - | - | - | - |
| Feb 24 | at Brunswick Community College | L, 64-52 | - | - | - | - |
| Feb 26 | Guilford Technical Community College | L, 95-75 | - | - | - | - |
| Feb 28 | Louisburg College | L, 100-78 | - | - | - | - |
| Mar 3 | Clinton College | W, 74-59 | - | - | - | - |
| Mar 5 | at Patrick Henry Community College | L, 97-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 9 | 1.0 | 1.1-4.9 | 0.4-2.7 | 0.1-0.7 | 2.8 |
| Total | 9 | 1.0 | 1.1-4.9 | 0.4-2.7 | 0.1-0.7 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 2 | 9 | 10-44 | 22.7 | 4-24 | 16.7 | 1-6 | 16.7 | 25 |
| Total | 9 | 2 | 9 | 10-44 | 22.7 | 4-24 | 16.7 | 1-6 | 16.7 | 25 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Total | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 1.0 | 1.3 | 2.3 | 1.3 | 0.6 | 0.2 | 0.0 |
| Total | 9 | 1.0 | 1.3 | 2.3 | 1.3 | 0.6 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 2 | 9 | 12 | 21 | 12 | 5 | 2 | 0 |
| Total | 9 | 2 | 9 | 12 | 21 | 12 | 5 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 1.0 | 1.1-4.9 | 0.4-2.7 | 0.1-0.7 | 2.8 |
| Conference | 6 | 1.0 | 1.3-5.5 | 0.5-2.8 | 0.2-1.0 | 3.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 1.0 | 1.0-5.0 | 0.2-3.2 | 0.0-0.4 | 2.2 |
| Away | 4 | 1.0 | 1.2-4.8 | 0.8-2.0 | 0.2-1.0 | 3.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 1.0 | 1.0-6.0 | 0.4-3.8 | 0.0-0.8 | 2.4 |
| Losses | 4 | 1.0 | 1.2-3.5 | 0.5-1.2 | 0.2-0.5 | 3.3 |
| November | 6 | 1.0 | 1.3-5.5 | 0.5-2.8 | 0.2-1.0 | 3.3 |
| December | 3 | 1.0 | 0.7-3.7 | 0.3-2.3 | 0.0-0.0 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 9 | 10-44 | 22.7 | 4-24 | 16.7 | 1-6 | 16.7 | 25 |
| Conference | 6 | 2 | 6 | 8-33 | 24.2 | 3-17 | 17.6 | 1-6 | 16.7 | 20 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 1 | 5 | 5-25 | 20.0 | 1-16 | 6.3 | 0-2 | 0.0 | 11 |
| Away | 4 | 1 | 4 | 5-19 | 26.3 | 3-8 | 37.5 | 1-4 | 25.0 | 14 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 1 | 5 | 5-30 | 16.7 | 2-19 | 10.5 | 0-4 | 0.0 | 12 |
| Losses | 4 | 1 | 4 | 5-14 | 35.7 | 2-5 | 40.0 | 1-2 | 50.0 | 13 |
| November | 6 | 2 | 6 | 8-33 | 24.2 | 3-17 | 17.6 | 1-6 | 16.7 | 20 |
| December | 3 | - | 3 | 2-11 | 18.2 | 1-7 | 14.3 | 0-0 | - | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 6.3 | 0.0-0.0 | 0.0 |
| Away | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 10.5 | 0.0-0.0 | 0.0 |
| Losses | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| November | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1.0 | 1.3 | 2.3 | 1.3 | 0.6 | 0.2 | 0.0 |
| Conference | 6 | 1.3 | 1.5 | 2.8 | 1.3 | 0.7 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.6 | 1.2 | 1.8 | 0.8 | 0.4 | 0.2 | 0.0 |
| Away | 4 | 1.5 | 1.5 | 3.0 | 2.0 | 0.8 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.8 | 1.4 | 2.2 | 1.6 | 0.2 | 0.4 | 0.0 |
| Losses | 4 | 1.3 | 1.3 | 2.5 | 1.0 | 1.0 | 0.0 | 0.0 |
| November | 6 | 1.5 | 1.8 | 3.3 | 2.0 | 0.3 | 0.3 | 0.0 |
| December | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 9 | 12 | 21 | 12 | 5 | 2 | 0 |
| Conference | 6 | 2 | 8 | 9 | 17 | 8 | 4 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 3 | 6 | 9 | 4 | 2 | 1 | 0 |
| Away | 4 | 1 | 6 | 6 | 12 | 8 | 3 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 1 | 4 | 7 | 11 | 8 | 1 | 2 | 0 |
| Losses | 4 | 1 | 5 | 5 | 10 | 4 | 4 | 0 | 0 |
| November | 6 | 2 | 9 | 11 | 20 | 12 | 2 | 2 | 0 |
| December | 3 | - | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |